flight Aircraft

N461TH

DIAMOND DA-42 Guardian

Operated by INDIANA STATE UNIVERSITY

Tail number
N461TH
Type
DA42
Mode-S
A59F03
Not currently tracked · last seen 19h ago
Flights observed
156 showing last 50
Avg flight time
52m
Typical route
HUF → HUF
Last seen
19h ago

Last known area

Map centered near N461TH's most recent activity.

Recent flights last 50

DateRouteTakeoffLandingDuration
2026-07-17 - Jul 17, 15:15 UTCJul 17, 15:35 UTC20m
2026-07-17 - Jul 17, 12:15 UTCJul 17, 12:55 UTC40m
2026-07-16 - Jul 16, 17:10 UTCJul 16, 17:54 UTC45m
2026-07-15 - Jul 15, 19:50 UTCJul 15, 20:30 UTC40m
2026-07-15 - Jul 15, 15:30 UTCJul 15, 16:50 UTC1h 20m
2026-07-14 - Jul 14, 23:15 UTCJul 15, 00:15 UTC1h 0m
2026-07-14 - Jul 14, 21:20 UTCJul 14, 22:20 UTC1h 0m
2026-07-14 - Jul 14, 19:10 UTCJul 14, 20:15 UTC1h 5m
2026-07-14 - Jul 14, 17:00 UTCJul 14, 17:15 UTC15m
2026-07-14 - Jul 14, 13:40 UTCJul 14, 15:45 UTC2h 5m
2026-07-14 - Jul 14, 01:05 UTCJul 14, 01:25 UTC20m
2026-07-13 - Jul 13, 23:15 UTCJul 14, 00:05 UTC50m
2026-07-13 - Jul 13, 21:25 UTCJul 13, 22:00 UTC35m
2026-07-13 - Jul 13, 19:05 UTCJul 13, 20:15 UTC1h 10m
2026-07-13 - Jul 13, 17:20 UTCJul 13, 17:55 UTC35m
2026-07-13 - Jul 13, 15:20 UTCJul 13, 16:10 UTC50m
2026-07-13 - Jul 13, 11:40 UTCJul 13, 12:35 UTC55m
2026-07-12 - Jul 12, 16:40 UTCJul 12, 17:35 UTC55m
2026-07-10 - Jul 10, 20:55 UTCJul 10, 22:05 UTC1h 10m
2026-07-10 - Jul 10, 19:15 UTCJul 10, 20:05 UTC50m
2026-07-09 HUF → HUF Jul 9, 17:15 UTCJul 9, 17:30 UTC15m
2026-07-08 - Jul 8, 23:25 UTCJul 9, 00:20 UTC55m
2026-07-08 - Jul 8, 19:40 UTCJul 8, 21:45 UTC2h 5m
2026-07-08 - Jul 8, 17:10 UTCJul 8, 18:00 UTC50m
2026-07-08 - Jul 8, 15:35 UTCJul 8, 16:15 UTC40m
2026-07-08 - Jul 8, 13:45 UTCJul 8, 14:40 UTC55m
2026-07-08 HUF → HUF Jul 8, 11:30 UTCJul 8, 13:00 UTC1h 30m
2026-07-07 - Jul 7, 21:15 UTCJul 7, 22:10 UTC55m
2026-07-07 - Jul 7, 19:15 UTCJul 7, 20:10 UTC55m
2026-07-07 - Jul 7, 17:10 UTCJul 7, 18:10 UTC1h 0m
2026-07-07 - Jul 7, 15:15 UTCJul 7, 16:10 UTC55m
2026-07-07 - Jul 7, 12:25 UTCJul 7, 12:55 UTC30m
2026-07-06 - Jul 6, 23:10 UTCJul 7, 00:05 UTC55m
2026-07-06 - Jul 6, 19:30 UTCJul 6, 20:10 UTC40m
2026-07-02 - Jul 2, 23:50 UTCJul 3, 00:55 UTC1h 5m
2026-06-29 - Jun 29, 16:50 UTCJun 29, 17:24 UTC35m
2026-06-24 - Jun 24, 17:20 UTCJun 24, 17:59 UTC40m
2026-06-24 - Jun 24, 14:09 UTCJun 24, 14:20 UTC10m
2026-06-23 - Jun 23, 17:04 UTCJun 23, 17:30 UTC25m
2026-06-18 - Jun 18, 13:40 UTCJun 18, 14:30 UTC50m
2026-06-18 - Jun 18, 11:35 UTCJun 18, 12:35 UTC1h 0m
2026-06-16 HUF → HUF Jun 16, 14:05 UTCJun 16, 15:09 UTC1h 5m
2026-06-15 - Jun 15, 23:19 UTCJun 16, 00:10 UTC50m
2026-06-15 - Jun 15, 21:30 UTCJun 15, 22:25 UTC55m
2026-06-15 - Jun 15, 19:25 UTCJun 15, 20:04 UTC40m
2026-06-15 - Jun 15, 17:30 UTCJun 15, 18:15 UTC45m
2026-06-15 - Jun 15, 13:45 UTCJun 15, 14:55 UTC1h 10m
2026-06-15 - Jun 15, 12:00 UTCJun 15, 12:35 UTC35m
2026-06-13 - Jun 13, 13:30 UTCJun 13, 14:25 UTC55m
2026-06-12 - Jun 12, 19:00 UTCJun 12, 20:00 UTC1h 0m

Specifications

Registration N461TH
Aircraft type DIAMOND DA-42 Guardian (DA42)
Operator INDIANA STATE UNIVERSITY
Mode-S code A59F03 · 51317403 (octal)

Looking for transponder-level data? View the Mode-S A59F03 page for country allocation, callsign history, and ADS-B signal details.

N461TH frequently asked

What type of aircraft is N461TH?
N461TH is a DIAMOND DA-42 Guardian (ICAO type code DA42).
Who operates N461TH?
N461TH is operated by INDIANA STATE UNIVERSITY.
What is the Mode-S transponder code for N461TH?
N461TH broadcasts on Mode-S (ICAO 24-bit) address A59F03 (octal 51317403). View the transponder page.
What route does N461TH typically fly?
N461TH most frequently flies between HUF and HUF based on observed flights.
Where is N461TH right now?
N461TH is not currently being tracked; last seen 19h ago.