flight Aircraft
N46953
CESSNA 152
Operated by PEA-WAYMAN FLIGHT LLC
- Tail number
- N46953
- Type
- C152
- Mode-S
- A5BE2D
Airborne now · flying as N46953 at 1,700 ft
- Flights observed
- 94 showing last 50
- Avg flight time
- 1h 3m
- Typical route
- HWO → HWO
- Last seen
- 1h ago
Live position
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-07-14 | HWO → HWO | Jul 14, 16:10 UTC | Jul 14, 16:55 UTC | 45m |
| 2026-07-14 | - | Jul 14, 12:20 UTC | Jul 14, 13:20 UTC | 1h 0m |
| 2026-07-13 | HWO → HWO | Jul 13, 18:50 UTC | Jul 13, 19:40 UTC | 50m |
| 2026-07-13 | HWO → HWO | Jul 13, 14:05 UTC | Jul 13, 15:10 UTC | 1h 5m |
| 2026-07-13 | - | Jul 13, 12:15 UTC | Jul 13, 13:15 UTC | 1h 0m |
| 2026-07-11 | - | Jul 11, 16:20 UTC | Jul 11, 17:40 UTC | 1h 20m |
| 2026-07-11 | HWO → HWO | Jul 11, 12:40 UTC | Jul 11, 14:05 UTC | 1h 25m |
| 2026-07-11 | HWO → HWO | Jul 11, 00:15 UTC | Jul 11, 00:55 UTC | 40m |
| 2026-07-10 | HWO → HWO | Jul 10, 20:15 UTC | Jul 10, 21:40 UTC | 1h 25m |
| 2026-07-10 | HWO → HWO | Jul 10, 17:50 UTC | Jul 10, 18:25 UTC | 35m |
| 2026-07-10 | - | Jul 10, 14:15 UTC | Jul 10, 15:15 UTC | 1h 0m |
| 2026-07-10 | HWO → HWO | Jul 10, 12:15 UTC | Jul 10, 13:05 UTC | 50m |
| 2026-07-09 | HWO → HWO | Jul 9, 15:55 UTC | Jul 9, 17:00 UTC | 1h 5m |
| 2026-07-09 | HWO → HWO | Jul 9, 12:05 UTC | Jul 9, 12:55 UTC | 50m |
| 2026-07-08 | HWO → HWO | Jul 8, 17:40 UTC | Jul 8, 18:15 UTC | 35m |
| 2026-07-07 | - | Jul 7, 13:55 UTC | Jul 7, 15:10 UTC | 1h 15m |
| 2026-07-06 | HWO → HWO | Jul 6, 14:30 UTC | Jul 6, 15:30 UTC | 1h 0m |
| 2026-07-06 | HWO → HWO | Jul 6, 12:15 UTC | Jul 6, 13:35 UTC | 1h 20m |
| 2026-07-03 | - | Jul 3, 14:15 UTC | Jul 3, 15:25 UTC | 1h 10m |
| 2026-07-02 | HWO → HWO | Jul 2, 14:10 UTC | Jul 2, 15:40 UTC | 1h 30m |
| 2026-07-01 | HWO → HWO | Jul 1, 18:10 UTC | Jul 1, 18:35 UTC | 25m |
| 2026-07-01 | HWO → HWO | Jul 1, 14:10 UTC | Jul 1, 16:10 UTC | 2h 0m |
| 2026-06-30 | HWO → HWO | Jun 30, 12:30 UTC | Jun 30, 13:25 UTC | 55m |
| 2026-06-30 | HWO → HWO | Jun 30, 02:00 UTC | Jun 30, 02:20 UTC | 20m |
| 2026-06-29 | HWO → HWO | Jun 29, 21:54 UTC | Jun 29, 22:49 UTC | 55m |
| 2026-06-29 | HWO → HWO | Jun 29, 19:35 UTC | Jun 29, 20:35 UTC | 1h 0m |
| 2026-06-29 | - | Jun 29, 16:15 UTC | Jun 29, 17:10 UTC | 55m |
| 2026-06-29 | - | Jun 29, 12:20 UTC | Jun 29, 13:34 UTC | 1h 15m |
| 2026-06-28 | HWO → HWO | Jun 28, 17:39 UTC | Jun 28, 18:34 UTC | 55m |
| 2026-06-28 | HWO → HWO | Jun 28, 13:00 UTC | Jun 28, 13:34 UTC | 35m |
| 2026-06-27 | - | Jun 27, 16:55 UTC | Jun 27, 18:24 UTC | 1h 30m |
| 2026-06-27 | HWO → HWO | Jun 27, 15:14 UTC | Jun 27, 16:00 UTC | 45m |
| 2026-06-27 | HWO → HWO | Jun 27, 13:09 UTC | Jun 27, 14:20 UTC | 1h 10m |
| 2026-06-26 | - | Jun 26, 01:15 UTC | Jun 26, 03:29 UTC | 2h 15m |
| 2026-06-25 | HWO → HWO | Jun 25, 16:20 UTC | Jun 25, 17:25 UTC | 1h 5m |
| 2026-06-25 | HWO → HWO | Jun 25, 14:04 UTC | Jun 25, 14:59 UTC | 55m |
| 2026-06-23 | - | Jun 23, 13:50 UTC | Jun 23, 14:59 UTC | 1h 10m |
| 2026-06-23 | - | Jun 23, 12:05 UTC | Jun 23, 13:09 UTC | 1h 5m |
| 2026-06-22 | HWO → HWO | Jun 22, 20:10 UTC | Jun 22, 21:14 UTC | 1h 5m |
| 2026-06-22 | - | Jun 22, 18:00 UTC | Jun 22, 19:09 UTC | 1h 10m |
| 2026-06-21 | - | Jun 21, 15:59 UTC | Jun 21, 17:35 UTC | 1h 35m |
| 2026-06-21 | - | Jun 21, 13:09 UTC | Jun 21, 13:50 UTC | 40m |
| 2026-06-19 | HWO → HWO | Jun 19, 16:49 UTC | Jun 19, 17:55 UTC | 1h 5m |
| 2026-06-19 | HWO → HWO | Jun 19, 12:19 UTC | Jun 19, 12:54 UTC | 35m |
| 2026-06-01 | HWO → HWO | Jun 1, 14:45 UTC | Jun 1, 15:45 UTC | 1h 0m |
| 2026-05-30 | HWO → HWO | May 30, 13:55 UTC | May 30, 14:10 UTC | 15m |
| 2026-05-29 | - | May 29, 11:50 UTC | May 29, 12:55 UTC | 1h 5m |
| 2026-05-26 | HWO → HWO | May 26, 12:50 UTC | May 26, 13:50 UTC | 1h 0m |
| 2026-05-23 | HWO → HWO | May 23, 17:55 UTC | May 23, 19:10 UTC | 1h 16m |
| 2026-05-22 | - | May 22, 20:35 UTC | May 22, 22:10 UTC | 1h 35m |
Specifications
| Registration | N46953 |
| Aircraft type | CESSNA 152 (C152) |
| Operator | PEA-WAYMAN FLIGHT LLC |
| Mode-S code | A5BE2D · 51337055 (octal) |
Looking for transponder-level data? View the Mode-S A5BE2D page for country allocation, callsign history, and ADS-B signal details.
N46953 frequently asked
What type of aircraft is N46953?
N46953 is a CESSNA 152 (ICAO type code C152).
Who operates N46953?
N46953 is operated by PEA-WAYMAN FLIGHT LLC.
What is the Mode-S transponder code for N46953?
N46953 broadcasts on Mode-S (ICAO 24-bit) address A5BE2D (octal 51337055). View the transponder page.
What route does N46953 typically fly?
N46953 most frequently flies between HWO and HWO based on observed flights.
Where is N46953 right now?
N46953 is currently airborne flying as N46953. Live position is shown on the map above.