flight Aircraft
N48900
CESSNA 152
Operated by SMTM HOLDINGS INC
- Tail number
- N48900
- Type
- C152
- Mode-S
- A60C79
Not currently tracked · last seen 5h ago
- Flights observed
- 122 showing last 50
- Avg flight time
- 1h 15m
- Typical route
- -
- Last seen
- 5h ago
Last known area
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-06-05 | - | Jun 5, 19:50 UTC | Jun 5, 20:20 UTC | 30m |
| 2026-06-05 | - | Jun 5, 17:10 UTC | Jun 5, 17:40 UTC | 30m |
| 2026-06-04 | - | Jun 4, 18:05 UTC | Jun 4, 19:55 UTC | 1h 50m |
| 2026-06-04 | - | Jun 4, 01:20 UTC | Jun 4, 01:40 UTC | 20m |
| 2026-06-03 | - | Jun 3, 19:15 UTC | Jun 3, 21:00 UTC | 1h 45m |
| 2026-06-03 | - | Jun 3, 17:05 UTC | Jun 3, 18:00 UTC | 55m |
| 2026-06-02 | - | Jun 2, 03:45 UTC | Jun 2, 04:40 UTC | 55m |
| 2026-06-01 | - | Jun 1, 23:35 UTC | Jun 2, 00:20 UTC | 45m |
| 2026-06-01 | - | Jun 1, 18:25 UTC | Jun 1, 19:10 UTC | 45m |
| 2026-06-01 | - | Jun 1, 01:40 UTC | Jun 1, 03:15 UTC | 1h 35m |
| 2026-05-31 | - | May 31, 21:10 UTC | May 31, 22:25 UTC | 1h 15m |
| 2026-05-31 | - | May 31, 19:35 UTC | May 31, 20:25 UTC | 50m |
| 2026-05-31 | - | May 31, 12:30 UTC | May 31, 14:25 UTC | 1h 55m |
| 2026-05-31 | - | May 31, 11:05 UTC | May 31, 11:55 UTC | 50m |
| 2026-05-30 | - | May 30, 20:25 UTC | May 30, 23:30 UTC | 3h 5m |
| 2026-05-30 | - | May 30, 18:50 UTC | May 30, 19:50 UTC | 1h 0m |
| 2026-05-29 | - | May 29, 22:55 UTC | May 30, 00:30 UTC | 1h 35m |
| 2026-05-29 | - | May 29, 20:15 UTC | May 29, 21:30 UTC | 1h 15m |
| 2026-05-29 | - | May 29, 19:00 UTC | May 29, 19:35 UTC | 35m |
| 2026-05-29 | - | May 29, 16:10 UTC | May 29, 17:50 UTC | 1h 40m |
| 2026-05-29 | - | May 29, 12:55 UTC | May 29, 14:55 UTC | 2h 0m |
| 2026-05-28 | - | May 28, 17:00 UTC | May 28, 17:20 UTC | 20m |
| 2026-05-21 | - | May 21, 02:45 UTC | May 21, 03:55 UTC | 1h 10m |
| 2026-05-21 | - | May 21, 00:35 UTC | May 21, 01:35 UTC | 1h 0m |
| 2026-05-20 | - | May 20, 20:50 UTC | May 20, 21:45 UTC | 55m |
| 2026-05-20 | - | May 20, 19:00 UTC | May 20, 19:35 UTC | 35m |
| 2026-05-20 | - | May 20, 01:25 UTC | May 20, 03:20 UTC | 1h 55m |
| 2026-05-19 | - | May 19, 21:55 UTC | May 19, 22:45 UTC | 50m |
| 2026-05-19 | - | May 19, 19:30 UTC | May 19, 20:40 UTC | 1h 10m |
| 2026-05-19 | - | May 19, 13:30 UTC | May 19, 17:45 UTC | 4h 15m |
| 2026-05-18 | - | May 18, 23:50 UTC | May 19, 02:15 UTC | 2h 25m |
| 2026-05-18 | - | May 18, 22:40 UTC | May 18, 23:15 UTC | 35m |
| 2026-05-18 | - | May 18, 20:10 UTC | May 18, 20:45 UTC | 35m |
| 2026-05-16 | - | May 16, 20:55 UTC | May 16, 22:05 UTC | 1h 10m |
| 2026-05-16 | - | May 16, 17:01 UTC | May 16, 17:35 UTC | 35m |
| 2026-05-16 | - | May 16, 13:51 UTC | May 16, 14:41 UTC | 50m |
| 2026-05-16 | - | May 16, 02:50 UTC | May 16, 03:35 UTC | 45m |
| 2026-05-15 | - | May 15, 21:25 UTC | May 16, 00:25 UTC | 3h 0m |
| 2026-05-15 | - | May 15, 20:05 UTC | May 15, 20:45 UTC | 40m |
| 2026-05-15 | - | May 15, 17:45 UTC | May 15, 19:25 UTC | 1h 40m |
| 2026-05-15 | - | May 15, 16:30 UTC | May 15, 17:00 UTC | 30m |
| 2026-05-14 | - | May 14, 20:20 UTC | May 14, 21:05 UTC | 45m |
| 2026-05-14 | - | May 14, 17:30 UTC | May 14, 19:15 UTC | 1h 45m |
| 2026-05-14 | - | May 14, 15:20 UTC | May 14, 16:00 UTC | 40m |
| 2026-05-14 | - | May 14, 12:25 UTC | May 14, 13:30 UTC | 1h 5m |
| 2026-05-14 | - | May 14, 00:20 UTC | May 14, 02:05 UTC | 1h 45m |
| 2026-05-13 | - | May 13, 17:20 UTC | May 13, 19:05 UTC | 1h 45m |
| 2026-05-13 | - | May 13, 13:31 UTC | May 13, 15:30 UTC | 2h 0m |
| 2026-05-12 | - | May 12, 14:25 UTC | May 12, 15:01 UTC | 35m |
| 2026-05-11 | - | May 11, 20:55 UTC | May 11, 22:35 UTC | 1h 39m |
Specifications
| Registration | N48900 |
| Aircraft type | CESSNA 152 (C152) |
| Operator | SMTM HOLDINGS INC |
| Mode-S code | A60C79 · 51406171 (octal) |
Looking for transponder-level data? View the Mode-S A60C79 page for country allocation, callsign history, and ADS-B signal details.
N48900 frequently asked
What type of aircraft is N48900?
N48900 is a CESSNA 152 (ICAO type code C152).
Who operates N48900?
N48900 is operated by SMTM HOLDINGS INC.
What is the Mode-S transponder code for N48900?
N48900 broadcasts on Mode-S (ICAO 24-bit) address A60C79 (octal 51406171). View the transponder page.
Where is N48900 right now?
N48900 is not currently being tracked; last seen 5h ago.