flight Aircraft

N61676

CESSNA 172 Skyhawk

Operated by VECTORS LLC

Tail number
N61676
Type
C172
Mode-S
A80874
Not currently tracked · last seen 7h ago
Flights observed
46
Avg flight time
50m
Typical route
-
Last seen
7h ago

Last known area

Map centered near N61676's most recent activity.

Recent flights last 46

DateRouteTakeoffLandingDuration
2026-06-14 - Jun 14, 02:05 UTCJun 14, 02:25 UTC20m
2026-06-14 - Jun 14, 01:20 UTCJun 14, 01:30 UTC10m
2026-06-13 - Jun 13, 13:30 UTCJun 13, 13:40 UTC10m
2026-06-13 - Jun 13, 12:25 UTCJun 13, 12:55 UTC30m
2026-06-11 - Jun 11, 18:35 UTCJun 11, 20:35 UTC2h 0m
2026-06-11 - Jun 11, 00:55 UTCJun 11, 01:25 UTC30m
2026-06-10 - Jun 10, 23:20 UTCJun 11, 00:05 UTC45m
2026-06-04 - Jun 4, 19:20 UTCJun 4, 19:30 UTC10m
2026-06-04 - Jun 4, 12:00 UTCJun 4, 12:15 UTC15m
2026-06-04 - Jun 4, 01:00 UTCJun 4, 02:50 UTC1h 50m
2026-06-03 - Jun 3, 21:15 UTCJun 3, 23:40 UTC2h 25m
2026-06-03 - Jun 3, 19:40 UTCJun 3, 19:55 UTC15m
2026-06-03 - Jun 3, 16:25 UTCJun 3, 17:10 UTC45m
2026-06-02 - Jun 2, 18:45 UTCJun 2, 19:05 UTC20m
2026-06-02 - Jun 2, 11:05 UTCJun 2, 11:20 UTC15m
2026-06-01 - Jun 1, 22:50 UTCJun 2, 00:05 UTC1h 15m
2026-06-01 - Jun 1, 17:00 UTCJun 1, 17:30 UTC30m
2026-06-01 - Jun 1, 14:50 UTCJun 1, 15:25 UTC35m
2026-06-01 - Jun 1, 00:20 UTCJun 1, 01:30 UTC1h 10m
2026-05-31 - May 31, 20:35 UTCMay 31, 21:40 UTC1h 5m
2026-05-31 - May 31, 19:00 UTCMay 31, 20:00 UTC1h 0m
2026-05-31 - May 31, 14:25 UTCMay 31, 15:50 UTC1h 25m
2026-05-29 - May 29, 23:35 UTCMay 30, 01:45 UTC2h 10m
2026-05-29 - May 29, 01:25 UTCMay 29, 01:55 UTC30m
2026-05-29 - May 29, 00:25 UTCMay 29, 00:55 UTC30m
2026-05-27 - May 27, 22:45 UTCMay 27, 23:05 UTC20m
2026-05-20 - May 20, 13:55 UTCMay 20, 14:15 UTC20m
2026-05-20 - May 20, 12:40 UTCMay 20, 13:05 UTC25m
2026-05-18 - May 18, 22:10 UTCMay 19, 00:00 UTC1h 50m
2026-05-13 - May 13, 14:15 UTCMay 13, 14:35 UTC20m
2026-05-08 - May 8, 13:40 UTCMay 8, 13:55 UTC15m
2026-05-08 THV → WGO May 8, 12:10 UTCMay 8, 13:05 UTC55m
2026-05-08 - May 8, 10:49 UTCMay 8, 11:25 UTC35m
2026-05-02 - May 2, 21:00 UTCMay 2, 22:00 UTC1h 0m
2026-05-02 - May 2, 18:25 UTCMay 2, 19:45 UTC1h 20m
2026-05-02 - May 2, 15:05 UTCMay 2, 16:10 UTC1h 5m
2026-05-02 - May 2, 12:10 UTCMay 2, 14:00 UTC1h 50m
2026-04-26 - Apr 26, 16:00 UTCApr 26, 16:35 UTC35m
2026-04-25 - Apr 25, 16:25 UTCApr 25, 17:50 UTC1h 25m
2026-04-25 - Apr 25, 11:50 UTCApr 25, 12:55 UTC1h 5m
2026-04-24 - Apr 24, 14:25 UTCApr 24, 14:40 UTC15m
2026-04-24 - Apr 24, 12:15 UTCApr 24, 12:35 UTC20m
2026-04-24 - Apr 24, 00:05 UTCApr 24, 01:20 UTC1h 15m
2026-04-23 - Apr 23, 23:05 UTCApr 23, 23:35 UTC30m
2026-04-23 - Apr 23, 13:40 UTCApr 23, 13:55 UTC15m
2026-04-18 - Apr 18, 15:15 UTCApr 18, 16:35 UTC1h 20m

Specifications

Registration N61676
Aircraft type CESSNA 172 Skyhawk (C172)
Operator VECTORS LLC
Mode-S code A80874 · 52004164 (octal)

Looking for transponder-level data? View the Mode-S A80874 page for country allocation, callsign history, and ADS-B signal details.

N61676 frequently asked

What type of aircraft is N61676?
N61676 is a CESSNA 172 Skyhawk (ICAO type code C172).
Who operates N61676?
N61676 is operated by VECTORS LLC.
What is the Mode-S transponder code for N61676?
N61676 broadcasts on Mode-S (ICAO 24-bit) address A80874 (octal 52004164). View the transponder page.
Where is N61676 right now?
N61676 is not currently being tracked; last seen 7h ago.