flight Aircraft

N6420B

CESSNA 152

Operated by ALPHA INTERNATIONAL AIRCRAFT INC

Tail number
N6420B
Type
C152
Mode-S
A86F03
Not currently tracked · last seen 5h ago
Flights observed
165 showing last 50
Avg flight time
1h 59m
Typical route
CNO → CNO
Last seen
5h ago

Last known area

Map centered near N6420B's most recent activity.

Recent flights last 50

DateRouteTakeoffLandingDuration
2026-07-14 - Jul 14, 04:10 UTCJul 14, 05:40 UTC1h 30m
2026-07-14 - Jul 14, 01:05 UTCJul 14, 02:40 UTC1h 35m
2026-07-13 - Jul 13, 02:01 UTCJul 13, 03:05 UTC1h 5m
2026-07-12 SBP → CNO Jul 12, 22:35 UTCJul 13, 01:10 UTC2h 35m
2026-07-12 CNO → SBP Jul 12, 18:45 UTCJul 12, 21:20 UTC2h 35m
2026-07-10 - Jul 10, 22:15 UTCJul 11, 00:15 UTC2h 0m
2026-07-10 - Jul 10, 19:50 UTCJul 10, 20:15 UTC25m
2026-07-10 - Jul 10, 15:55 UTCJul 10, 16:25 UTC30m
2026-07-10 - Jul 10, 03:30 UTCJul 10, 07:00 UTC3h 30m
2026-07-10 - Jul 10, 00:10 UTCJul 10, 02:05 UTC1h 55m
2026-07-09 BUR → CNO Jul 9, 17:40 UTCJul 9, 18:10 UTC30m
2026-07-09 - Jul 9, 16:15 UTCJul 9, 17:05 UTC50m
2026-07-09 - Jul 9, 07:15 UTCJul 9, 08:25 UTC1h 10m
2026-07-09 - Jul 9, 04:20 UTCJul 9, 06:25 UTC2h 5m
2026-07-09 CNO → CNO Jul 9, 00:15 UTCJul 9, 02:10 UTC1h 55m
2026-07-08 - Jul 8, 22:20 UTCJul 8, 23:00 UTC40m
2026-07-08 - Jul 8, 19:05 UTCJul 8, 19:45 UTC40m
2026-07-08 - Jul 8, 17:00 UTCJul 8, 17:30 UTC30m
2026-07-08 - Jul 8, 11:55 UTCJul 8, 16:10 UTC4h 15m
2026-07-08 - Jul 8, 01:35 UTCJul 8, 02:55 UTC1h 20m
2026-07-07 - Jul 7, 22:40 UTCJul 8, 00:45 UTC2h 5m
2026-07-07 - Jul 7, 17:45 UTCJul 7, 21:05 UTC3h 20m
2026-07-07 - Jul 7, 14:30 UTCJul 7, 16:10 UTC1h 40m
2026-07-07 CNO → CNO Jul 7, 05:35 UTCJul 7, 08:15 UTC2h 40m
2026-07-07 - Jul 7, 03:05 UTCJul 7, 04:35 UTC1h 30m
2026-07-07 CNO → CNO Jul 7, 01:15 UTCJul 7, 02:00 UTC45m
2026-07-06 CNO → CNO Jul 6, 23:50 UTCJul 7, 00:25 UTC35m
2026-07-06 SBD → CNO Jul 6, 21:30 UTCJul 6, 22:20 UTC50m
2026-07-06 - Jul 6, 19:40 UTCJul 6, 20:35 UTC55m
2026-07-06 - Jul 6, 14:30 UTCJul 6, 19:10 UTC4h 40m
2026-07-06 - Jul 6, 06:05 UTCJul 6, 07:10 UTC1h 5m
2026-07-06 - Jul 6, 02:55 UTCJul 6, 05:10 UTC2h 15m
2026-07-05 - Jul 5, 23:20 UTCJul 6, 01:45 UTC2h 25m
2026-07-04 - Jul 4, 14:00 UTCJul 4, 15:55 UTC1h 55m
2026-07-04 - Jul 4, 09:30 UTCJul 4, 11:55 UTC2h 25m
2026-07-04 - Jul 4, 07:05 UTCJul 4, 08:55 UTC1h 50m
2026-07-04 - Jul 4, 05:00 UTCJul 4, 06:30 UTC1h 30m
2026-07-03 - Jul 3, 21:00 UTCJul 4, 03:30 UTC6h 30m
2026-07-03 BNG → SBD Jul 3, 19:35 UTCJul 3, 20:30 UTC55m
2026-07-03 - Jul 3, 15:15 UTCJul 3, 16:10 UTC55m
2026-07-03 BNG → CNO Jul 3, 06:15 UTCJul 3, 07:00 UTC45m
2026-07-02 - Jul 2, 21:45 UTCJul 3, 04:25 UTC6h 40m
2026-07-02 - Jul 2, 20:10 UTCJul 2, 20:45 UTC35m
2026-07-02 - Jul 2, 17:15 UTCJul 2, 19:40 UTC2h 25m
2026-07-02 CNO → CNO Jul 2, 04:00 UTCJul 2, 06:00 UTC2h 0m
2026-06-26 - Jun 26, 23:09 UTCJun 27, 00:00 UTC50m
2026-06-26 - Jun 26, 18:49 UTCJun 26, 19:30 UTC40m
2026-06-26 CNO → CNO Jun 26, 08:34 UTCJun 26, 09:24 UTC50m
2026-06-25 - Jun 25, 21:50 UTCJun 26, 03:34 UTC5h 45m
2026-06-24 - Jun 24, 14:55 UTCJun 24, 20:54 UTC6h 0m

Specifications

Registration N6420B
Aircraft type CESSNA 152 (C152)
Operator ALPHA INTERNATIONAL AIRCRAFT INC
Mode-S code A86F03 · 52067403 (octal)

Looking for transponder-level data? View the Mode-S A86F03 page for country allocation, callsign history, and ADS-B signal details.

N6420B frequently asked

What type of aircraft is N6420B?
N6420B is a CESSNA 152 (ICAO type code C152).
Who operates N6420B?
N6420B is operated by ALPHA INTERNATIONAL AIRCRAFT INC.
What is the Mode-S transponder code for N6420B?
N6420B broadcasts on Mode-S (ICAO 24-bit) address A86F03 (octal 52067403). View the transponder page.
What route does N6420B typically fly?
N6420B most frequently flies between CNO and CNO based on observed flights.
Where is N6420B right now?
N6420B is not currently being tracked; last seen 5h ago.