flight Aircraft

N6887N

MOONEY M-20

Operated by COLTON FRANK LASUSA

Tail number
N6887N
Type
M20P
Mode-S
A92449
Not currently tracked · last seen Jul 25, 23:10 UTC
Flights observed
46
Avg flight time
1h 52m
Typical route
-
Last seen
Jul 25, 23:10 UTC

Last known area

Map centered near N6887N's most recent activity.

Recent flights last 46

DateRouteTakeoffLandingDuration
2026-07-25 - Jul 25, 20:25 UTCJul 25, 23:10 UTC2h 45m
2026-07-25 - Jul 25, 18:00 UTCJul 25, 19:40 UTC1h 40m
2026-07-24 - Jul 24, 23:05 UTCJul 25, 03:00 UTC3h 55m
2026-07-23 - Jul 23, 20:00 UTCJul 23, 22:25 UTC2h 25m
2026-07-23 - Jul 23, 17:00 UTCJul 23, 19:20 UTC2h 20m
2026-07-22 - Jul 22, 18:20 UTCJul 23, 00:10 UTC5h 50m
2026-07-19 - Jul 19, 22:00 UTCJul 19, 23:25 UTC1h 25m
2026-07-19 - Jul 19, 20:10 UTCJul 19, 20:50 UTC40m
2026-07-17 - Jul 17, 16:49 UTCJul 17, 17:25 UTC35m
2026-07-17 - Jul 17, 15:25 UTCJul 17, 16:00 UTC35m
2026-07-16 - Jul 16, 22:15 UTCJul 17, 00:14 UTC2h 0m
2026-06-23 - Jun 23, 14:19 UTCJun 23, 16:09 UTC1h 50m
2026-06-21 - Jun 21, 12:10 UTCJun 21, 15:30 UTC3h 20m
2026-06-21 - Jun 21, 10:19 UTCJun 21, 11:34 UTC1h 15m
2026-06-21 - Jun 21, 09:29 UTCJun 21, 10:09 UTC40m
2026-06-19 - Jun 19, 20:55 UTCJun 19, 22:09 UTC1h 15m
2026-06-19 - Jun 19, 14:29 UTCJun 19, 15:34 UTC1h 5m
2026-06-16 - Jun 16, 23:05 UTCJun 17, 00:20 UTC1h 15m
2026-06-16 - Jun 16, 20:35 UTCJun 16, 22:35 UTC2h 0m
2026-06-16 - Jun 16, 18:25 UTCJun 16, 19:30 UTC1h 5m
2026-06-16 - Jun 16, 17:10 UTCJun 16, 17:45 UTC35m
2026-06-15 - Jun 15, 20:40 UTCJun 15, 23:19 UTC2h 40m
2026-06-15 - Jun 15, 18:10 UTCJun 15, 20:15 UTC2h 5m
2026-06-15 - Jun 15, 16:04 UTCJun 15, 16:19 UTC15m
2026-06-05 - Jun 5, 17:20 UTCJun 5, 20:40 UTC3h 20m
2026-06-05 - Jun 5, 14:55 UTCJun 5, 16:35 UTC1h 40m
2026-06-05 - Jun 5, 10:30 UTCJun 5, 14:15 UTC3h 45m
2026-06-05 - Jun 5, 08:20 UTCJun 5, 09:50 UTC1h 30m
2026-06-04 - Jun 4, 15:15 UTCJun 4, 18:35 UTC3h 20m
2026-06-01 - Jun 1, 17:05 UTCJun 1, 19:20 UTC2h 15m
2026-06-01 - Jun 1, 14:15 UTCJun 1, 16:30 UTC2h 15m
2026-05-31 - May 31, 21:30 UTCJun 1, 00:30 UTC3h 0m
2026-05-29 - May 29, 18:10 UTCMay 29, 18:20 UTC10m
2026-05-29 - May 29, 14:40 UTCMay 29, 14:55 UTC15m
2026-05-25 - May 25, 20:45 UTCMay 25, 23:54 UTC3h 10m
2026-05-25 - May 25, 19:05 UTCMay 25, 19:54 UTC50m
2026-05-25 - May 25, 13:20 UTCMay 25, 14:40 UTC1h 20m
2026-05-17 - May 17, 18:45 UTCMay 17, 20:05 UTC1h 20m
2026-05-17 - May 17, 11:35 UTCMay 17, 16:40 UTC5h 5m
2026-05-17 - May 17, 09:30 UTCMay 17, 10:30 UTC1h 0m
2026-05-16 - May 16, 20:30 UTCMay 16, 21:15 UTC45m
2026-05-16 - May 16, 18:20 UTCMay 16, 19:35 UTC1h 15m
2026-05-15 - May 15, 20:50 UTCMay 15, 22:05 UTC1h 15m
2026-05-15 - May 15, 13:30 UTCMay 15, 14:55 UTC1h 24m
2026-04-27 - Apr 27, 03:55 UTCApr 27, 05:45 UTC1h 50m
2026-04-27 HAR → BTP Apr 27, 02:05 UTCApr 27, 03:50 UTC1h 45m

Specifications

Registration N6887N
Aircraft type MOONEY M-20 (M20P)
Operator COLTON FRANK LASUSA
Mode-S code A92449 · 52222111 (octal)

Looking for transponder-level data? View the Mode-S A92449 page for country allocation, callsign history, and ADS-B signal details.

N6887N frequently asked

What type of aircraft is N6887N?
N6887N is a MOONEY M-20 (ICAO type code M20P).
Who operates N6887N?
N6887N is operated by COLTON FRANK LASUSA.
What is the Mode-S transponder code for N6887N?
N6887N broadcasts on Mode-S (ICAO 24-bit) address A92449 (octal 52222111). View the transponder page.
Where is N6887N right now?
N6887N is not currently being tracked; last seen Jul 25, 23:10 UTC.