flight Aircraft

N70220

CESSNA 172 Skyhawk

Operated by PERUN AV LLC

Tail number
N70220
Type
C172
Mode-S
A95EB3
Not currently tracked · last seen Jul 26, 17:50 UTC
Flights observed
175 showing last 50
Avg flight time
1h 0m
Typical route
CDW → CDW
Last seen
Jul 26, 17:50 UTC

Last known area

Map centered near N70220's most recent activity.

Recent flights last 50

DateRouteTakeoffLandingDuration
2026-07-26 - Jul 26, 16:55 UTCJul 26, 17:50 UTC55m
2026-07-26 - Jul 26, 14:35 UTCJul 26, 15:40 UTC1h 5m
2026-07-25 CDW → CDW Jul 25, 17:55 UTCJul 25, 18:55 UTC1h 0m
2026-07-25 CDW → CDW Jul 25, 14:45 UTCJul 25, 15:45 UTC1h 0m
2026-07-25 - Jul 25, 12:50 UTCJul 25, 13:50 UTC1h 0m
2026-07-24 - Jul 24, 17:00 UTCJul 24, 17:40 UTC40m
2026-07-24 - Jul 24, 14:50 UTCJul 24, 15:55 UTC1h 5m
2026-07-23 - Jul 23, 15:30 UTCJul 23, 16:35 UTC1h 5m
2026-07-23 - Jul 23, 11:50 UTCJul 23, 13:35 UTC1h 45m
2026-07-22 - Jul 22, 16:45 UTCJul 22, 17:40 UTC55m
2026-07-22 - Jul 22, 12:55 UTCJul 22, 13:55 UTC1h 0m
2026-07-20 CDW → CDW Jul 20, 21:35 UTCJul 20, 22:35 UTC1h 0m
2026-07-20 CDW → CDW Jul 20, 20:05 UTCJul 20, 20:45 UTC40m
2026-07-20 - Jul 20, 17:05 UTCJul 20, 17:45 UTC40m
2026-07-20 - Jul 20, 12:45 UTCJul 20, 13:55 UTC1h 10m
2026-07-16 CDW → CDW Jul 16, 12:44 UTCJul 16, 13:49 UTC1h 5m
2026-07-15 - Jul 15, 12:45 UTCJul 15, 13:55 UTC1h 10m
2026-07-14 CDW → CDW Jul 14, 19:45 UTCJul 14, 20:45 UTC1h 0m
2026-07-14 - Jul 14, 16:45 UTCJul 14, 17:45 UTC1h 0m
2026-07-14 - Jul 14, 13:35 UTCJul 14, 14:40 UTC1h 5m
2026-07-13 CDW → CDW Jul 13, 17:50 UTCJul 13, 18:50 UTC1h 0m
2026-07-13 - Jul 13, 15:40 UTCJul 13, 16:40 UTC1h 0m
2026-07-13 - Jul 13, 13:40 UTCJul 13, 14:40 UTC1h 0m
2026-07-12 - Jul 12, 19:15 UTCJul 12, 20:25 UTC1h 10m
2026-07-12 - Jul 12, 17:05 UTCJul 12, 17:55 UTC50m
2026-07-12 - Jul 12, 14:45 UTCJul 12, 15:50 UTC1h 5m
2026-07-10 - Jul 10, 13:50 UTCJul 10, 15:20 UTC1h 30m
2026-07-10 - Jul 10, 11:50 UTCJul 10, 12:50 UTC1h 0m
2026-07-09 CDW → CDW Jul 9, 14:30 UTCJul 9, 15:40 UTC1h 10m
2026-07-08 - Jul 8, 20:50 UTCJul 8, 21:00 UTC10m
2026-07-08 - Jul 8, 19:10 UTCJul 8, 19:50 UTC40m
2026-07-08 - Jul 8, 16:50 UTCJul 8, 17:50 UTC1h 0m
2026-07-08 - Jul 8, 14:50 UTCJul 8, 15:55 UTC1h 5m
2026-07-08 - Jul 8, 12:40 UTCJul 8, 13:35 UTC55m
2026-07-03 - Jul 3, 15:50 UTCJul 3, 16:40 UTC50m
2026-07-03 - Jul 3, 13:55 UTCJul 3, 15:00 UTC1h 5m
2026-07-02 CDW → CDW Jul 2, 14:55 UTCJul 2, 15:55 UTC1h 0m
2026-07-02 - Jul 2, 12:45 UTCJul 2, 14:00 UTC1h 15m
2026-07-01 - Jul 1, 16:50 UTCJul 1, 17:50 UTC1h 0m
2026-07-01 - Jul 1, 14:55 UTCJul 1, 15:45 UTC50m
2026-07-01 CDW → CDW Jul 1, 12:45 UTCJul 1, 13:50 UTC1h 5m
2026-06-30 - Jun 30, 18:45 UTCJun 30, 19:40 UTC55m
2026-06-30 - Jun 30, 16:45 UTCJun 30, 17:50 UTC1h 5m
2026-06-30 - Jun 30, 14:55 UTCJun 30, 15:50 UTC55m
2026-06-30 - Jun 30, 12:40 UTCJun 30, 13:50 UTC1h 10m
2026-06-29 - Jun 29, 19:54 UTCJun 29, 20:54 UTC1h 0m
2026-06-29 - Jun 29, 16:55 UTCJun 29, 18:34 UTC1h 40m
2026-06-29 - Jun 29, 14:44 UTCJun 29, 16:00 UTC1h 15m
2026-06-28 - Jun 28, 20:54 UTCJun 28, 21:34 UTC40m
2026-06-28 - Jun 28, 19:14 UTCJun 28, 19:55 UTC40m

Specifications

Registration N70220
Aircraft type CESSNA 172 Skyhawk (C172)
Operator PERUN AV LLC
Mode-S code A95EB3 · 52257263 (octal)

Looking for transponder-level data? View the Mode-S A95EB3 page for country allocation, callsign history, and ADS-B signal details.

N70220 frequently asked

What type of aircraft is N70220?
N70220 is a CESSNA 172 Skyhawk (ICAO type code C172).
Who operates N70220?
N70220 is operated by PERUN AV LLC.
What is the Mode-S transponder code for N70220?
N70220 broadcasts on Mode-S (ICAO 24-bit) address A95EB3 (octal 52257263). View the transponder page.
What route does N70220 typically fly?
N70220 most frequently flies between CDW and CDW based on observed flights.
Where is N70220 right now?
N70220 is not currently being tracked; last seen Jul 26, 17:50 UTC.