flight Aircraft

N830WM

Operated by BOARD OF TRUSTEES OF WESTERN MICHIGAN UNIVERSITY

Tail number
N830WM
Type
SR20
Mode-S
AB5A5A
Not currently tracked · last seen 1d ago
Flights observed
179 showing last 50
Avg flight time
49m
Typical route
-
Last seen
1d ago

Last known area

Map centered near N830WM's most recent activity.

Recent flights last 50

DateRouteTakeoffLandingDuration
2026-07-13 - Jul 13, 12:55 UTCJul 13, 13:35 UTC40m
2026-07-11 - Jul 11, 17:20 UTCJul 11, 18:05 UTC45m
2026-07-11 - Jul 11, 15:55 UTCJul 11, 16:30 UTC35m
2026-07-11 - Jul 11, 14:45 UTCJul 11, 14:55 UTC10m
2026-07-11 - Jul 11, 13:45 UTCJul 11, 14:10 UTC25m
2026-07-11 - Jul 11, 11:25 UTCJul 11, 13:05 UTC1h 40m
2026-07-10 - Jul 10, 14:55 UTCJul 10, 15:25 UTC30m
2026-07-09 BTL → BTL Jul 9, 12:45 UTCJul 9, 13:25 UTC40m
2026-07-08 - Jul 8, 22:15 UTCJul 8, 23:15 UTC1h 0m
2026-07-08 - Jul 8, 20:25 UTCJul 8, 21:25 UTC1h 0m
2026-07-08 - Jul 8, 18:45 UTCJul 8, 19:00 UTC15m
2026-07-08 - Jul 8, 15:55 UTCJul 8, 17:25 UTC1h 30m
2026-07-08 - Jul 8, 14:00 UTCJul 8, 14:35 UTC35m
2026-07-08 - Jul 8, 12:20 UTCJul 8, 13:00 UTC40m
2026-07-08 - Jul 8, 01:40 UTCJul 8, 02:50 UTC1h 10m
2026-07-07 - Jul 7, 23:40 UTCJul 8, 00:05 UTC25m
2026-07-07 - Jul 7, 21:25 UTCJul 7, 22:35 UTC1h 10m
2026-07-07 - Jul 7, 19:20 UTCJul 7, 20:30 UTC1h 10m
2026-07-07 - Jul 7, 17:50 UTCJul 7, 18:20 UTC30m
2026-07-07 - Jul 7, 16:05 UTCJul 7, 16:45 UTC40m
2026-07-07 - Jul 7, 13:15 UTCJul 7, 14:50 UTC1h 35m
2026-07-07 - Jul 7, 12:15 UTCJul 7, 12:25 UTC10m
2026-07-07 - Jul 7, 01:55 UTCJul 7, 02:45 UTC50m
2026-07-06 - Jul 6, 23:40 UTCJul 7, 00:25 UTC45m
2026-07-06 - Jul 6, 20:50 UTCJul 6, 22:25 UTC1h 35m
2026-07-06 - Jul 6, 18:50 UTCJul 6, 19:20 UTC30m
2026-07-06 - Jul 6, 18:00 UTCJul 6, 18:10 UTC10m
2026-07-06 - Jul 6, 15:20 UTCJul 6, 16:40 UTC1h 20m
2026-07-06 - Jul 6, 11:40 UTCJul 6, 12:55 UTC1h 15m
2026-07-02 - Jul 2, 15:10 UTCJul 2, 16:05 UTC55m
2026-07-02 - Jul 2, 13:20 UTCJul 2, 14:15 UTC55m
2026-07-01 - Jul 1, 19:55 UTCJul 1, 20:50 UTC55m
2026-07-01 - Jul 1, 02:15 UTCJul 1, 04:10 UTC1h 55m
2026-06-30 - Jun 30, 02:15 UTCJun 30, 03:10 UTC55m
2026-06-29 - Jun 29, 22:30 UTCJun 29, 23:09 UTC40m
2026-06-29 - Jun 29, 20:00 UTCJun 29, 20:40 UTC40m
2026-06-29 - Jun 29, 17:45 UTCJun 29, 18:05 UTC20m
2026-06-29 - Jun 29, 13:54 UTCJun 29, 14:25 UTC30m
2026-06-27 - Jun 27, 22:20 UTCJun 27, 23:10 UTC50m
2026-06-27 - Jun 27, 21:29 UTCJun 27, 21:40 UTC10m
2026-06-27 - Jun 27, 18:45 UTCJun 27, 18:54 UTC10m
2026-06-27 - Jun 27, 16:35 UTCJun 27, 17:34 UTC1h 0m
2026-06-27 - Jun 27, 14:25 UTCJun 27, 15:30 UTC1h 5m
2026-06-27 - Jun 27, 12:50 UTCJun 27, 13:44 UTC55m
2026-06-27 - Jun 27, 02:09 UTCJun 27, 02:45 UTC35m
2026-06-27 - Jun 27, 00:20 UTCJun 27, 01:24 UTC1h 5m
2026-06-26 - Jun 26, 23:34 UTCJun 26, 23:44 UTC10m
2026-06-26 - Jun 26, 20:55 UTCJun 26, 22:19 UTC1h 25m
2026-06-26 - Jun 26, 18:24 UTCJun 26, 19:30 UTC1h 5m
2026-06-22 - Jun 22, 23:45 UTCJun 23, 01:00 UTC1h 15m

Specifications

Registration N830WM
Operator BOARD OF TRUSTEES OF WESTERN MICHIGAN UNIVERSITY
Mode-S code AB5A5A · 52655132 (octal)

Looking for transponder-level data? View the Mode-S AB5A5A page for country allocation, callsign history, and ADS-B signal details.

N830WM frequently asked

Who operates N830WM?
N830WM is operated by BOARD OF TRUSTEES OF WESTERN MICHIGAN UNIVERSITY.
What is the Mode-S transponder code for N830WM?
N830WM broadcasts on Mode-S (ICAO 24-bit) address AB5A5A (octal 52655132). View the transponder page.
Where is N830WM right now?
N830WM is not currently being tracked; last seen 1d ago.