flight Aircraft
N842QS
CESSNA 700 Citation Longitude
Operated by ADL AVIATION LLC, BENTON ADAM, ATLANTIC AUTO BODY LLC, BLUEBONNET LOGISTICS SERVICES LLC, RIANO BRIAN, BUESE HOLDINGS LLC
- Tail number
- N842QS
- Type
- C700
- Mode-S
- AB88B6
Not currently tracked · last seen 3h ago
- Flights observed
- 193 showing last 50
- Avg flight time
- 1h 25m
- Typical route
- -
- Last seen
- 3h ago
Last known area
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-07-14 | - | Jul 14, 23:55 UTC | Jul 15, 00:40 UTC | 45m |
| 2026-07-14 | - | Jul 14, 16:35 UTC | Jul 14, 17:20 UTC | 45m |
| 2026-07-14 | - | Jul 14, 12:05 UTC | Jul 14, 15:15 UTC | 3h 10m |
| 2026-07-13 | - | Jul 13, 16:55 UTC | Jul 13, 21:20 UTC | 4h 25m |
| 2026-07-13 | - | Jul 13, 14:00 UTC | Jul 13, 14:45 UTC | 45m |
| 2026-07-13 | - | Jul 13, 00:01 UTC | Jul 13, 01:05 UTC | 1h 5m |
| 2026-07-12 | - | Jul 12, 21:05 UTC | Jul 12, 21:30 UTC | 25m |
| 2026-07-12 | - | Jul 12, 14:35 UTC | Jul 12, 19:35 UTC | 5h 0m |
| 2026-07-11 | BED → MIA | Jul 11, 18:10 UTC | Jul 11, 20:55 UTC | 2h 45m |
| 2026-07-11 | IAD → BED | Jul 11, 13:00 UTC | Jul 11, 14:00 UTC | 1h 0m |
| 2026-07-10 | - | Jul 10, 21:35 UTC | Jul 10, 22:00 UTC | 25m |
| 2026-07-10 | - | Jul 10, 18:00 UTC | Jul 10, 18:30 UTC | 30m |
| 2026-07-09 | - | Jul 9, 19:15 UTC | Jul 9, 20:30 UTC | 1h 15m |
| 2026-07-09 | - | Jul 9, 17:30 UTC | Jul 9, 18:15 UTC | 45m |
| 2026-07-09 | - | Jul 9, 15:00 UTC | Jul 9, 16:00 UTC | 1h 0m |
| 2026-07-08 | - | Jul 8, 22:25 UTC | Jul 9, 00:35 UTC | 2h 10m |
| 2026-07-08 | - | Jul 8, 17:25 UTC | Jul 8, 18:15 UTC | 50m |
| 2026-07-08 | - | Jul 8, 14:05 UTC | Jul 8, 15:50 UTC | 1h 45m |
| 2026-07-07 | - | Jul 7, 18:45 UTC | Jul 7, 20:00 UTC | 1h 15m |
| 2026-07-07 | - | Jul 7, 16:05 UTC | Jul 7, 17:20 UTC | 1h 15m |
| 2026-07-07 | - | Jul 7, 14:15 UTC | Jul 7, 15:15 UTC | 1h 0m |
| 2026-07-07 | - | Jul 7, 12:10 UTC | Jul 7, 12:55 UTC | 45m |
| 2026-07-07 | - | Jul 7, 00:55 UTC | Jul 7, 01:35 UTC | 40m |
| 2026-07-06 | - | Jul 6, 20:35 UTC | Jul 6, 23:25 UTC | 2h 50m |
| 2026-07-06 | - | Jul 6, 18:15 UTC | Jul 6, 19:00 UTC | 45m |
| 2026-07-05 | FAR → BFI | Jul 5, 19:45 UTC | Jul 5, 22:25 UTC | 2h 40m |
| 2026-07-05 | - | Jul 5, 17:05 UTC | Jul 5, 18:50 UTC | 1h 45m |
| 2026-07-05 | - | Jul 5, 15:15 UTC | Jul 5, 15:50 UTC | 35m |
| 2026-07-05 | - | Jul 5, 12:25 UTC | Jul 5, 13:45 UTC | 1h 20m |
| 2026-07-03 | - | Jul 3, 23:35 UTC | Jul 4, 00:05 UTC | 30m |
| 2026-07-03 | - | Jul 3, 22:20 UTC | Jul 3, 22:45 UTC | 25m |
| 2026-07-03 | - | Jul 3, 21:05 UTC | Jul 3, 21:20 UTC | 15m |
| 2026-07-03 | - | Jul 3, 02:10 UTC | Jul 3, 03:05 UTC | 55m |
| 2026-07-03 | - | Jul 3, 00:15 UTC | Jul 3, 00:50 UTC | 35m |
| 2026-07-02 | - | Jul 2, 22:45 UTC | Jul 2, 23:05 UTC | 20m |
| 2026-07-02 | - | Jul 2, 21:25 UTC | Jul 2, 21:45 UTC | 20m |
| 2026-07-02 | VNY → HTO | Jul 2, 15:20 UTC | Jul 2, 20:15 UTC | 4h 55m |
| 2026-07-02 | - | Jul 2, 00:45 UTC | Jul 2, 01:50 UTC | 1h 5m |
| 2026-07-01 | - | Jul 1, 23:15 UTC | Jul 1, 23:30 UTC | 15m |
| 2026-07-01 | - | Jul 1, 18:15 UTC | Jul 1, 22:05 UTC | 3h 50m |
| 2026-07-01 | - | Jul 1, 15:15 UTC | Jul 1, 15:55 UTC | 40m |
| 2026-06-30 | - | Jun 30, 22:50 UTC | Jul 1, 00:05 UTC | 1h 15m |
| 2026-06-30 | - | Jun 30, 18:45 UTC | Jun 30, 19:30 UTC | 45m |
| 2026-06-30 | - | Jun 30, 14:50 UTC | Jun 30, 16:40 UTC | 1h 50m |
| 2026-06-26 | - | Jun 26, 23:49 UTC | Jun 27, 01:24 UTC | 1h 35m |
| 2026-06-26 | - | Jun 26, 20:40 UTC | Jun 26, 21:55 UTC | 1h 15m |
| 2026-06-26 | - | Jun 26, 15:20 UTC | Jun 26, 17:04 UTC | 1h 45m |
| 2026-06-24 | - | Jun 24, 18:15 UTC | Jun 24, 19:10 UTC | 55m |
| 2026-06-24 | - | Jun 24, 13:24 UTC | Jun 24, 15:24 UTC | 2h 0m |
| 2026-06-24 | - | Jun 24, 11:05 UTC | Jun 24, 12:34 UTC | 1h 30m |
Specifications
| Registration | N842QS |
| Aircraft type | CESSNA 700 Citation Longitude (C700) |
| Operator | ADL AVIATION LLC, BENTON ADAM, ATLANTIC AUTO BODY LLC, BLUEBONNET LOGISTICS SERVICES LLC, RIANO BRIAN, BUESE HOLDINGS LLC |
| Mode-S code | AB88B6 · 52704266 (octal) |
Looking for transponder-level data? View the Mode-S AB88B6 page for country allocation, callsign history, and ADS-B signal details.
N842QS frequently asked
What type of aircraft is N842QS?
N842QS is a CESSNA 700 Citation Longitude (ICAO type code C700).
Who operates N842QS?
N842QS is operated by ADL AVIATION LLC, BENTON ADAM, ATLANTIC AUTO BODY LLC, BLUEBONNET LOGISTICS SERVICES LLC, RIANO BRIAN, BUESE HOLDINGS LLC.
What is the Mode-S transponder code for N842QS?
N842QS broadcasts on Mode-S (ICAO 24-bit) address AB88B6 (octal 52704266). View the transponder page.
Where is N842QS right now?
N842QS is not currently being tracked; last seen 3h ago.