flight Aircraft

N892ND

Operated by UNIVERSITY OF NORTH DAKOTA, C/O JOHN D ODEGARD SCHOOL OF AEROSPACE SCIENCES

Tail number
N892ND
Type
PA44
Mode-S
AC4DF2
Not currently tracked · last seen Jul 18, 16:45 UTC
Flights observed
123 showing last 50
Avg flight time
43m
Typical route
-
Last seen
Jul 18, 16:45 UTC

Last known area

Map centered near N892ND's most recent activity.

Recent flights last 50

DateRouteTakeoffLandingDuration
2026-07-18 - Jul 18, 16:05 UTCJul 18, 16:45 UTC40m
2026-07-18 - Jul 18, 12:55 UTCJul 18, 13:25 UTC30m
2026-07-18 - Jul 18, 00:19 UTCJul 18, 01:20 UTC1h 0m
2026-07-17 - Jul 17, 22:15 UTCJul 17, 23:05 UTC50m
2026-07-17 - Jul 17, 17:05 UTCJul 17, 17:15 UTC10m
2026-07-17 - Jul 17, 13:10 UTCJul 17, 14:00 UTC50m
2026-07-16 - Jul 16, 18:34 UTCJul 16, 18:44 UTC10m
2026-07-16 - Jul 16, 17:40 UTCJul 16, 18:00 UTC20m
2026-07-16 - Jul 16, 12:14 UTCJul 16, 12:40 UTC25m
2026-07-15 - Jul 15, 13:50 UTCJul 15, 15:00 UTC1h 10m
2026-07-15 - Jul 15, 04:55 UTCJul 15, 05:10 UTC15m
2026-07-15 - Jul 15, 03:35 UTCJul 15, 04:10 UTC35m
2026-07-15 - Jul 15, 00:50 UTCJul 15, 01:40 UTC50m
2026-07-14 - Jul 14, 21:35 UTCJul 14, 23:35 UTC1h 59m
2026-07-14 - Jul 14, 18:35 UTCJul 14, 20:10 UTC1h 35m
2026-07-14 - Jul 14, 16:10 UTCJul 14, 16:45 UTC35m
2026-07-14 - Jul 14, 13:30 UTCJul 14, 14:40 UTC1h 10m
2026-07-13 - Jul 13, 18:25 UTCJul 13, 19:00 UTC35m
2026-07-13 - Jul 13, 15:05 UTCJul 13, 16:35 UTC1h 30m
2026-07-11 - Jul 11, 18:05 UTCJul 11, 18:55 UTC50m
2026-07-10 - Jul 10, 22:15 UTCJul 10, 23:05 UTC50m
2026-07-10 - Jul 10, 18:45 UTCJul 10, 19:20 UTC35m
2026-07-10 - Jul 10, 16:20 UTCJul 10, 16:50 UTC30m
2026-07-10 - Jul 10, 14:30 UTCJul 10, 15:30 UTC1h 0m
2026-07-09 - Jul 9, 13:30 UTCJul 9, 14:00 UTC30m
2026-07-09 - Jul 9, 05:05 UTCJul 9, 05:35 UTC30m
2026-07-09 - Jul 9, 03:35 UTCJul 9, 04:15 UTC40m
2026-07-08 - Jul 8, 23:30 UTCJul 9, 00:00 UTC30m
2026-07-08 - Jul 8, 18:40 UTCJul 8, 19:15 UTC35m
2026-07-08 - Jul 8, 17:20 UTCJul 8, 17:55 UTC35m
2026-07-08 - Jul 8, 14:10 UTCJul 8, 14:25 UTC15m
2026-07-07 - Jul 7, 14:30 UTCJul 7, 16:05 UTC1h 35m
2026-07-06 - Jul 6, 16:30 UTCJul 6, 16:55 UTC25m
2026-07-01 - Jul 1, 23:50 UTCJul 2, 00:05 UTC15m
2026-07-01 - Jul 1, 16:05 UTCJul 1, 16:35 UTC30m
2026-06-30 - Jun 30, 15:25 UTCJun 30, 16:05 UTC40m
2026-06-30 - Jun 30, 13:50 UTCJun 30, 14:40 UTC50m
2026-06-27 - Jun 27, 13:55 UTCJun 27, 14:49 UTC55m
2026-06-26 - Jun 26, 23:30 UTCJun 26, 23:44 UTC15m
2026-06-26 - Jun 26, 19:39 UTCJun 26, 20:40 UTC1h 0m
2026-06-26 - Jun 26, 16:05 UTCJun 26, 16:14 UTC10m
2026-06-26 - Jun 26, 00:24 UTCJun 26, 01:24 UTC1h 0m
2026-06-25 - Jun 25, 14:24 UTCJun 25, 15:04 UTC40m
2026-06-24 - Jun 24, 03:50 UTCJun 24, 04:10 UTC20m
2026-06-23 - Jun 23, 19:04 UTCJun 23, 21:05 UTC2h 0m
2026-06-22 - Jun 22, 20:55 UTCJun 22, 21:25 UTC30m
2026-06-22 - Jun 22, 13:35 UTCJun 22, 14:14 UTC40m
2026-06-20 - Jun 20, 16:09 UTCJun 20, 16:44 UTC35m
2026-06-20 - Jun 20, 13:55 UTCJun 20, 14:24 UTC30m
2026-06-19 - Jun 19, 00:55 UTCJun 19, 01:19 UTC25m

Specifications

Registration N892ND
Operator UNIVERSITY OF NORTH DAKOTA, C/O JOHN D ODEGARD SCHOOL OF AEROSPACE SCIENCES
Mode-S code AC4DF2 · 53046762 (octal)

Looking for transponder-level data? View the Mode-S AC4DF2 page for country allocation, callsign history, and ADS-B signal details.

N892ND frequently asked

Who operates N892ND?
N892ND is operated by UNIVERSITY OF NORTH DAKOTA, C/O JOHN D ODEGARD SCHOOL OF AEROSPACE SCIENCES.
What is the Mode-S transponder code for N892ND?
N892ND broadcasts on Mode-S (ICAO 24-bit) address AC4DF2 (octal 53046762). View the transponder page.
Where is N892ND right now?
N892ND is not currently being tracked; last seen Jul 18, 16:45 UTC.