flight Aircraft
N959CP
CESSNA TR182 Turbo Skylane RG
Operated by CIVIL AIR PATROL
- Tail number
- N959CP
- Type
- C82T
- Mode-S
- AD5656
Not currently tracked · last seen 13h ago
- Flights observed
- 10
- Avg flight time
- 56m
- Typical route
- SUS → SUS
- Last seen
- 13h ago
Last known area
Recent flights last 10
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-05-08 | SUS → SUS | May 8, 15:55 UTC | May 8, 17:00 UTC | 1h 5m |
| 2026-05-08 | - | May 8, 01:19 UTC | May 8, 02:35 UTC | 1h 15m |
| 2026-05-07 | - | May 7, 23:24 UTC | May 8, 00:29 UTC | 1h 5m |
| 2026-05-07 | SUS → SUS | May 7, 15:30 UTC | May 7, 16:30 UTC | 1h 0m |
| 2026-05-06 | - | May 6, 15:30 UTC | May 6, 16:35 UTC | 1h 5m |
| 2026-05-02 | - | May 2, 19:05 UTC | May 2, 20:00 UTC | 55m |
| 2026-04-26 | - | Apr 26, 20:10 UTC | Apr 26, 20:35 UTC | 25m |
| 2026-04-26 | - | Apr 26, 19:20 UTC | Apr 26, 19:40 UTC | 20m |
| 2026-04-25 | - | Apr 25, 18:10 UTC | Apr 25, 19:20 UTC | 1h 10m |
| 2026-04-22 | - | Apr 22, 20:00 UTC | Apr 22, 21:00 UTC | 1h 0m |
Specifications
| Registration | N959CP |
| Aircraft type | CESSNA TR182 Turbo Skylane RG (C82T) |
| Operator | CIVIL AIR PATROL |
| Mode-S code | AD5656 · 53253126 (octal) |
Looking for transponder-level data? View the Mode-S AD5656 page for country allocation, callsign history, and ADS-B signal details.
N959CP frequently asked
What type of aircraft is N959CP?
N959CP is a CESSNA TR182 Turbo Skylane RG (ICAO type code C82T).
Who operates N959CP?
N959CP is operated by CIVIL AIR PATROL.
What is the Mode-S transponder code for N959CP?
N959CP broadcasts on Mode-S (ICAO 24-bit) address AD5656 (octal 53253126). View the transponder page.
What route does N959CP typically fly?
N959CP most frequently flies between SUS and SUS based on observed flights.
Where is N959CP right now?
N959CP is not currently being tracked; last seen 13h ago.