flight Aircraft

OH-JFM

PILATUS PC-12

Tail number
OH-JFM
Type
PC12
Mode-S
461852
Not currently tracked · last seen 14d ago
Flights observed
38
Avg flight time
1h 27m
Typical route
-
Last seen
14d ago

Last known area

Map centered near OH-JFM's most recent activity.

Recent flights last 38

DateRouteTakeoffLandingDuration
2026-05-31 - May 31, 09:35 UTCMay 31, 11:00 UTC1h 25m
2026-05-29 - May 29, 14:45 UTCMay 29, 16:05 UTC1h 20m
2026-05-29 - May 29, 09:35 UTCMay 29, 13:10 UTC3h 35m
2026-05-25 - May 25, 16:00 UTCMay 25, 17:00 UTC1h 0m
2026-05-25 - May 25, 13:10 UTCMay 25, 14:15 UTC1h 5m
2026-05-25 - May 25, 11:35 UTCMay 25, 11:55 UTC20m
2026-05-15 - May 15, 08:15 UTCMay 15, 13:25 UTC5h 10m
2026-05-14 - May 14, 16:35 UTCMay 14, 17:00 UTC25m
2026-05-14 - May 14, 15:10 UTCMay 14, 15:35 UTC25m
2026-05-14 - May 14, 14:15 UTCMay 14, 15:01 UTC45m
2026-05-14 - May 14, 12:10 UTCMay 14, 13:15 UTC1h 5m
2026-05-14 - May 14, 10:20 UTCMay 14, 10:45 UTC25m
2026-05-14 GVA → TLN May 14, 07:40 UTCMay 14, 08:40 UTC1h 0m
2026-05-14 - May 14, 06:00 UTCMay 14, 06:40 UTC40m
2026-05-10 - May 10, 19:00 UTCMay 10, 20:35 UTC1h 35m
2026-05-10 - May 10, 16:30 UTCMay 10, 18:25 UTC1h 55m
2026-05-10 - May 10, 12:30 UTCMay 10, 14:04 UTC1h 35m
2026-05-09 - May 9, 22:05 UTCMay 9, 22:49 UTC45m
2026-05-09 - May 9, 15:30 UTCMay 9, 16:10 UTC40m
2026-05-09 NCE → CIA May 9, 13:40 UTCMay 9, 14:55 UTC1h 15m
2026-05-08 - May 8, 08:05 UTCMay 8, 09:59 UTC1h 55m
2026-05-07 - May 7, 16:05 UTCMay 7, 19:00 UTC2h 55m
2026-05-07 - May 7, 10:45 UTCMay 7, 12:35 UTC1h 50m
2026-05-07 - May 7, 08:45 UTCMay 7, 09:50 UTC1h 5m
2026-05-03 - May 3, 17:50 UTCMay 3, 19:20 UTC1h 30m
2026-05-03 JAH → BLQ May 3, 16:09 UTCMay 3, 17:20 UTC1h 10m
2026-05-03 - May 3, 12:50 UTCMay 3, 15:15 UTC2h 25m
2026-05-02 - May 2, 16:15 UTCMay 2, 18:10 UTC1h 55m
2026-05-02 - May 2, 12:55 UTCMay 2, 15:20 UTC2h 25m
2026-05-02 CGN → BQH May 2, 10:20 UTCMay 2, 11:40 UTC1h 20m
2026-05-01 - May 1, 17:45 UTCMay 1, 19:10 UTC1h 25m
2026-05-01 LIN → FAB May 1, 14:10 UTCMay 1, 16:25 UTC2h 15m
2026-04-30 - Apr 30, 14:05 UTCApr 30, 15:40 UTC1h 35m
2026-04-30 - Apr 30, 10:30 UTCApr 30, 12:10 UTC1h 40m
2026-04-30 - Apr 30, 07:40 UTCApr 30, 08:55 UTC1h 15m
2026-04-29 - Apr 29, 10:35 UTCApr 29, 11:25 UTC50m
2026-04-19 - Apr 19, 09:25 UTCApr 19, 10:20 UTC55m
2026-04-18 - Apr 18, 14:00 UTCApr 18, 14:20 UTC20m

Specifications

Registration OH-JFM
Aircraft type PILATUS PC-12 (PC12)
Mode-S code 461852 · 21414122 (octal)

Looking for transponder-level data? View the Mode-S 461852 page for country allocation, callsign history, and ADS-B signal details.

OH-JFM frequently asked

What type of aircraft is OH-JFM?
OH-JFM is a PILATUS PC-12 (ICAO type code PC12).
What is the Mode-S transponder code for OH-JFM?
OH-JFM broadcasts on Mode-S (ICAO 24-bit) address 461852 (octal 21414122). View the transponder page.
Where is OH-JFM right now?
OH-JFM is not currently being tracked; last seen 14d ago.