Not currently tracked · last seen 1h ago
- Flights observed
- 335 showing last 50
- Avg flight time
- 53m
- Typical route
- -
- Last seen
- 1h ago
Last known area
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-07-14 | - | Jul 14, 04:30 UTC | Jul 14, 04:40 UTC | 10m |
| 2026-07-14 | - | Jul 14, 02:05 UTC | Jul 14, 02:55 UTC | 50m |
| 2026-07-14 | - | Jul 14, 00:35 UTC | Jul 14, 00:50 UTC | 15m |
| 2026-07-13 | - | Jul 13, 11:50 UTC | Jul 13, 12:30 UTC | 40m |
| 2026-07-13 | - | Jul 13, 10:05 UTC | Jul 13, 10:25 UTC | 20m |
| 2026-07-13 | - | Jul 13, 05:20 UTC | Jul 13, 09:35 UTC | 4h 15m |
| 2026-07-13 | - | Jul 13, 04:40 UTC | Jul 13, 04:50 UTC | 10m |
| 2026-07-13 | - | Jul 13, 02:50 UTC | Jul 13, 03:01 UTC | 10m |
| 2026-07-12 | - | Jul 12, 17:30 UTC | Jul 12, 17:50 UTC | 20m |
| 2026-07-12 | - | Jul 12, 12:05 UTC | Jul 12, 12:15 UTC | 10m |
| 2026-07-12 | - | Jul 12, 09:00 UTC | Jul 12, 11:20 UTC | 2h 20m |
| 2026-07-12 | - | Jul 12, 08:05 UTC | Jul 12, 08:20 UTC | 15m |
| 2026-07-12 | - | Jul 12, 06:15 UTC | Jul 12, 06:30 UTC | 15m |
| 2026-07-12 | - | Jul 12, 03:40 UTC | Jul 12, 03:50 UTC | 10m |
| 2026-07-11 | - | Jul 11, 10:45 UTC | Jul 11, 11:00 UTC | 15m |
| 2026-07-11 | - | Jul 11, 07:35 UTC | Jul 11, 08:15 UTC | 40m |
| 2026-07-11 | - | Jul 11, 05:20 UTC | Jul 11, 05:50 UTC | 30m |
| 2026-07-11 | - | Jul 11, 02:10 UTC | Jul 11, 02:55 UTC | 45m |
| 2026-07-11 | - | Jul 11, 00:30 UTC | Jul 11, 00:50 UTC | 20m |
| 2026-07-10 | - | Jul 10, 11:25 UTC | Jul 10, 11:40 UTC | 15m |
| 2026-07-10 | - | Jul 10, 09:40 UTC | Jul 10, 09:50 UTC | 10m |
| 2026-07-10 | - | Jul 10, 00:55 UTC | Jul 10, 01:10 UTC | 15m |
| 2026-07-09 | - | Jul 9, 13:15 UTC | Jul 9, 14:00 UTC | 45m |
| 2026-07-09 | - | Jul 9, 11:35 UTC | Jul 9, 11:45 UTC | 10m |
| 2026-07-09 | - | Jul 9, 07:05 UTC | Jul 9, 07:35 UTC | 30m |
| 2026-07-09 | - | Jul 9, 00:20 UTC | Jul 9, 00:45 UTC | 25m |
| 2026-07-08 | - | Jul 8, 10:30 UTC | Jul 8, 10:45 UTC | 15m |
| 2026-07-08 | - | Jul 8, 07:40 UTC | Jul 8, 09:50 UTC | 2h 10m |
| 2026-07-08 | - | Jul 8, 03:00 UTC | Jul 8, 06:10 UTC | 3h 10m |
| 2026-07-07 | - | Jul 7, 07:00 UTC | Jul 7, 12:40 UTC | 5h 40m |
| 2026-07-07 | - | Jul 7, 00:00 UTC | Jul 7, 05:10 UTC | 5h 10m |
| 2026-07-06 | - | Jul 6, 13:40 UTC | Jul 6, 13:55 UTC | 15m |
| 2026-07-06 | - | Jul 6, 09:20 UTC | Jul 6, 09:45 UTC | 25m |
| 2026-07-06 | - | Jul 6, 07:10 UTC | Jul 6, 07:20 UTC | 10m |
| 2026-07-06 | - | Jul 6, 02:55 UTC | Jul 6, 03:40 UTC | 45m |
| 2026-07-05 | - | Jul 5, 09:00 UTC | Jul 5, 14:15 UTC | 5h 15m |
| 2026-07-05 | - | Jul 5, 06:40 UTC | Jul 5, 06:55 UTC | 15m |
| 2026-07-05 | - | Jul 5, 02:10 UTC | Jul 5, 02:20 UTC | 10m |
| 2026-07-04 | - | Jul 4, 18:35 UTC | Jul 4, 18:55 UTC | 20m |
| 2026-07-04 | SUB → CGK | Jul 4, 13:00 UTC | Jul 4, 13:10 UTC | 10m |
| 2026-07-04 | - | Jul 4, 09:40 UTC | Jul 4, 10:25 UTC | 45m |
| 2026-07-04 | - | Jul 4, 06:45 UTC | Jul 4, 07:00 UTC | 15m |
| 2026-07-04 | - | Jul 4, 05:55 UTC | Jul 4, 06:10 UTC | 15m |
| 2026-07-04 | - | Jul 4, 03:10 UTC | Jul 4, 04:10 UTC | 1h 0m |
| 2026-07-04 | - | Jul 4, 00:10 UTC | Jul 4, 00:55 UTC | 45m |
| 2026-07-03 | - | Jul 3, 12:25 UTC | Jul 3, 12:50 UTC | 25m |
| 2026-07-03 | - | Jul 3, 10:40 UTC | Jul 3, 10:50 UTC | 10m |
| 2026-07-03 | - | Jul 3, 03:20 UTC | Jul 3, 03:45 UTC | 25m |
| 2026-07-03 | - | Jul 3, 01:10 UTC | Jul 3, 01:25 UTC | 15m |
| 2026-07-02 | - | Jul 2, 10:05 UTC | Jul 2, 10:25 UTC | 20m |
Specifications
| Registration | PK-GNQ |
| Aircraft type | BOEING 737-800 (B738) |
| Mode-S code | 8A04F4 · 42402364 (octal) |
Looking for transponder-level data? View the Mode-S 8A04F4 page for country allocation, callsign history, and ADS-B signal details.
PK-GNQ frequently asked
What type of aircraft is PK-GNQ?
PK-GNQ is a BOEING 737-800 (ICAO type code B738).
What is the Mode-S transponder code for PK-GNQ?
PK-GNQ broadcasts on Mode-S (ICAO 24-bit) address 8A04F4 (octal 42402364). View the transponder page.
Where is PK-GNQ right now?
PK-GNQ is not currently being tracked; last seen 1h ago.