Not currently tracked · last seen 1d ago
- Flights observed
- 43
- Avg flight time
- 1h 37m
- Typical route
- -
- Last seen
- 1d ago
Last known area
Recent flights last 43
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-06-08 | - | Jun 8, 15:30 UTC | Jun 8, 15:50 UTC | 20m |
| 2026-06-07 | - | Jun 7, 22:25 UTC | Jun 8, 13:20 UTC | 14h 55m |
| 2026-06-07 | - | Jun 7, 19:20 UTC | Jun 7, 20:00 UTC | 40m |
| 2026-06-07 | - | Jun 7, 00:39 UTC | Jun 7, 01:35 UTC | 55m |
| 2026-06-06 | - | Jun 6, 19:19 UTC | Jun 6, 20:35 UTC | 1h 15m |
| 2026-06-01 | - | Jun 1, 15:50 UTC | Jun 1, 16:45 UTC | 55m |
| 2026-06-01 | - | Jun 1, 13:30 UTC | Jun 1, 14:40 UTC | 1h 10m |
| 2026-05-30 | - | May 30, 09:50 UTC | May 30, 10:45 UTC | 55m |
| 2026-05-29 | - | May 29, 21:35 UTC | May 29, 22:45 UTC | 1h 10m |
| 2026-05-28 | - | May 28, 13:15 UTC | May 28, 14:25 UTC | 1h 10m |
| 2026-05-28 | - | May 28, 11:15 UTC | May 28, 12:00 UTC | 45m |
| 2026-05-20 | - | May 20, 13:45 UTC | May 20, 14:45 UTC | 1h 0m |
| 2026-05-19 | - | May 19, 17:15 UTC | May 19, 18:00 UTC | 45m |
| 2026-05-15 | - | May 15, 23:40 UTC | May 15, 23:50 UTC | 10m |
| 2026-05-15 | - | May 15, 22:10 UTC | May 15, 22:55 UTC | 45m |
| 2026-05-15 | - | May 15, 19:25 UTC | May 15, 20:15 UTC | 50m |
| 2026-05-13 | - | May 13, 15:00 UTC | May 13, 16:00 UTC | 1h 0m |
| 2026-05-13 | - | May 13, 12:50 UTC | May 13, 14:10 UTC | 1h 20m |
| 2026-05-11 | - | May 11, 21:45 UTC | May 11, 22:35 UTC | 49m |
| 2026-05-11 | - | May 11, 15:05 UTC | May 11, 15:40 UTC | 35m |
| 2026-05-11 | - | May 11, 13:40 UTC | May 11, 14:05 UTC | 25m |
| 2026-05-10 | - | May 10, 17:20 UTC | May 10, 17:55 UTC | 35m |
| 2026-05-10 | - | May 10, 14:20 UTC | May 10, 15:45 UTC | 1h 25m |
| 2026-05-09 | - | May 9, 18:55 UTC | May 9, 20:25 UTC | 1h 30m |
| 2026-05-09 | - | May 9, 17:00 UTC | May 9, 17:45 UTC | 45m |
| 2026-05-09 | - | May 9, 12:40 UTC | May 9, 13:40 UTC | 1h 0m |
| 2026-05-08 | - | May 8, 15:35 UTC | May 8, 16:10 UTC | 35m |
| 2026-05-07 | - | May 7, 20:50 UTC | May 8, 14:50 UTC | 18h 0m |
| 2026-05-07 | - | May 7, 17:40 UTC | May 7, 19:50 UTC | 2h 10m |
| 2026-05-07 | - | May 7, 15:20 UTC | May 7, 15:45 UTC | 25m |
| 2026-05-06 | - | May 6, 14:45 UTC | May 6, 16:25 UTC | 1h 40m |
| 2026-05-05 | - | May 5, 18:40 UTC | May 5, 19:45 UTC | 1h 5m |
| 2026-05-04 | - | May 4, 00:40 UTC | May 4, 01:35 UTC | 55m |
| 2026-05-03 | - | May 3, 22:34 UTC | May 3, 23:45 UTC | 1h 10m |
| 2026-05-03 | - | May 3, 16:34 UTC | May 3, 16:50 UTC | 15m |
| 2026-04-29 | - | Apr 29, 20:55 UTC | Apr 29, 22:00 UTC | 1h 5m |
| 2026-04-28 | - | Apr 28, 18:45 UTC | Apr 28, 20:00 UTC | 1h 15m |
| 2026-04-19 | - | Apr 19, 12:50 UTC | Apr 19, 13:55 UTC | 1h 5m |
| 2026-04-15 | - | Apr 15, 19:05 UTC | Apr 15, 20:05 UTC | 1h 0m |
| 2026-04-15 | - | Apr 15, 18:45 UTC | Apr 15, 19:00 UTC | 15m |
| 2026-04-13 | - | Apr 13, 23:20 UTC | Apr 13, 23:40 UTC | 20m |
| 2026-04-13 | - | Apr 13, 21:40 UTC | Apr 13, 22:25 UTC | 45m |
| 2026-04-12 | - | Apr 12, 23:55 UTC | Apr 13, 00:25 UTC | 30m |
Specifications
| Registration | PR-BJA |
| Aircraft type | EMBRAER EMB-505 Phenom 300 (E55P) |
| Mode-S code | E48EF4 · 71107364 (octal) |
Looking for transponder-level data? View the Mode-S E48EF4 page for country allocation, callsign history, and ADS-B signal details.
PR-BJA frequently asked
What type of aircraft is PR-BJA?
PR-BJA is a EMBRAER EMB-505 Phenom 300 (ICAO type code E55P).
What is the Mode-S transponder code for PR-BJA?
PR-BJA broadcasts on Mode-S (ICAO 24-bit) address E48EF4 (octal 71107364). View the transponder page.
Where is PR-BJA right now?
PR-BJA is not currently being tracked; last seen 1d ago.