flight Aircraft

PS-DUA

CESSNA 208 Caravan

Tail number
PS-DUA
Type
C208
Mode-S
E49813
Not currently tracked · last seen Jul 26, 21:15 UTC
Flights observed
124 showing last 50
Avg flight time
31m
Typical route
-
Last seen
Jul 26, 21:15 UTC

Last known area

Map centered near PS-DUA's most recent activity.

Recent flights last 50

DateRouteTakeoffLandingDuration
2026-07-26 - Jul 26, 21:05 UTCJul 26, 21:15 UTC10m
2026-07-26 - Jul 26, 19:35 UTCJul 26, 19:50 UTC15m
2026-07-25 - Jul 25, 18:10 UTCJul 25, 18:40 UTC30m
2026-07-24 - Jul 24, 11:25 UTCJul 24, 11:40 UTC15m
2026-07-22 - Jul 22, 17:20 UTCJul 22, 18:15 UTC55m
2026-07-22 - Jul 22, 12:15 UTCJul 22, 13:10 UTC55m
2026-07-22 - Jul 22, 11:25 UTCJul 22, 11:40 UTC15m
2026-07-21 - Jul 21, 17:00 UTCJul 21, 17:15 UTC15m
2026-07-21 - Jul 21, 15:40 UTCJul 21, 16:10 UTC30m
2026-07-21 - Jul 21, 14:45 UTCJul 21, 15:05 UTC20m
2026-07-21 - Jul 21, 13:25 UTCJul 21, 13:35 UTC10m
2026-07-21 - Jul 21, 12:10 UTCJul 21, 12:50 UTC40m
2026-07-06 - Jul 6, 15:30 UTCJul 6, 15:50 UTC20m
2026-07-06 - Jul 6, 14:20 UTCJul 6, 14:40 UTC20m
2026-07-06 - Jul 6, 12:00 UTCJul 6, 13:20 UTC1h 20m
2026-07-04 - Jul 4, 18:15 UTCJul 4, 18:25 UTC10m
2026-07-04 - Jul 4, 17:05 UTCJul 4, 17:45 UTC40m
2026-07-04 - Jul 4, 13:15 UTCJul 4, 14:05 UTC50m
2026-07-04 - Jul 4, 11:15 UTCJul 4, 11:25 UTC10m
2026-07-04 - Jul 4, 10:20 UTCJul 4, 10:30 UTC10m
2026-07-02 - Jul 2, 16:55 UTCJul 2, 17:10 UTC15m
2026-07-02 - Jul 2, 13:25 UTCJul 2, 14:00 UTC35m
2026-07-01 - Jul 1, 20:15 UTCJul 1, 20:25 UTC10m
2026-07-01 - Jul 1, 18:40 UTCJul 1, 19:10 UTC30m
2026-07-01 - Jul 1, 10:45 UTCJul 1, 12:20 UTC1h 35m
2026-07-01 - Jul 1, 05:40 UTCJul 1, 06:00 UTC20m
2026-07-01 - Jul 1, 04:25 UTCJul 1, 05:10 UTC45m
2026-07-01 - Jul 1, 01:50 UTCJul 1, 02:20 UTC30m
2026-06-30 - Jun 30, 19:50 UTCJun 30, 20:55 UTC1h 5m
2026-06-30 - Jun 30, 15:55 UTCJun 30, 16:25 UTC30m
2026-06-30 - Jun 30, 14:45 UTCJun 30, 15:25 UTC40m
2026-06-30 - Jun 30, 11:15 UTCJun 30, 11:30 UTC15m
2026-06-29 - Jun 29, 19:20 UTCJun 29, 20:30 UTC1h 10m
2026-06-29 - Jun 29, 15:04 UTCJun 29, 16:00 UTC55m
2026-06-29 - Jun 29, 13:34 UTCJun 29, 13:59 UTC25m
2026-06-29 - Jun 29, 11:14 UTCJun 29, 11:25 UTC10m
2026-06-27 - Jun 27, 04:09 UTCJun 27, 04:29 UTC20m
2026-06-27 - Jun 27, 00:05 UTCJun 27, 01:00 UTC55m
2026-06-26 - Jun 26, 22:55 UTCJun 26, 23:30 UTC35m
2026-06-26 - Jun 26, 01:24 UTCJun 26, 02:44 UTC1h 20m
2026-06-25 - Jun 25, 21:50 UTCJun 25, 21:59 UTC10m
2026-06-25 - Jun 25, 13:09 UTCJun 25, 13:24 UTC15m
2026-06-25 - Jun 25, 11:04 UTCJun 25, 11:25 UTC20m
2026-06-24 - Jun 24, 12:44 UTCJun 24, 13:50 UTC1h 5m
2026-06-23 - Jun 23, 17:50 UTCJun 23, 18:29 UTC40m
2026-06-22 - Jun 22, 13:05 UTCJun 22, 13:29 UTC25m
2026-06-22 - Jun 22, 12:10 UTCJun 22, 12:19 UTC10m
2026-06-22 - Jun 22, 10:55 UTCJun 22, 11:09 UTC15m
2026-06-21 - Jun 21, 20:40 UTCJun 21, 20:54 UTC15m
2026-06-21 - Jun 21, 18:04 UTCJun 21, 18:29 UTC25m

Specifications

Registration PS-DUA
Aircraft type CESSNA 208 Caravan (C208)
Mode-S code E49813 · 71114023 (octal)

Looking for transponder-level data? View the Mode-S E49813 page for country allocation, callsign history, and ADS-B signal details.

PS-DUA frequently asked

What type of aircraft is PS-DUA?
PS-DUA is a CESSNA 208 Caravan (ICAO type code C208).
What is the Mode-S transponder code for PS-DUA?
PS-DUA broadcasts on Mode-S (ICAO 24-bit) address E49813 (octal 71114023). View the transponder page.
Where is PS-DUA right now?
PS-DUA is not currently being tracked; last seen Jul 26, 21:15 UTC.