flight Aircraft

SE-MJU

BEECH 200 Super King Air

Tail number
SE-MJU
Type
BE20
Mode-S
4AB555
Not currently tracked · last seen 17d ago
Flights observed
108 showing last 50
Avg flight time
49m
Typical route
-
Last seen
17d ago

Last known area

Map centered near SE-MJU's most recent activity.

Recent flights last 50

DateRouteTakeoffLandingDuration
2026-06-30 - Jun 30, 07:30 UTCJun 30, 09:50 UTC2h 20m
2026-06-26 - Jun 26, 16:44 UTCJun 26, 17:19 UTC35m
2026-06-26 - Jun 26, 15:05 UTCJun 26, 15:49 UTC45m
2026-06-26 - Jun 26, 07:20 UTCJun 26, 08:20 UTC1h 0m
2026-06-26 - Jun 26, 04:50 UTCJun 26, 05:24 UTC35m
2026-06-25 - Jun 25, 16:35 UTCJun 25, 17:14 UTC40m
2026-06-23 - Jun 23, 07:15 UTCJun 23, 07:55 UTC40m
2026-06-23 - Jun 23, 04:14 UTCJun 23, 05:20 UTC1h 5m
2026-06-22 - Jun 22, 16:34 UTCJun 22, 17:34 UTC1h 0m
2026-06-22 - Jun 22, 15:05 UTCJun 22, 15:45 UTC40m
2026-06-22 - Jun 22, 07:19 UTCJun 22, 08:15 UTC55m
2026-06-22 - Jun 22, 04:44 UTCJun 22, 05:24 UTC40m
2026-06-18 - Jun 18, 16:50 UTCJun 18, 17:40 UTC50m
2026-06-17 - Jun 17, 16:40 UTCJun 17, 17:15 UTC35m
2026-06-17 - Jun 17, 15:00 UTCJun 17, 15:40 UTC40m
2026-06-16 - Jun 16, 16:35 UTCJun 16, 17:30 UTC55m
2026-06-16 - Jun 16, 07:30 UTCJun 16, 08:30 UTC1h 0m
2026-06-16 - Jun 16, 04:35 UTCJun 16, 05:34 UTC1h 0m
2026-06-15 - Jun 15, 15:00 UTCJun 15, 15:45 UTC45m
2026-06-12 - Jun 12, 16:35 UTCJun 12, 17:10 UTC35m
2026-06-12 - Jun 12, 07:15 UTCJun 12, 07:50 UTC35m
2026-06-12 - Jun 12, 04:45 UTCJun 12, 05:25 UTC40m
2026-06-11 - Jun 11, 14:55 UTCJun 11, 15:35 UTC40m
2026-06-10 - Jun 10, 16:40 UTCJun 10, 17:15 UTC35m
2026-06-10 - Jun 10, 07:20 UTCJun 10, 08:00 UTC40m
2026-06-10 - Jun 10, 04:45 UTCJun 10, 05:30 UTC45m
2026-06-09 - Jun 9, 14:55 UTCJun 9, 15:40 UTC45m
2026-06-09 - Jun 9, 07:25 UTCJun 9, 07:55 UTC30m
2026-06-09 - Jun 9, 04:50 UTCJun 9, 05:30 UTC40m
2026-06-08 - Jun 8, 16:35 UTCJun 8, 17:10 UTC35m
2026-06-05 - Jun 5, 16:40 UTCJun 5, 17:40 UTC1h 0m
2026-06-05 - Jun 5, 07:20 UTCJun 5, 08:00 UTC40m
2026-06-05 - Jun 5, 04:50 UTCJun 5, 05:35 UTC45m
2026-06-04 - Jun 4, 04:45 UTCJun 4, 05:30 UTC45m
2026-06-03 - Jun 3, 16:35 UTCJun 3, 17:30 UTC55m
2026-06-03 - Jun 3, 15:05 UTCJun 3, 15:45 UTC40m
2026-06-03 - Jun 3, 04:45 UTCJun 3, 05:30 UTC45m
2026-06-02 - Jun 2, 16:25 UTCJun 2, 17:25 UTC1h 0m
2026-06-02 - Jun 2, 04:45 UTCJun 2, 05:25 UTC40m
2026-06-01 - Jun 1, 16:35 UTCJun 1, 17:40 UTC1h 5m
2026-06-01 - Jun 1, 15:05 UTCJun 1, 15:45 UTC40m
2026-06-01 - Jun 1, 07:25 UTCJun 1, 08:20 UTC55m
2026-05-29 - May 29, 15:00 UTCMay 29, 15:40 UTC40m
2026-05-29 - May 29, 04:45 UTCMay 29, 05:30 UTC45m
2026-05-28 - May 28, 16:35 UTCMay 28, 17:35 UTC1h 0m
2026-05-28 - May 28, 14:40 UTCMay 28, 15:45 UTC1h 5m
2026-05-28 - May 28, 04:20 UTCMay 28, 05:35 UTC1h 15m
2026-05-27 - May 27, 15:10 UTCMay 27, 16:00 UTC50m
2026-05-27 - May 27, 07:10 UTCMay 27, 08:10 UTC1h 0m
2026-05-26 - May 26, 14:50 UTCMay 26, 15:29 UTC40m

Specifications

Registration SE-MJU
Aircraft type BEECH 200 Super King Air (BE20)
Mode-S code 4AB555 · 22532525 (octal)

Looking for transponder-level data? View the Mode-S 4AB555 page for country allocation, callsign history, and ADS-B signal details.

SE-MJU frequently asked

What type of aircraft is SE-MJU?
SE-MJU is a BEECH 200 Super King Air (ICAO type code BE20).
What is the Mode-S transponder code for SE-MJU?
SE-MJU broadcasts on Mode-S (ICAO 24-bit) address 4AB555 (octal 22532525). View the transponder page.
Where is SE-MJU right now?
SE-MJU is not currently being tracked; last seen 17d ago.