Airborne now · flying as SPKEB at 26,900 ft
- Flights observed
- 60 showing last 50
- Avg flight time
- 1h 18m
- Typical route
- -
- Last seen
- 1h ago
Live position
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-07-14 | - | Jul 14, 05:50 UTC | Jul 14, 06:15 UTC | 25m |
| 2026-07-11 | - | Jul 11, 12:15 UTC | Jul 11, 15:05 UTC | 2h 50m |
| 2026-07-11 | - | Jul 11, 10:50 UTC | Jul 11, 11:10 UTC | 20m |
| 2026-07-09 | - | Jul 9, 12:20 UTC | Jul 9, 13:00 UTC | 40m |
| 2026-07-09 | - | Jul 9, 08:15 UTC | Jul 9, 10:50 UTC | 2h 35m |
| 2026-07-06 | - | Jul 6, 10:15 UTC | Jul 6, 10:35 UTC | 20m |
| 2026-07-06 | - | Jul 6, 07:20 UTC | Jul 6, 08:05 UTC | 45m |
| 2026-07-04 | - | Jul 4, 07:35 UTC | Jul 4, 08:35 UTC | 1h 0m |
| 2026-07-02 | - | Jul 2, 13:10 UTC | Jul 2, 15:45 UTC | 2h 35m |
| 2026-07-02 | - | Jul 2, 07:05 UTC | Jul 2, 11:00 UTC | 3h 55m |
| 2026-07-01 | - | Jul 1, 10:00 UTC | Jul 1, 10:35 UTC | 35m |
| 2026-07-01 | - | Jul 1, 05:05 UTC | Jul 1, 05:40 UTC | 35m |
| 2026-06-30 | - | Jun 30, 17:20 UTC | Jun 30, 19:15 UTC | 1h 55m |
| 2026-06-30 | - | Jun 30, 05:10 UTC | Jun 30, 07:25 UTC | 2h 15m |
| 2026-06-28 | - | Jun 28, 13:34 UTC | Jun 28, 13:55 UTC | 20m |
| 2026-06-27 | - | Jun 27, 12:15 UTC | Jun 27, 13:00 UTC | 45m |
| 2026-06-21 | - | Jun 21, 10:34 UTC | Jun 21, 11:05 UTC | 30m |
| 2026-06-21 | - | Jun 21, 09:04 UTC | Jun 21, 09:49 UTC | 45m |
| 2026-06-17 | - | Jun 17, 15:15 UTC | Jun 17, 15:40 UTC | 25m |
| 2026-06-17 | BQH → POZ | Jun 17, 12:25 UTC | Jun 17, 14:55 UTC | 2h 30m |
| 2026-06-15 | - | Jun 15, 07:45 UTC | Jun 15, 10:30 UTC | 2h 45m |
| 2026-06-15 | - | Jun 15, 06:55 UTC | Jun 15, 07:15 UTC | 20m |
| 2026-06-12 | - | Jun 12, 16:15 UTC | Jun 12, 18:05 UTC | 1h 50m |
| 2026-06-10 | - | Jun 10, 15:45 UTC | Jun 10, 16:20 UTC | 35m |
| 2026-06-10 | - | Jun 10, 13:30 UTC | Jun 10, 14:05 UTC | 35m |
| 2026-06-08 | - | Jun 8, 15:15 UTC | Jun 8, 15:50 UTC | 35m |
| 2026-06-08 | - | Jun 8, 13:55 UTC | Jun 8, 14:30 UTC | 35m |
| 2026-06-06 | - | Jun 6, 10:04 UTC | Jun 6, 12:20 UTC | 2h 15m |
| 2026-06-06 | - | Jun 6, 06:35 UTC | Jun 6, 09:15 UTC | 2h 40m |
| 2026-06-04 | - | Jun 4, 09:25 UTC | Jun 4, 09:45 UTC | 20m |
| 2026-06-04 | - | Jun 4, 08:35 UTC | Jun 4, 08:55 UTC | 20m |
| 2026-06-01 | - | Jun 1, 12:55 UTC | Jun 1, 15:35 UTC | 2h 40m |
| 2026-06-01 | - | Jun 1, 09:15 UTC | Jun 1, 11:40 UTC | 2h 25m |
| 2026-05-29 | - | May 29, 09:00 UTC | May 29, 09:25 UTC | 25m |
| 2026-05-29 | - | May 29, 07:25 UTC | May 29, 08:10 UTC | 45m |
| 2026-05-29 | - | May 29, 06:20 UTC | May 29, 06:50 UTC | 30m |
| 2026-05-28 | - | May 28, 16:00 UTC | May 28, 16:35 UTC | 35m |
| 2026-05-28 | GRS → WAW | May 28, 11:55 UTC | May 28, 15:10 UTC | 3h 15m |
| 2026-05-28 | - | May 28, 08:30 UTC | May 28, 11:05 UTC | 2h 35m |
| 2026-05-22 | - | May 22, 12:55 UTC | May 22, 15:30 UTC | 2h 35m |
| 2026-05-22 | - | May 22, 09:15 UTC | May 22, 12:00 UTC | 2h 45m |
| 2026-05-22 | - | May 22, 07:55 UTC | May 22, 08:35 UTC | 40m |
| 2026-05-21 | - | May 21, 16:45 UTC | May 21, 17:15 UTC | 30m |
| 2026-05-19 | - | May 19, 13:10 UTC | May 19, 13:50 UTC | 40m |
| 2026-05-15 | - | May 15, 10:00 UTC | May 15, 10:35 UTC | 35m |
| 2026-05-15 | - | May 15, 08:05 UTC | May 15, 08:40 UTC | 35m |
| 2026-05-13 | - | May 13, 15:25 UTC | May 13, 16:00 UTC | 35m |
| 2026-05-13 | - | May 13, 13:15 UTC | May 13, 13:55 UTC | 40m |
| 2026-05-07 | - | May 7, 15:10 UTC | May 7, 16:55 UTC | 1h 45m |
| 2026-05-07 | - | May 7, 04:45 UTC | May 7, 06:40 UTC | 1h 55m |
Specifications
| Registration | SP-KEB |
| Aircraft type | PILATUS PC-12 (PC12) |
| Mode-S code | 48A481 · 22122201 (octal) |
Looking for transponder-level data? View the Mode-S 48A481 page for country allocation, callsign history, and ADS-B signal details.
SP-KEB frequently asked
What type of aircraft is SP-KEB?
SP-KEB is a PILATUS PC-12 (ICAO type code PC12).
What is the Mode-S transponder code for SP-KEB?
SP-KEB broadcasts on Mode-S (ICAO 24-bit) address 48A481 (octal 22122201). View the transponder page.
Where is SP-KEB right now?
SP-KEB is currently airborne flying as SPKEB. Live position is shown on the map above.