flight Aircraft

SU-BVB

ATR-72-600

Tail number
SU-BVB
Type
AT76
Mode-S
010252
Not currently tracked · last seen 1h ago
Flights observed
42
Avg flight time
21m
Typical route
CAI → HRG
Last seen
1h ago

Last known area

Map centered near SU-BVB's most recent activity.

Recent flights last 42

DateRouteTakeoffLandingDuration
2026-06-10 CAI → HRG Jun 10, 18:05 UTCJun 10, 18:25 UTC20m
2026-06-10 ALY → SSH Jun 10, 13:55 UTCJun 10, 14:15 UTC20m
2026-06-10 - Jun 10, 03:30 UTCJun 10, 03:55 UTC25m
2026-06-09 CAI → HRG Jun 9, 18:40 UTCJun 9, 18:50 UTC10m
2026-06-08 - Jun 8, 03:30 UTCJun 8, 03:50 UTC20m
2026-06-08 - Jun 8, 00:50 UTCJun 8, 01:15 UTC25m
2026-06-01 HRG → CAI Jun 1, 16:30 UTCJun 1, 16:40 UTC10m
2026-06-01 - Jun 1, 03:30 UTCJun 1, 04:00 UTC30m
2026-05-31 CAI → LXR May 31, 18:05 UTCMay 31, 18:25 UTC20m
2026-05-30 - May 30, 16:10 UTCMay 30, 16:25 UTC15m
2026-05-30 - May 30, 13:25 UTCMay 30, 13:35 UTC10m
2026-05-30 - May 30, 03:35 UTCMay 30, 03:50 UTC15m
2026-05-29 - May 29, 17:50 UTCMay 29, 18:20 UTC30m
2026-05-24 CAI → HRG May 24, 19:10 UTCMay 24, 19:25 UTC15m
2026-05-23 CAI → HRG May 23, 19:30 UTCMay 23, 19:45 UTC15m
2026-05-19 CAI → HRG May 19, 18:25 UTCMay 19, 18:40 UTC15m
2026-05-16 - May 16, 20:40 UTCMay 16, 20:55 UTC15m
2026-05-15 - May 15, 15:50 UTCMay 15, 16:15 UTC25m
2026-05-15 - May 15, 13:10 UTCMay 15, 13:35 UTC25m
2026-05-15 - May 15, 02:55 UTCMay 15, 03:10 UTC15m
2026-05-14 SSH → ALY May 14, 07:30 UTCMay 14, 08:00 UTC30m
2026-05-13 HRG → CAI May 13, 11:25 UTCMay 13, 11:35 UTC10m
2026-05-13 - May 13, 03:50 UTCMay 13, 04:15 UTC25m
2026-05-11 - May 11, 13:10 UTCMay 11, 13:25 UTC15m
2026-05-09 - May 9, 19:45 UTCMay 9, 20:05 UTC20m
2026-05-09 CAI → HRG May 9, 13:20 UTCMay 9, 13:30 UTC10m
2026-05-09 - May 9, 06:15 UTCMay 9, 06:40 UTC25m
2026-05-08 CAI → LXR May 8, 15:30 UTCMay 8, 15:40 UTC10m
2026-05-07 CAI → SSH May 7, 19:10 UTCMay 7, 19:35 UTC25m
2026-05-07 ALY → SSH May 7, 09:00 UTCMay 7, 09:50 UTC50m
2026-05-07 SSH → ALY May 7, 07:05 UTCMay 7, 07:45 UTC40m
2026-05-03 ALY → SSH May 3, 09:25 UTCMay 3, 09:55 UTC30m
2026-05-03 SSH → ALY May 3, 07:50 UTCMay 3, 08:00 UTC10m
2026-05-03 CAI → SSH May 3, 04:05 UTCMay 3, 04:25 UTC20m
2026-04-30 - Apr 30, 21:05 UTCApr 30, 21:25 UTC20m
2026-04-30 ALY → SSH Apr 30, 09:15 UTCApr 30, 09:50 UTC35m
2026-04-30 SSH → ALY Apr 30, 07:15 UTCApr 30, 08:00 UTC45m
2026-04-29 CAI → SSH Apr 29, 16:30 UTCApr 29, 16:45 UTC15m
2026-04-24 CAI → SSH Apr 24, 20:25 UTCApr 24, 21:05 UTC40m
2026-04-22 ALY → SSH Apr 22, 13:50 UTCApr 22, 14:00 UTC10m
2026-04-19 - Apr 19, 18:15 UTCApr 19, 18:30 UTC15m
2026-04-17 - Apr 17, 03:50 UTCApr 17, 04:10 UTC20m

Specifications

Registration SU-BVB
Aircraft type ATR-72-600 (AT76)
Mode-S code 010252 · 00201122 (octal)

Looking for transponder-level data? View the Mode-S 010252 page for country allocation, callsign history, and ADS-B signal details.

SU-BVB frequently asked

What type of aircraft is SU-BVB?
SU-BVB is a ATR-72-600 (ICAO type code AT76).
What is the Mode-S transponder code for SU-BVB?
SU-BVB broadcasts on Mode-S (ICAO 24-bit) address 010252 (octal 00201122). View the transponder page.
What route does SU-BVB typically fly?
SU-BVB most frequently flies between CAI and HRG based on observed flights.
Where is SU-BVB right now?
SU-BVB is not currently being tracked; last seen 1h ago.