Not currently tracked · last seen 2h ago
- Flights observed
- 138 showing last 50
- Avg flight time
- 3h 27m
- Typical route
- BAH → CAI
- Last seen
- 2h ago
Last known area
Recent flights last 50
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-05-30 | AUH → CAI | May 30, 04:35 UTC | May 30, 04:55 UTC | 20m |
| 2026-05-29 | AMS → CAI | May 29, 14:05 UTC | May 29, 17:50 UTC | 3h 45m |
| 2026-05-29 | CAI → AMS | May 29, 08:05 UTC | May 29, 12:20 UTC | 4h 15m |
| 2026-05-29 | DOH → CAI | May 29, 01:50 UTC | May 29, 04:30 UTC | 2h 40m |
| 2026-05-28 | CAI → DOH | May 28, 23:30 UTC | May 29, 00:15 UTC | 45m |
| 2026-05-28 | MAN → CAI | May 28, 14:30 UTC | May 28, 18:55 UTC | 4h 25m |
| 2026-05-28 | CAI → MAN | May 28, 07:25 UTC | May 28, 12:15 UTC | 4h 50m |
| 2026-05-27 | BAH → CAI | May 27, 00:10 UTC | May 27, 00:30 UTC | 20m |
| 2026-05-26 | BAH → CAI | May 26, 22:05 UTC | May 26, 22:20 UTC | 15m |
| 2026-05-26 | CAI → BAH | May 26, 20:24 UTC | May 26, 20:45 UTC | 20m |
| 2026-05-26 | CAI → BAH | May 26, 18:10 UTC | May 26, 18:30 UTC | 20m |
| 2026-05-26 | FCO → CAI | May 26, 12:30 UTC | May 26, 15:14 UTC | 2h 45m |
| 2026-05-26 | CAI → FCO | May 26, 08:10 UTC | May 26, 10:44 UTC | 2h 35m |
| 2026-05-25 | CAI → AUH | May 25, 08:40 UTC | May 25, 16:50 UTC | 8h 10m |
| 2026-05-24 | CAI → AUH | May 24, 20:55 UTC | May 25, 04:45 UTC | 7h 50m |
| 2026-05-24 | AMS → CAI | May 24, 14:20 UTC | May 24, 18:30 UTC | 4h 10m |
| 2026-05-24 | CAI → AMS | May 24, 08:05 UTC | May 24, 12:25 UTC | 4h 20m |
| 2026-05-23 | BAH → CAI | May 23, 21:55 UTC | May 24, 00:35 UTC | 2h 40m |
| 2026-05-23 | ALG → CAI | May 23, 12:55 UTC | May 23, 20:35 UTC | 7h 40m |
| 2026-05-23 | CAI → ALG | May 23, 07:20 UTC | May 23, 09:50 UTC | 2h 30m |
| 2026-05-23 | ALG → CAI | May 23, 01:10 UTC | May 23, 04:10 UTC | 2h 59m |
| 2026-05-22 | CAI → ALG | May 22, 19:55 UTC | May 22, 23:20 UTC | 3h 25m |
| 2026-05-22 | MUC → CAI | May 22, 14:30 UTC | May 22, 17:45 UTC | 3h 15m |
| 2026-05-22 | CAI → MUC | May 22, 09:20 UTC | May 22, 12:45 UTC | 3h 25m |
| 2026-05-22 | AUH → CAI | May 22, 04:55 UTC | May 22, 05:05 UTC | 10m |
| 2026-05-21 | CAI → AUH | May 21, 21:10 UTC | May 21, 23:50 UTC | 2h 40m |
| 2026-05-20 | MAN → CAI | May 20, 14:55 UTC | May 20, 19:05 UTC | 4h 10m |
| 2026-05-20 | CAI → MAN | May 20, 07:35 UTC | May 20, 12:40 UTC | 5h 5m |
| 2026-05-20 | BAH → CAI | May 20, 00:15 UTC | May 20, 00:35 UTC | 20m |
| 2026-05-19 | BAH → CAI | May 19, 22:00 UTC | May 19, 22:25 UTC | 25m |
| 2026-05-19 | CAI → BAH | May 19, 20:30 UTC | May 19, 20:40 UTC | 10m |
| 2026-05-19 | CAI → BAH | May 19, 18:25 UTC | May 19, 18:45 UTC | 20m |
| 2026-05-19 | TUN → CAI | May 19, 10:55 UTC | May 19, 12:55 UTC | 2h 0m |
| 2026-05-19 | CAI → TUN | May 19, 06:30 UTC | May 19, 09:10 UTC | 2h 40m |
| 2026-05-18 | CAI → SHJ | May 18, 18:55 UTC | May 19, 03:30 UTC | 8h 35m |
| 2026-05-18 | MXP → CAI | May 18, 13:40 UTC | May 18, 16:55 UTC | 3h 15m |
| 2026-05-18 | CAI → MXP | May 18, 08:01 UTC | May 18, 11:35 UTC | 3h 35m |
| 2026-05-18 | ALG → CAI | May 18, 01:40 UTC | May 18, 03:55 UTC | 2h 15m |
| 2026-05-17 | CAI → ALG | May 17, 20:20 UTC | May 17, 22:55 UTC | 2h 35m |
| 2026-05-17 | CMN → CAI | May 17, 13:31 UTC | May 17, 17:25 UTC | 3h 55m |
| 2026-05-17 | CAI → CMN | May 17, 06:40 UTC | May 17, 11:30 UTC | 4h 50m |
| 2026-05-16 | MAN → CAI | May 16, 14:55 UTC | May 16, 19:00 UTC | 4h 5m |
| 2026-05-16 | CAI → MAN | May 16, 07:35 UTC | May 16, 12:55 UTC | 5h 20m |
| 2026-05-15 | CAI → SHJ | May 15, 19:00 UTC | May 16, 03:25 UTC | 8h 25m |
| 2026-05-15 | MXP → CAI | May 15, 14:00 UTC | May 15, 16:45 UTC | 2h 44m |
| 2026-05-15 | CAI → MXP | May 15, 08:10 UTC | May 15, 12:05 UTC | 3h 55m |
| 2026-05-14 | CAI → AUH | May 14, 21:10 UTC | May 15, 05:20 UTC | 8h 10m |
| 2026-05-14 | FRA → CAI | May 14, 14:25 UTC | May 14, 17:50 UTC | 3h 25m |
| 2026-05-14 | CAI → FRA | May 14, 08:40 UTC | May 14, 12:30 UTC | 3h 50m |
| 2026-05-13 | CAI → AUH | May 13, 21:00 UTC | May 14, 04:40 UTC | 7h 40m |
Specifications
| Registration | SU-GFW |
| Aircraft type | AIRBUS A-321neo (A21N) |
| Mode-S code | 010247 · 00201107 (octal) |
Looking for transponder-level data? View the Mode-S 010247 page for country allocation, callsign history, and ADS-B signal details.
SU-GFW frequently asked
What type of aircraft is SU-GFW?
SU-GFW is a AIRBUS A-321neo (ICAO type code A21N).
What is the Mode-S transponder code for SU-GFW?
SU-GFW broadcasts on Mode-S (ICAO 24-bit) address 010247 (octal 00201107). View the transponder page.
What route does SU-GFW typically fly?
SU-GFW most frequently flies between BAH and CAI based on observed flights.
Where is SU-GFW right now?
SU-GFW is not currently being tracked; last seen 2h ago.