flight Aircraft

SU-SKG

AIRBUS A-321

Tail number
SU-SKG
Type
A321
Mode-S
010277
Not currently tracked · last seen 7d ago
Flights observed
179 showing last 50
Avg flight time
4h 53m
Typical route
-
Last seen
7d ago

Last known area

Map centered near SU-SKG's most recent activity.

Recent flights last 50

DateRouteTakeoffLandingDuration
2026-07-06 - Jul 6, 18:20 UTCJul 7, 03:35 UTC9h 15m
2026-07-06 - Jul 6, 12:25 UTCJul 6, 15:25 UTC3h 0m
2026-07-06 - Jul 6, 04:40 UTCJul 6, 10:15 UTC5h 35m
2026-07-06 - Jul 6, 00:15 UTCJul 6, 02:45 UTC2h 30m
2026-07-05 - Jul 5, 18:15 UTCJul 5, 21:15 UTC3h 0m
2026-07-05 - Jul 5, 12:45 UTCJul 5, 15:40 UTC2h 55m
2026-07-04 - Jul 4, 22:10 UTCJul 5, 01:05 UTC2h 55m
2026-07-04 - Jul 4, 05:20 UTCJul 4, 19:25 UTC14h 5m
2026-07-03 - Jul 3, 08:35 UTCJul 3, 16:40 UTC8h 5m
2026-07-02 - Jul 2, 11:10 UTCJul 2, 19:20 UTC8h 10m
2026-07-02 - Jul 2, 01:35 UTCJul 2, 06:15 UTC4h 40m
2026-07-01 - Jul 1, 20:50 UTCJul 1, 21:05 UTC15m
2026-07-01 - Jul 1, 15:30 UTCJul 1, 18:35 UTC3h 5m
2026-06-30 - Jun 30, 19:30 UTCJun 30, 22:30 UTC3h 0m
2026-06-30 - Jun 30, 08:55 UTCJun 30, 09:20 UTC25m
2026-06-30 - Jun 30, 03:10 UTCJun 30, 04:50 UTC1h 40m
2026-06-29 - Jun 29, 22:00 UTCJun 30, 01:00 UTC3h 0m
2026-06-29 - Jun 29, 17:40 UTCJun 29, 19:00 UTC1h 20m
2026-06-28 - Jun 28, 23:50 UTCJun 29, 03:49 UTC4h 0m
2026-06-28 - Jun 28, 08:05 UTCJun 28, 10:35 UTC2h 30m
2026-06-27 - Jun 27, 19:19 UTCJun 27, 20:09 UTC50m
2026-06-27 - Jun 27, 15:10 UTCJun 27, 17:25 UTC2h 15m
2026-06-27 - Jun 27, 07:19 UTCJun 27, 08:10 UTC50m
2026-06-25 - Jun 25, 12:30 UTCJun 25, 15:50 UTC3h 20m
2026-06-24 - Jun 24, 14:39 UTCJun 25, 10:45 UTC20h 5m
2026-06-23 - Jun 23, 18:55 UTCJun 24, 00:25 UTC5h 30m
2026-06-23 - Jun 23, 16:35 UTCJun 23, 17:15 UTC40m
2026-06-22 - Jun 22, 19:49 UTCJun 23, 17:15 UTC21h 25m
2026-06-22 - Jun 22, 19:44 UTCJun 23, 17:15 UTC21h 30m
2026-06-22 - Jun 22, 08:44 UTCJun 22, 11:50 UTC3h 5m
2026-06-21 - Jun 21, 17:45 UTCJun 21, 23:34 UTC5h 50m
2026-06-21 - Jun 21, 13:04 UTCJun 21, 15:25 UTC2h 20m
2026-06-21 - Jun 21, 07:34 UTCJun 21, 10:49 UTC3h 15m
2026-06-21 - Jun 21, 03:55 UTCJun 21, 05:10 UTC1h 15m
2026-06-21 - Jun 21, 01:30 UTCJun 21, 01:39 UTC10m
2026-06-20 - Jun 20, 01:44 UTCJun 20, 02:09 UTC25m
2026-06-19 - Jun 19, 18:54 UTCJun 19, 22:39 UTC3h 45m
2026-06-18 - Jun 18, 13:55 UTCJun 18, 17:55 UTC4h 0m
2026-06-15 - Jun 15, 16:30 UTCJun 15, 17:15 UTC45m
2026-06-15 - Jun 15, 11:19 UTCJun 15, 14:20 UTC3h 0m
2026-06-14 - Jun 14, 19:00 UTCJun 14, 22:05 UTC3h 5m
2026-06-14 - Jun 14, 04:20 UTCJun 14, 16:25 UTC12h 5m
2026-06-09 - Jun 9, 05:35 UTCJun 9, 06:45 UTC1h 10m
2026-06-09 - Jun 9, 01:20 UTCJun 9, 03:30 UTC2h 10m
2026-06-08 - Jun 8, 11:10 UTCJun 8, 22:45 UTC11h 35m
2026-06-08 - Jun 8, 07:30 UTCJun 8, 09:30 UTC2h 0m
2026-06-07 - Jun 7, 18:50 UTCJun 8, 04:00 UTC9h 10m
2026-06-07 - Jun 7, 13:55 UTCJun 7, 14:10 UTC15m
2026-06-07 - Jun 7, 01:09 UTCJun 7, 11:55 UTC10h 45m
2026-06-06 - Jun 6, 18:50 UTCJun 6, 22:44 UTC3h 55m

Specifications

Registration SU-SKG
Aircraft type AIRBUS A-321 (A321)
Mode-S code 010277 · 00201167 (octal)

Looking for transponder-level data? View the Mode-S 010277 page for country allocation, callsign history, and ADS-B signal details.

SU-SKG frequently asked

What type of aircraft is SU-SKG?
SU-SKG is a AIRBUS A-321 (ICAO type code A321).
What is the Mode-S transponder code for SU-SKG?
SU-SKG broadcasts on Mode-S (ICAO 24-bit) address 010277 (octal 00201167). View the transponder page.
Where is SU-SKG right now?
SU-SKG is not currently being tracked; last seen 7d ago.