Not currently tracked · last seen 16h ago
- Flights observed
- 49
- Avg flight time
- 2h 20m
- Typical route
- -
- Last seen
- 16h ago
Last known area
Recent flights last 49
| Date | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|
| 2026-06-02 | - | Jun 2, 03:45 UTC | Jun 2, 03:55 UTC | 10m |
| 2026-05-30 | - | May 30, 06:20 UTC | May 30, 18:05 UTC | 11h 45m |
| 2026-05-27 | - | May 27, 03:54 UTC | May 27, 16:10 UTC | 12h 16m |
| 2026-05-26 | - | May 26, 10:50 UTC | May 26, 14:40 UTC | 3h 50m |
| 2026-05-26 | - | May 26, 03:45 UTC | May 26, 07:15 UTC | 3h 30m |
| 2026-05-25 | - | May 25, 13:20 UTC | May 25, 13:40 UTC | 20m |
| 2026-05-25 | - | May 25, 05:30 UTC | May 25, 05:55 UTC | 25m |
| 2026-05-22 | - | May 22, 09:25 UTC | May 22, 10:45 UTC | 1h 20m |
| 2026-05-22 | - | May 22, 03:35 UTC | May 22, 04:50 UTC | 1h 15m |
| 2026-05-21 | - | May 21, 08:35 UTC | May 21, 09:10 UTC | 35m |
| 2026-05-21 | - | May 21, 04:10 UTC | May 21, 04:40 UTC | 30m |
| 2026-05-21 | - | May 21, 03:10 UTC | May 21, 03:20 UTC | 10m |
| 2026-05-20 | - | May 20, 13:50 UTC | May 20, 14:15 UTC | 25m |
| 2026-05-20 | - | May 20, 11:50 UTC | May 20, 12:25 UTC | 35m |
| 2026-05-20 | - | May 20, 06:30 UTC | May 20, 08:45 UTC | 2h 15m |
| 2026-05-19 | - | May 19, 13:15 UTC | May 19, 13:35 UTC | 20m |
| 2026-05-19 | - | May 19, 11:15 UTC | May 19, 11:40 UTC | 25m |
| 2026-05-19 | - | May 19, 03:35 UTC | May 19, 05:55 UTC | 2h 20m |
| 2026-05-19 | - | May 19, 02:35 UTC | May 19, 02:50 UTC | 15m |
| 2026-05-16 | - | May 16, 13:11 UTC | May 16, 13:25 UTC | 15m |
| 2026-05-16 | - | May 16, 02:30 UTC | May 16, 02:50 UTC | 20m |
| 2026-05-14 | - | May 14, 15:01 UTC | May 14, 15:15 UTC | 15m |
| 2026-05-14 | - | May 14, 12:45 UTC | May 14, 13:10 UTC | 25m |
| 2026-05-12 | - | May 12, 06:35 UTC | May 12, 12:20 UTC | 5h 45m |
| 2026-05-09 | - | May 9, 10:00 UTC | May 9, 14:10 UTC | 4h 10m |
| 2026-05-09 | - | May 9, 01:30 UTC | May 9, 08:30 UTC | 7h 0m |
| 2026-05-08 | - | May 8, 11:40 UTC | May 8, 12:00 UTC | 20m |
| 2026-05-06 | - | May 6, 12:30 UTC | May 6, 12:45 UTC | 15m |
| 2026-05-06 | - | May 6, 11:00 UTC | May 6, 11:25 UTC | 25m |
| 2026-05-05 | - | May 5, 11:50 UTC | May 6, 11:25 UTC | 23h 35m |
| 2026-05-05 | - | May 5, 05:35 UTC | May 5, 06:00 UTC | 25m |
| 2026-05-04 | - | May 4, 10:50 UTC | May 5, 06:00 UTC | 19h 11m |
| 2026-05-04 | - | May 4, 00:45 UTC | May 4, 01:05 UTC | 20m |
| 2026-05-03 | - | May 3, 10:05 UTC | May 3, 10:20 UTC | 15m |
| 2026-05-02 | - | May 2, 11:05 UTC | May 2, 11:20 UTC | 15m |
| 2026-05-01 | - | May 1, 07:05 UTC | May 1, 07:25 UTC | 20m |
| 2026-04-25 | - | Apr 25, 07:55 UTC | Apr 25, 09:05 UTC | 1h 10m |
| 2026-04-21 | - | Apr 21, 09:10 UTC | Apr 21, 12:40 UTC | 3h 30m |
| 2026-04-21 | - | Apr 21, 04:25 UTC | Apr 21, 05:15 UTC | 50m |
| 2026-04-20 | - | Apr 20, 02:45 UTC | Apr 20, 03:00 UTC | 15m |
| 2026-04-18 | - | Apr 18, 10:00 UTC | Apr 18, 10:30 UTC | 30m |
| 2026-04-17 | - | Apr 17, 11:00 UTC | Apr 17, 11:10 UTC | 10m |
| 2026-04-17 | - | Apr 17, 09:25 UTC | Apr 17, 09:40 UTC | 15m |
| 2026-04-15 | - | Apr 15, 13:10 UTC | Apr 15, 13:25 UTC | 15m |
| 2026-04-15 | - | Apr 15, 04:15 UTC | Apr 15, 04:30 UTC | 15m |
| 2026-04-14 | - | Apr 14, 12:20 UTC | Apr 14, 12:40 UTC | 20m |
| 2026-04-14 | - | Apr 14, 11:25 UTC | Apr 14, 11:40 UTC | 15m |
| 2026-04-14 | - | Apr 14, 10:25 UTC | Apr 14, 10:50 UTC | 25m |
| 2026-04-14 | - | Apr 14, 07:55 UTC | Apr 14, 08:10 UTC | 15m |
Specifications
| Registration | VT-AUV |
| Aircraft type | BOMBARDIER CL-600 Challenger (CL60) |
| Mode-S code | 800B57 · 40005527 (octal) |
Looking for transponder-level data? View the Mode-S 800B57 page for country allocation, callsign history, and ADS-B signal details.
VT-AUV frequently asked
What type of aircraft is VT-AUV?
VT-AUV is a BOMBARDIER CL-600 Challenger (ICAO type code CL60).
What is the Mode-S transponder code for VT-AUV?
VT-AUV broadcasts on Mode-S (ICAO 24-bit) address 800B57 (octal 40005527). View the transponder page.
Where is VT-AUV right now?
VT-AUV is not currently being tracked; last seen 16h ago.