airlines Airline
Helvetic Airways
ICAO · OAW IATA · 2L
- Flights observed
- 25
- Fleet tracked
- 5
- Active routes
- 17
Top routes 17
| # | Route | Flights | Last seen |
|---|---|---|---|
| 1 | PMI → BRN | 3 | 2026-06-01 |
| 2 | BRN → PMI | 3 | 2026-06-01 |
| 3 | MIR → BRN | 1 | 2026-05-29 |
| 4 | DJE → BRN | 1 | 2026-05-29 |
| 5 | LCY → ZRH | 1 | 2026-04-15 |
| 6 | EMA → ZRH | 1 | 2026-05-04 |
| 7 | PMI → SIR | 1 | 2026-05-28 |
| 8 | HER → BRN | 1 | 2026-05-30 |
| 9 | KGS → BRN | 1 | 2026-06-01 |
| 10 | RHO → BRN | 1 | 2026-05-31 |
| 11 | MXP → ZRH | 1 | 2026-05-29 |
| 12 | SIR → PMI | 1 | 2026-05-28 |
| 13 | BRN → HER | 1 | 2026-05-30 |
| 14 | BRN → KGS | 1 | 2026-06-01 |
| 15 | BRN → RHO | 1 | 2026-05-31 |
| 16 | ZRH → DUS | 1 | 2026-05-22 |
| 17 | ZRH → GOT | 1 | 2026-05-27 |
Fleet 5 aircraft
Recent flights last 25
| Date | Flight | Route | Aircraft |
|---|---|---|---|
| 2026-06-01 | OAW223 | PMI → BRN | 4B0291 |
| 2026-06-01 | OAW222 | BRN → PMI | 4B0291 |
| 2026-06-01 | OAW313 | KGS → BRN | 4B0291 |
| 2026-06-01 | OAW312 | BRN → KGS | 4B0291 |
| 2026-05-31 | OAW223 | PMI → BRN | 4B0291 |
| 2026-05-31 | OAW222 | BRN → PMI | 4B0291 |
| 2026-05-31 | OAW323 | RHO → BRN | 4B0291 |
| 2026-05-31 | OAW322 | BRN → RHO | 4B0291 |
| 2026-05-30 | OAW303 | HER → BRN | 4B0291 |
| 2026-05-30 | OAW302 | BRN → HER | 4B0291 |
| 2026-05-29 | OAW701 | DJE → BRN | 4B0291 |
| 2026-05-29 | OAW9529 | MXP → ZRH | 4B19E6 |
| 2026-05-29 | OAW707 | MIR → BRN | 4B0291 |
| 2026-05-28 | OAW223 | PMI → BRN | 4B0291 |
| 2026-05-28 | OAW5226 | SIR → PMI | 4B0291 |
| 2026-05-28 | OAW5227 | PMI → SIR | 4B0291 |
| 2026-05-28 | OAW222 | BRN → PMI | 4B0291 |
| 2026-05-27 | OAW1222 | ZRH → GOT | 4B0291 |
| 2026-05-22 | OAW1024 | ZRH → DUS | 4B0290 |
| 2026-05-06 | OAW1200 | ZRH → ZRH | 4B0290 |
| 2026-05-05 | OAW1200 | ZRH → ZRH | 4B0290 |
| 2026-05-04 | OAW9401 | EMA → ZRH | 4B0291 |
| 2026-05-01 | OAW1201 | FAO → FAO | 4B028C |
| 2026-05-01 | OAW8200 | ZRH → ZRH | 4B028C |
| 2026-04-15 | OAW9565 | LCY → ZRH | 4B19FC |
Fleet composition 5 aircraft
| Aircraft type | Count | Share |
|---|---|---|
| EMBRAER ERJ-190-300 | 3 | 60% |
| EMBRAER ERJ-190-200 | 2 | 40% |
Hub airports
Helvetic Airways's most-used departure airports based on observed flights: BRN, PMI, ZRH, MIR, DJE .
About Helvetic Airways
Helvetic Airways operates under ICAO code OAW and IATA code 2L. We've tracked 25 flights from this airline across 5 distinct aircraft and 17 active routes.
All data on this page is derived from live ADS-B broadcasts and is updated continuously. The flight numbers, fleet, and routes shown reflect what we've actually observed. Schedules and operational details may differ from what appears in the airline's official sources.
Helvetic Airways frequently asked
What does the ICAO code OAW stand for?
OAW is the three-letter ICAO airline code for Helvetic Airways. The two-letter IATA code is 2L.
How many aircraft does Helvetic Airways have?
We've tracked 5 distinct aircraft operating under Helvetic Airways. Most common type: EMBRAER ERJ-190-300 (3 aircraft, 60% of fleet).
What airports does Helvetic Airways fly from?
Top departure airports for Helvetic Airways based on observed flights: BRN, PMI, ZRH, MIR, DJE.
What routes does Helvetic Airways operate?
Helvetic Airways operates 17 distinct routes serving 14 airports in our records. The full list is in the Top Routes table above.
How can I track Helvetic Airways flights live?
The live tracker shows Helvetic Airways's currently airborne aircraft. You can also search by individual flight number, tail number, or route.