sensors Mode-S transponder
040197
ICAO 24-bit transponder address · allocated to Ethiopia
Currently assigned to ET-AYB · AIRBUS A-350-900
- Hex
- 040197
- Octal
- 01000627
- Decimal
- 262,551
- Country
- ET
- Tail
- ET-AYB
- Type
- A359
- Flights observed
- 79
- Distinct callsigns
- 20
- Country
- ET
- Last broadcast
- 15h ago
Last known position
Country allocation
The ICAO 24-bit address 040197 falls within the block assigned to Ethiopia (ET) by ICAO Annex 10, Volume III. Every aircraft registered in Ethiopia receives a permanent address from this block at the time of registration; the address stays with the airframe even if the aircraft is re-registered to a different operator within the country.
Callsign history 20 distinct
| Callsign | Airline | Flights | Last seen |
|---|---|---|---|
| ETH685 | Ethiopian Airlines | 10 | 2026-05-23 |
| ETH552 | Ethiopian Airlines | 9 | 2026-05-06 |
| ETH684 | Ethiopian Airlines | 6 | 2026-06-02 |
| ETH500 | Ethiopian Airlines | 6 | 2026-04-16 |
| ETH604 | Ethiopian Airlines | 5 | 2026-05-27 |
| ETH553 | Ethiopian Airlines | 5 | 2026-05-06 |
| ETH501 | Ethiopian Airlines | 4 | 2026-04-16 |
| ETH750 | Ethiopian Airlines | 3 | 2026-05-16 |
| ETH735 | Ethiopian Airlines | 3 | 2026-05-15 |
| ETH734 | Ethiopian Airlines | 3 | 2026-05-15 |
| ETH638 | Ethiopian Airlines | 3 | 2026-05-21 |
| ETH847 | - | 2 | 2026-04-13 |
| ETH751 | Ethiopian Airlines | 2 | 2026-05-17 |
| ETH639 | Ethiopian Airlines | 2 | 2026-05-21 |
| ETH600 | Ethiopian Airlines | 2 | 2026-05-31 |
| ETH507 | Ethiopian Airlines | 2 | 2026-04-27 |
| ETH506 | Ethiopian Airlines | 2 | 2026-04-26 |
| ETH909 | Ethiopian Airlines | 1 | 2026-05-12 |
| ETH846 | - | 1 | 2026-04-13 |
| ETH808 | Ethiopian Airlines | 1 | 2026-04-19 |
Recent flights last 50
| Date | Flight | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|---|
| 2026-06-02 | ETH684 | ADD → PVG | Jun 2, 00:50 UTC | Jun 2, 04:05 UTC | 3h 15m |
| 2026-06-01 | ETH601 | DXB → ADD | Jun 1, 00:55 UTC | Jun 1, 01:15 UTC | 20m |
| 2026-05-31 | ETH600 | ADD → DXB | May 31, 09:45 UTC | May 31, 22:50 UTC | 13h 5m |
| 2026-05-30 | ETH600 | ADD → DXB | May 30, 23:50 UTC | May 31, 22:50 UTC | 23h 0m |
| 2026-05-30 | ETH707 | FRA → ADD | May 30, 20:30 UTC | May 31, 09:45 UTC | 13h 15m |
| 2026-05-29 | ETH706 | ADD → FRA | May 29, 14:10 UTC | May 30, 04:15 UTC | 14h 5m |
| 2026-05-27 | ETH604 | ADD → PEK | May 27, 07:40 UTC | May 27, 08:05 UTC | 25m |
| 2026-05-23 | ETH685 | PVG → ADD | May 23, 03:50 UTC | May 23, 23:25 UTC | 19h 35m |
| 2026-05-23 | ETH685 | PVG → ADD | May 23, 03:15 UTC | May 23, 23:25 UTC | 20h 10m |
| 2026-05-23 | ETH685 | PVG → ADD | May 23, 01:00 UTC | May 23, 23:25 UTC | 22h 25m |
| 2026-05-22 | ETH684 | ADD → PVG | May 22, 12:55 UTC | May 23, 03:55 UTC | 14h 59m |
| 2026-05-21 | ETH639 | KUL → SIN | May 21, 18:35 UTC | May 22, 11:25 UTC | 16h 50m |
| 2026-05-21 | ETH639 | KUL → SIN | May 21, 15:30 UTC | May 21, 16:10 UTC | 40m |
| 2026-05-21 | ETH638 | ADD → SIN | May 21, 07:55 UTC | May 21, 08:50 UTC | 55m |
| 2026-05-20 | ETH638 | ADD → SIN | May 20, 15:30 UTC | May 21, 06:05 UTC | 14h 35m |
| 2026-05-20 | ETH638 | ADD → SIN | May 20, 09:25 UTC | May 21, 06:05 UTC | 20h 40m |
| 2026-05-19 | ETH604 | ADD → PEK | May 19, 07:25 UTC | May 19, 07:50 UTC | 25m |
| 2026-05-17 | ETH751 | BRU → ADD | May 17, 19:45 UTC | May 17, 22:45 UTC | 3h 0m |
| 2026-05-16 | ETH750 | ADD → BRU | May 16, 13:41 UTC | May 17, 05:20 UTC | 15h 40m |
| 2026-05-15 | ETH735 | CDG → ADD | May 15, 20:00 UTC | May 16, 12:16 UTC | 16h 16m |
| 2026-05-15 | ETH734 | ADD → CDG | May 15, 01:25 UTC | May 15, 05:00 UTC | 3h 35m |
| 2026-05-14 | ETH734 | ADD → CDG | May 14, 08:45 UTC | May 15, 05:00 UTC | 20h 15m |
| 2026-05-12 | ETH909 | ADD → BKO | May 12, 21:50 UTC | May 13, 17:05 UTC | 19h 15m |
| 2026-05-12 | ETH685 | PVG → ADD | May 12, 20:15 UTC | May 13, 17:05 UTC | 20h 50m |
| 2026-05-12 | ETH685 | PVG → ADD | May 12, 03:50 UTC | May 12, 21:55 UTC | 18h 5m |
| 2026-05-12 | ETH685 | PVG → ADD | May 12, 03:00 UTC | May 12, 21:55 UTC | 18h 55m |
| 2026-05-11 | ETH684 | ADD → PVG | May 11, 08:55 UTC | May 12, 04:15 UTC | 19h 20m |
| 2026-05-10 | ETH685 | PVG → ADD | May 10, 20:45 UTC | May 11, 08:55 UTC | 12h 10m |
| 2026-05-10 | ETH685 | PVG → ADD | May 10, 03:50 UTC | May 10, 21:59 UTC | 18h 10m |
| 2026-05-10 | ETH684 | ADD → PVG | May 10, 02:34 UTC | May 10, 21:59 UTC | 19h 25m |
| 2026-05-09 | ETH684 | ADD → PVG | May 9, 09:05 UTC | May 10, 03:55 UTC | 18h 50m |
| 2026-05-08 | ETH685 | PVG → ADD | May 8, 21:00 UTC | May 9, 09:05 UTC | 12h 5m |
| 2026-05-08 | ETH685 | PVG → ADD | May 8, 03:49 UTC | May 8, 21:55 UTC | 18h 5m |
| 2026-05-08 | ETH684 | ADD → PVG | May 8, 02:39 UTC | May 8, 21:55 UTC | 19h 15m |
| 2026-05-06 | ETH553 | YYZ → ADD | May 6, 15:05 UTC | May 7, 00:00 UTC | 8h 55m |
| 2026-05-06 | ETH552 | ADD → DUB | May 6, 04:00 UTC | May 6, 12:40 UTC | 8h 40m |
| 2026-05-06 | ETH552 | ADD → DUB | May 6, 00:40 UTC | May 6, 02:40 UTC | 2h 0m |
| 2026-05-04 | ETH751 | BRU → ADD | May 4, 19:50 UTC | May 4, 22:35 UTC | 2h 45m |
| 2026-05-04 | ETH750 | ADD → BRU | May 4, 02:50 UTC | May 4, 06:20 UTC | 3h 30m |
| 2026-05-03 | ETH750 | ADD → BRU | May 3, 05:50 UTC | May 4, 05:45 UTC | 23h 55m |
| 2026-05-03 | ETH717 | FCO → ADD | May 3, 05:30 UTC | May 4, 03:45 UTC | 22h 15m |
| 2026-05-03 | ETH712 | ADD → FCO | May 3, 00:40 UTC | May 3, 03:30 UTC | 2h 49m |
| 2026-05-01 | ETH553 | YYZ → ADD | May 1, 20:45 UTC | May 2, 00:40 UTC | 3h 55m |
| 2026-05-01 | ETH553 | YYZ → ADD | May 1, 15:20 UTC | May 1, 16:55 UTC | 1h 35m |
| 2026-05-01 | ETH552 | ADD → DUB | May 1, 04:40 UTC | May 1, 12:50 UTC | 8h 10m |
| 2026-05-01 | ETH552 | ADD → DUB | May 1, 00:45 UTC | May 1, 02:50 UTC | 2h 5m |
| 2026-04-28 | ETH604 | ADD → PEK | Apr 28, 08:00 UTC | Apr 28, 08:25 UTC | 25m |
| 2026-04-27 | ETH507 | GRU → ADD | Apr 27, 05:55 UTC | Apr 28, 03:25 UTC | 21h 30m |
| 2026-04-27 | ETH507 | GRU → ADD | Apr 27, 02:10 UTC | Apr 27, 04:15 UTC | 2h 5m |
| 2026-04-26 | ETH506 | ADD → GRU | Apr 26, 21:55 UTC | Apr 27, 00:25 UTC | 2h 30m |
About Mode-S
A Mode-S transponder code (also called an "ICAO 24-bit address" or "hex code") is a 6-character hexadecimal identifier permanently assigned to an aircraft when it's first registered. Unlike callsigns (which change with each flight) or registrations (which can change if an aircraft is sold internationally), the Mode-S address stays with the airframe for the life of the aircraft in that country.
Every ADS-B transmission from an aircraft includes its Mode-S address, making it the most reliable way to identify a specific airframe. Flight-tracking services like Apparatus use the Mode-S address as the primary key for tying position broadcasts, callsigns, and ownership records together.
Prefer a tail-number view? See the ET-AYB page for operator, model, and routing details .