sensors Mode-S transponder

3CC9AB

ICAO 24-bit transponder address · allocated to Germany

Currently assigned to D-CDRF · LEARJET 35

Hex
3CC9AB
Octal
17144653
Decimal
3,983,787
Country
DE
Tail
D-CDRF
Type
LJ35
No current signal · last broadcast 4d ago
Flights observed
72
Distinct callsigns
20
Country
DE
Last broadcast
4d ago

Last known position

Most recent position reported by Mode-S 3CC9AB.

Country allocation

The ICAO 24-bit address 3CC9AB falls within the block assigned to Germany (DE) by ICAO Annex 10, Volume III. Every aircraft registered in Germany receives a permanent address from this block at the time of registration; the address stays with the airframe even if the aircraft is re-registered to a different operator within the country.

Callsign history 20 distinct

Callsign Airline Flights Last seen
AMB234 - 5 2026-05-28
AMB173 - 5 2026-04-17
AMB212 - 4 2026-05-13
AMB171 - 4 2026-04-15
AMB236 - 3 2026-05-29
AMB230 - 3 2026-05-24
AMB225 - 3 2026-05-22
AMB224 - 3 2026-05-20
AMB221 - 3 2026-05-18
AMB218 - 3 2026-05-19
AMB211 - 3 2026-05-11
AMB210 - 3 2026-05-10
AMB201 - 3 2026-05-08
AMB198 - 3 2026-05-04
AMB193 - 3 2026-05-03
AMB191 - 3 2026-05-01
AMB179 Deutsche Rettungsflugwacht 3 2026-04-22
AMB172 - 3 2026-04-16
AMB233 - 2 2026-05-26
AMB228 - 2 2026-05-21

Recent flights last 50

DateFlightRouteTakeoffLandingDuration
2026-05-29 AMB236 SGE → FKB May 29, 13:50 UTCMay 29, 14:15 UTC25m
2026-05-29 AMB236 - May 29, 11:15 UTCMay 29, 13:00 UTC1h 45m
2026-05-29 AMB236 - May 29, 08:25 UTCMay 29, 09:55 UTC1h 30m
2026-05-28 AMB234 CGN → FKB May 28, 15:40 UTCMay 28, 16:05 UTC25m
2026-05-28 AMB234 - May 28, 12:10 UTCMay 28, 14:40 UTC2h 30m
2026-05-27 AMB234 - May 27, 17:10 UTCMay 28, 11:20 UTC18h 10m
2026-05-27 AMB234 - May 27, 16:00 UTCMay 28, 11:20 UTC19h 20m
2026-05-26 AMB234 - May 26, 12:35 UTCMay 26, 15:24 UTC2h 50m
2026-05-26 AMB233 - May 26, 10:14 UTCMay 26, 11:20 UTC1h 5m
2026-05-26 AMB233 - May 26, 07:15 UTCMay 26, 08:39 UTC1h 25m
2026-05-24 AMB230 STR → FKB May 24, 13:50 UTCMay 24, 14:15 UTC25m
2026-05-24 AMB230 - May 24, 11:20 UTCMay 24, 13:05 UTC1h 45m
2026-05-24 AMB230 - May 24, 07:15 UTCMay 24, 09:00 UTC1h 45m
2026-05-22 AMB225 STR → FKB May 22, 12:50 UTCMay 22, 13:10 UTC20m
2026-05-22 AMB225 ATH → STR May 22, 08:15 UTCMay 22, 10:35 UTC2h 20m
2026-05-21 AMB225 - May 21, 15:25 UTCMay 21, 17:50 UTC2h 25m
2026-05-21 AMB228 ZRH → GDN May 21, 11:40 UTCMay 21, 13:15 UTC1h 35m
2026-05-21 AMB228 - May 21, 08:40 UTCMay 21, 09:05 UTC25m
2026-05-20 AMB224 RTM → FKB May 20, 15:10 UTCMay 20, 15:50 UTC40m
2026-05-20 AMB224 - May 20, 10:35 UTCMay 20, 12:15 UTC1h 40m
2026-05-20 AMB224 - May 20, 07:10 UTCMay 20, 08:05 UTC55m
2026-05-19 AMB218 - May 19, 15:40 UTCMay 19, 16:15 UTC35m
2026-05-19 AMB218 - May 19, 10:15 UTCMay 19, 11:40 UTC1h 25m
2026-05-19 AMB218 - May 19, 07:20 UTCMay 19, 08:10 UTC50m
2026-05-18 AMB221 - May 18, 17:25 UTCMay 18, 18:05 UTC40m
2026-05-18 AMB221 RHO → AOC May 18, 12:10 UTCMay 18, 15:10 UTC3h 0m
2026-05-18 AMB221 - May 18, 07:10 UTCMay 18, 09:50 UTC2h 40m
2026-05-13 AMB212 - May 13, 12:35 UTCMay 13, 13:10 UTC35m
2026-05-13 AMB212 OBF → OBF May 13, 12:25 UTCMay 13, 12:30 UTC5m
2026-05-13 AMB212 - May 13, 09:35 UTCMay 13, 10:55 UTC1h 20m
2026-05-13 AMB212 - May 13, 07:15 UTCMay 13, 08:35 UTC1h 20m
2026-05-11 AMB211 BER → FKB May 11, 21:20 UTCMay 11, 22:15 UTC55m
2026-05-11 AMB211 - May 11, 19:40 UTCMay 11, 20:40 UTC1h 0m
2026-05-11 AMB211 - May 11, 17:05 UTCMay 11, 18:25 UTC1h 20m
2026-05-10 AMB210 - May 10, 20:00 UTCMay 10, 20:35 UTC35m
2026-05-10 AMB210 - May 10, 17:30 UTCMay 10, 19:05 UTC1h 35m
2026-05-10 AMB210 - May 10, 14:54 UTCMay 10, 16:20 UTC1h 25m
2026-05-08 AMB201 FAB → FKB May 8, 16:55 UTCMay 8, 18:05 UTC1h 10m
2026-05-08 AMB201 - May 8, 13:45 UTCMay 8, 15:45 UTC2h 0m
2026-05-08 AMB201 - May 8, 07:20 UTCMay 8, 09:30 UTC2h 10m
2026-05-07 AMB200 - May 7, 15:45 UTCMay 7, 18:00 UTC2h 15m
2026-05-06 AMB200 - May 6, 07:20 UTCMay 6, 09:25 UTC2h 5m
2026-05-04 AMB198 - May 4, 17:00 UTCMay 4, 17:20 UTC20m
2026-05-04 AMB198 - May 4, 13:40 UTCMay 4, 14:50 UTC1h 10m
2026-05-04 AMB198 - May 4, 10:10 UTCMay 4, 11:35 UTC1h 25m
2026-05-03 AMB193 - May 3, 08:15 UTCMay 3, 09:05 UTC50m
2026-05-02 AMB193 - May 2, 11:55 UTCMay 2, 13:45 UTC1h 50m
2026-05-02 AMB193 - May 2, 07:10 UTCMay 2, 08:35 UTC1h 25m
2026-05-01 AMB191 - May 1, 15:20 UTCMay 1, 16:00 UTC40m
2026-05-01 AMB191 - May 1, 12:20 UTCMay 1, 14:20 UTC2h 0m

About Mode-S

A Mode-S transponder code (also called an "ICAO 24-bit address" or "hex code") is a 6-character hexadecimal identifier permanently assigned to an aircraft when it's first registered. Unlike callsigns (which change with each flight) or registrations (which can change if an aircraft is sold internationally), the Mode-S address stays with the airframe for the life of the aircraft in that country.

Every ADS-B transmission from an aircraft includes its Mode-S address, making it the most reliable way to identify a specific airframe. Flight-tracking services like Apparatus use the Mode-S address as the primary key for tying position broadcasts, callsigns, and ownership records together.

Prefer a tail-number view? See the D-CDRF page for operator, model, and routing details .

Mode-S 3CC9AB frequently asked

What is Mode-S code 3CC9AB?
3CC9AB is an ICAO 24-bit transponder address. Allocated to Germany. Assigned to D-CDRF.
Where is Mode-S 3CC9AB registered?
Mode-S code 3CC9AB is allocated to Germany (DE). All aircraft registered there receive a Mode-S address from a fixed block defined by ICAO Annex 10.
Is 3CC9AB broadcasting right now?
No active broadcast right now. Last signal was 4d ago.
Hex, octal, and decimal Mode-S codes: what's the difference?
The same 24-bit identifier expressed in different bases: hex 3CC9AB, octal 17144653, decimal 3,983,787.
What flights does 3CC9AB operate?
Mode-S 3CC9AB has broadcast 20 distinct callsigns, including AMB234, AMB173, AMB212, AMB171, AMB236.