sensors Mode-S transponder
71BE21
ICAO 24-bit transponder address · allocated to Korea, South
Currently assigned to HL7621 · AIRBUS A-380-800
- Hex
- 71BE21
- Octal
- 34337041
- Decimal
- 7,454,241
- Country
- KR
- Tail
- HL7621
- Type
- A388
- Flights observed
- 70
- Distinct callsigns
- 8
- Country
- KR
- Last broadcast
- 1d ago
Current position
Country allocation
The ICAO 24-bit address 71BE21 falls within the block assigned to Korea, South (KR) by ICAO Annex 10, Volume III. Every aircraft registered in Korea, South receives a permanent address from this block at the time of registration; the address stays with the airframe even if the aircraft is re-registered to a different operator within the country.
Callsign history 8 distinct
| Callsign | Airline | Flights | Last seen |
|---|---|---|---|
| KAL082 | Korean Air | 20 | 2026-05-25 |
| KAL081 | Korean Air | 17 | 2026-05-25 |
| KAL012 | Korean Air | 9 | 2026-05-27 |
| KAL011 | Korean Air | 9 | 2026-05-26 |
| KAL704 | Korean Air | 5 | 2026-05-28 |
| KAL703 | Korean Air | 5 | 2026-05-28 |
| KAL2021 | Korean Air | 3 | 2026-05-04 |
| KAL2022 | Korean Air | 2 | 2026-05-04 |
Recent flights last 50
| Date | Flight | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|---|
| 2026-05-28 | KAL704 | NRT → ICN | May 28, 05:15 UTC | May 28, 07:25 UTC | 2h 10m |
| 2026-05-28 | KAL703 | ICN → NRT | May 28, 01:30 UTC | May 28, 03:25 UTC | 1h 55m |
| 2026-05-27 | KAL012 | LAX → ICN | May 27, 07:20 UTC | May 27, 20:00 UTC | 12h 40m |
| 2026-05-26 | KAL011 | ICN → LAX | May 26, 11:30 UTC | May 26, 22:15 UTC | 10h 45m |
| 2026-05-25 | KAL082 | JFK → ICN | May 25, 18:00 UTC | May 26, 08:34 UTC | 14h 35m |
| 2026-05-25 | KAL081 | ICN → JFK | May 25, 01:55 UTC | May 25, 15:05 UTC | 13h 10m |
| 2026-05-23 | KAL082 | JFK → ICN | May 23, 18:10 UTC | May 24, 08:30 UTC | 14h 20m |
| 2026-05-23 | KAL081 | ICN → JFK | May 23, 01:35 UTC | May 23, 15:05 UTC | 13h 29m |
| 2026-05-21 | KAL082 | JFK → ICN | May 21, 17:40 UTC | May 22, 08:15 UTC | 14h 35m |
| 2026-05-21 | KAL081 | ICN → JFK | May 21, 02:00 UTC | May 21, 15:00 UTC | 13h 0m |
| 2026-05-20 | KAL704 | NRT → ICN | May 20, 05:20 UTC | May 20, 07:25 UTC | 2h 5m |
| 2026-05-20 | KAL703 | ICN → NRT | May 20, 01:50 UTC | May 20, 03:40 UTC | 1h 50m |
| 2026-05-18 | KAL082 | JFK → ICN | May 18, 18:20 UTC | May 19, 09:45 UTC | 15h 24m |
| 2026-05-18 | KAL081 | ICN → JFK | May 18, 01:25 UTC | May 18, 15:05 UTC | 13h 40m |
| 2026-05-17 | KAL012 | LAX → ICN | May 17, 07:15 UTC | May 17, 19:15 UTC | 12h 0m |
| 2026-05-16 | KAL011 | ICN → LAX | May 16, 11:35 UTC | May 16, 22:10 UTC | 10h 35m |
| 2026-05-14 | KAL082 | JFK → ICN | May 14, 18:05 UTC | May 15, 08:10 UTC | 14h 5m |
| 2026-05-14 | KAL081 | ICN → JFK | May 14, 01:30 UTC | May 14, 14:55 UTC | 13h 25m |
| 2026-05-13 | KAL012 | LAX → ICN | May 13, 07:15 UTC | May 13, 19:10 UTC | 11h 55m |
| 2026-05-12 | KAL011 | ICN → LAX | May 12, 11:15 UTC | May 12, 21:50 UTC | 10h 35m |
| 2026-05-11 | KAL082 | JFK → ICN | May 11, 17:45 UTC | May 12, 08:15 UTC | 14h 30m |
| 2026-05-11 | KAL081 | ICN → JFK | May 11, 01:34 UTC | May 11, 14:45 UTC | 13h 10m |
| 2026-05-10 | KAL012 | LAX → ICN | May 10, 07:19 UTC | May 10, 19:19 UTC | 12h 0m |
| 2026-05-09 | KAL011 | ICN → LAX | May 9, 11:15 UTC | May 9, 21:45 UTC | 10h 30m |
| 2026-05-08 | KAL012 | LAX → ICN | May 8, 07:14 UTC | May 8, 19:45 UTC | 12h 30m |
| 2026-05-07 | KAL011 | ICN → LAX | May 7, 11:10 UTC | May 7, 21:45 UTC | 10h 35m |
| 2026-05-06 | KAL704 | NRT → ICN | May 6, 05:30 UTC | May 6, 07:35 UTC | 2h 5m |
| 2026-05-06 | KAL703 | ICN → NRT | May 6, 01:55 UTC | May 6, 03:50 UTC | 1h 55m |
| 2026-05-05 | KAL012 | LAX → ICN | May 5, 07:05 UTC | May 5, 19:15 UTC | 12h 10m |
| 2026-05-04 | KAL011 | ICN → LAX | May 4, 11:15 UTC | May 4, 21:50 UTC | 10h 36m |
| 2026-05-04 | KAL2022 | TPE → ICN | May 4, 06:00 UTC | May 4, 07:50 UTC | 1h 50m |
| 2026-05-04 | KAL2021 | ICN → TPE | May 4, 01:55 UTC | May 4, 04:34 UTC | 2h 40m |
| 2026-05-02 | KAL082 | JFK → ICN | May 2, 18:05 UTC | May 3, 09:10 UTC | 15h 4m |
| 2026-05-02 | KAL081 | ICN → JFK | May 2, 01:40 UTC | May 2, 14:45 UTC | 13h 5m |
| 2026-05-01 | KAL012 | LAX → ICN | May 1, 07:10 UTC | May 1, 20:15 UTC | 13h 5m |
| 2026-04-30 | KAL011 | ICN → LAX | Apr 30, 11:35 UTC | Apr 30, 21:40 UTC | 10h 5m |
| 2026-04-29 | KAL082 | JFK → ICN | Apr 29, 18:00 UTC | Apr 30, 09:00 UTC | 14h 59m |
| 2026-04-29 | KAL081 | ICN → JFK | Apr 29, 01:30 UTC | Apr 29, 14:30 UTC | 13h 1m |
| 2026-04-27 | KAL082 | JFK → ICN | Apr 27, 17:50 UTC | Apr 28, 08:55 UTC | 15h 5m |
| 2026-04-27 | KAL081 | ICN → JFK | Apr 27, 01:30 UTC | Apr 27, 14:45 UTC | 13h 15m |
| 2026-04-26 | KAL012 | LAX → ICN | Apr 26, 07:10 UTC | Apr 26, 19:40 UTC | 12h 30m |
| 2026-04-25 | KAL011 | ICN → LAX | Apr 25, 11:20 UTC | Apr 25, 21:35 UTC | 10h 15m |
| 2026-04-23 | KAL2022 | TPE → ICN | Apr 23, 05:55 UTC | Apr 23, 07:55 UTC | 2h 0m |
| 2026-04-23 | KAL2021 | ICN → TPE | Apr 23, 04:00 UTC | Apr 23, 04:25 UTC | 25m |
| 2026-04-23 | KAL2021 | ICN → TPE | Apr 23, 02:15 UTC | Apr 23, 02:45 UTC | 30m |
| 2026-04-22 | KAL012 | LAX → ICN | Apr 22, 07:50 UTC | Apr 22, 20:10 UTC | 12h 20m |
| 2026-04-21 | KAL011 | ICN → LAX | Apr 21, 11:20 UTC | Apr 21, 21:55 UTC | 10h 35m |
| 2026-04-18 | KAL082 | JFK → ICN | Apr 18, 07:25 UTC | Apr 18, 09:20 UTC | 1h 55m |
| 2026-04-18 | KAL082 | JFK → ICN | Apr 18, 01:25 UTC | Apr 18, 02:20 UTC | 55m |
| 2026-04-17 | KAL082 | JFK → ICN | Apr 17, 23:30 UTC | Apr 18, 01:20 UTC | 1h 50m |
About Mode-S
A Mode-S transponder code (also called an "ICAO 24-bit address" or "hex code") is a 6-character hexadecimal identifier permanently assigned to an aircraft when it's first registered. Unlike callsigns (which change with each flight) or registrations (which can change if an aircraft is sold internationally), the Mode-S address stays with the airframe for the life of the aircraft in that country.
Every ADS-B transmission from an aircraft includes its Mode-S address, making it the most reliable way to identify a specific airframe. Flight-tracking services like Apparatus use the Mode-S address as the primary key for tying position broadcasts, callsigns, and ownership records together.
Prefer a tail-number view? See the HL7621 page for operator, model, and routing details .