sensors Mode-S transponder

E495B3

ICAO 24-bit transponder address · allocated to Brazil

Currently assigned to PR-YSE · AIRBUS A-320neo

Hex
E495B3
Octal
71112663
Decimal
14,980,531
Country
BR
Tail
PR-YSE
Type
A20N
No current signal · last broadcast 49m ago
Flights observed
259
Distinct callsigns
20
Country
BR
Last broadcast
49m ago

Last known position

Most recent position reported by Mode-S E495B3.

Country allocation

The ICAO 24-bit address E495B3 falls within the block assigned to Brazil (BR) by ICAO Annex 10, Volume III. Every aircraft registered in Brazil receives a permanent address from this block at the time of registration; the address stays with the airframe even if the aircraft is re-registered to a different operator within the country.

Callsign history 20 distinct

Callsign Airline Flights Last seen
AZU4500 - 6 2026-06-21
AZU4056 Azul Brazilian Airlines 5 2026-06-22
AZU2739 - 5 2026-06-27
AZU4987 Azul Brazilian Airlines 4 2026-05-31
AZU4438 Azul Brazilian Airlines 4 2026-04-22
AZU4432 - 4 2026-06-21
AZU2943 Azul Brazilian Airlines 4 2026-06-14
AZU2735 Azul Brazilian Airlines 4 2026-04-29
AZU6039 - 3 2026-07-09
AZU6036 - 3 2026-07-09
AZU4853 - 3 2026-07-13
AZU4591 Azul Brazilian Airlines 3 2026-05-27
AZU4277 Azul Brazilian Airlines 3 2026-06-10
AZU4246 Azul Brazilian Airlines 3 2026-06-04
AZU4097 - 3 2026-06-24
AZU4089 Azul Brazilian Airlines 3 2026-06-09
AZU4070 Azul Brazilian Airlines 3 2026-06-08
AZU4049 Azul Brazilian Airlines 3 2026-06-12
AZU2990 Azul Brazilian Airlines 3 2026-06-11
AZU2932 - 3 2026-07-01

Recent flights last 50

DateFlightRouteTakeoffLandingDuration
2026-07-14 AZU4871 - Jul 14, 03:10 UTCJul 14, 08:45 UTC5h 35m
2026-07-13 AZU4567 - Jul 13, 21:20 UTCJul 14, 00:35 UTC3h 15m
2026-07-13 AZU2823 - Jul 13, 12:50 UTCJul 13, 19:35 UTC6h 45m
2026-07-13 AZU4921 - Jul 13, 09:00 UTCJul 13, 10:25 UTC1h 25m
2026-07-13 AZU9213 - Jul 13, 07:01 UTCJul 13, 08:05 UTC1h 5m
2026-07-13 AZU9085 - Jul 13, 04:05 UTCJul 13, 05:31 UTC1h 25m
2026-07-13 AZU4853 - Jul 13, 01:30 UTCJul 13, 02:40 UTC1h 10m
2026-07-12 AZU4840 - Jul 12, 11:55 UTCJul 12, 23:25 UTC11h 30m
2026-07-12 AZU4327 - Jul 12, 01:40 UTCJul 12, 10:05 UTC8h 25m
2026-07-11 AZU2501 - Jul 11, 16:40 UTCJul 11, 22:55 UTC6h 15m
2026-07-11 AZU2640 - Jul 11, 10:40 UTCJul 11, 13:30 UTC2h 50m
2026-07-10 AZU4729 - Jul 10, 12:40 UTCJul 10, 15:00 UTC2h 20m
2026-07-10 AZU4030 - Jul 10, 09:10 UTCJul 10, 09:45 UTC35m
2026-07-09 AZU6039 - Jul 9, 20:20 UTCJul 10, 00:35 UTC4h 15m
2026-07-09 AZU2863 - Jul 9, 15:25 UTCJul 9, 19:20 UTC3h 55m
2026-07-09 AZU6036 - Jul 9, 10:30 UTCJul 9, 14:10 UTC3h 40m
2026-07-08 AZU6039 - Jul 8, 19:50 UTCJul 9, 00:35 UTC4h 45m
2026-07-08 AZU2863 - Jul 8, 15:25 UTCJul 8, 18:55 UTC3h 30m
2026-07-08 AZU6036 - Jul 8, 10:30 UTCJul 8, 13:55 UTC3h 25m
2026-07-08 AZU4716 - Jul 8, 08:25 UTCJul 8, 09:20 UTC55m
2026-07-07 AZU4298 - Jul 7, 21:25 UTCJul 7, 22:55 UTC1h 30m
2026-07-07 AZU4319 - Jul 7, 12:30 UTCJul 7, 20:05 UTC7h 35m
2026-07-07 AZU2888 - Jul 7, 00:00 UTCJul 7, 10:05 UTC10h 5m
2026-07-06 AZU2810 - Jul 6, 17:50 UTCJul 6, 18:20 UTC30m
2026-07-06 AZU2876 - Jul 6, 15:45 UTCJul 6, 16:30 UTC45m
2026-07-06 AZU4626 - Jul 6, 00:25 UTCJul 6, 01:15 UTC50m
2026-07-05 AZU2465 CGH → CGH Jul 5, 18:30 UTCJul 5, 23:05 UTC4h 35m
2026-07-05 AZU4145 - Jul 5, 15:20 UTCJul 5, 16:15 UTC55m
2026-07-04 AZU4949 - Jul 4, 21:05 UTCJul 5, 10:50 UTC13h 45m
2026-07-04 AZU2450 - Jul 4, 11:40 UTCJul 4, 19:00 UTC7h 20m
2026-07-04 AZU4469 SSA → REC Jul 4, 09:45 UTCJul 4, 10:25 UTC40m
2026-07-03 AZU4013 - Jul 3, 11:35 UTCJul 3, 23:35 UTC12h 0m
2026-07-03 AZU4671 - Jul 3, 00:25 UTCJul 3, 09:15 UTC8h 50m
2026-07-02 AZU8781 - Jul 2, 20:40 UTCJul 2, 21:35 UTC55m
2026-07-02 AZU8780 - Jul 2, 15:55 UTCJul 2, 16:50 UTC55m
2026-07-02 AZU9184 BPS → GRU Jul 2, 09:35 UTCJul 2, 13:50 UTC4h 15m
2026-07-01 AZU9643 - Jul 1, 23:15 UTCJul 2, 01:00 UTC1h 45m
2026-07-01 AZU9510 VCP → REC Jul 1, 20:45 UTCJul 1, 21:55 UTC1h 10m
2026-07-01 AZU2933 - Jul 1, 05:40 UTCJul 1, 19:00 UTC13h 20m
2026-07-01 AZU2932 - Jul 1, 02:45 UTCJul 1, 04:40 UTC1h 55m
2026-06-30 AZU9024 - Jun 30, 21:15 UTCJun 30, 21:45 UTC30m
2026-06-30 AZU2215 - Jun 30, 11:50 UTCJun 30, 18:25 UTC6h 35m
2026-06-30 AZU2216 - Jun 30, 09:15 UTCJun 30, 10:25 UTC1h 10m
2026-06-30 AZU2679 - Jun 30, 05:35 UTCJun 30, 08:00 UTC2h 25m
2026-06-30 AZU2678 - Jun 30, 02:00 UTCJun 30, 04:10 UTC2h 10m
2026-06-29 AZU4291 - Jun 29, 16:50 UTCJun 29, 23:49 UTC7h 0m
2026-06-29 AZU4274 - Jun 29, 11:20 UTCJun 29, 15:24 UTC4h 5m
2026-06-28 AZU9804 - Jun 28, 21:55 UTCJun 28, 22:10 UTC15m
2026-06-28 AZU9654 - Jun 28, 08:34 UTCJun 28, 10:39 UTC2h 5m
2026-06-28 AZU9506 - Jun 28, 06:20 UTCJun 28, 07:25 UTC1h 5m

About Mode-S

A Mode-S transponder code (also called an "ICAO 24-bit address" or "hex code") is a 6-character hexadecimal identifier permanently assigned to an aircraft when it's first registered. Unlike callsigns (which change with each flight) or registrations (which can change if an aircraft is sold internationally), the Mode-S address stays with the airframe for the life of the aircraft in that country.

Every ADS-B transmission from an aircraft includes its Mode-S address, making it the most reliable way to identify a specific airframe. Flight-tracking services like Apparatus use the Mode-S address as the primary key for tying position broadcasts, callsigns, and ownership records together.

Prefer a tail-number view? See the PR-YSE page for operator, model, and routing details .

Mode-S E495B3 frequently asked

What is Mode-S code E495B3?
E495B3 is an ICAO 24-bit transponder address. Allocated to Brazil. Assigned to PR-YSE.
Where is Mode-S E495B3 registered?
Mode-S code E495B3 is allocated to Brazil (BR). All aircraft registered there receive a Mode-S address from a fixed block defined by ICAO Annex 10.
Is E495B3 broadcasting right now?
No active broadcast right now. Last signal was 49m ago.
Hex, octal, and decimal Mode-S codes: what's the difference?
The same 24-bit identifier expressed in different bases: hex E495B3, octal 71112663, decimal 14,980,531.
What flights does E495B3 operate?
Mode-S E495B3 has broadcast 20 distinct callsigns, including AZU4500, AZU4056, AZU2739, AZU4987, AZU4438.