route Route

TUN → CAI

1,972 km avg 2h 27m 2 airlines

Departure

TUN DTTA VFR

Tunis Carthage International Airport

Tunis, TN

Local time
11:25 GMT+1
Timezone
Africa/Tunis
Type
Large Airport
Elevation
22 ft
Coordinates
36.8510, 10.2272

cloud Weather

Wind
VRB / 1 kt
Visibility
6 SM
Ceiling
CAVOK
Temp / Dew
39°C / 11°C
Altimeter
29.94 inHg

Obs: 2026-07-18T10:00:00.000Z

Raw METAR / TAF
METAR DTTA 181000Z VRB01KT CAVOK 39/11 Q1014

TAF DTTA 180500Z 1806/1906 00000KT CAVOK BECMG 1810/1812 06010KT

Arrival

CAI HECA VFR

Cairo International Airport

Cairo, EG

Local time
13:25 GMT+3
Timezone
Africa/Cairo
Type
Large Airport
Elevation
322 ft
Coordinates
30.1115, 31.3967

cloud Weather

Wind
30° / 5 kt
Visibility
6 SM
Ceiling
CAVOK
Temp / Dew
35°C / 13°C
Altimeter
29.73 inHg

Obs: 2026-07-18T10:00:00.000Z

Raw METAR / TAF
METAR HECA 181000Z 03005KT CAVOK 35/13 Q1007 NOSIG

TAF HECA 180500Z 1806/1912 32009KT CAVOK TEMPO 1806/1808 4000 HZ NSC

flight Live Traffic

flight_takeoff 2 Departures
flight_land 3 Arrivals
Flights tracked
80 showing last 50
Avg duration
2h 27m
Distance
1,972 km

Live traffic

TUN → CAI. Live aircraft currently filed on this route.

Airlines 2

Airline Flights shown
Egyptair 35
Tunisair 15

Other connections

More destinations from TUN

More origins to CAI

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-07-16 TAR813 02A262 Jul 16, 22:00 UTCJul 17, 00:30 UTC2h 30m -
2026-06-20 TAR813 02A261 Jun 20, 21:25 UTCJun 20, 23:45 UTC2h 20m -
2026-06-18 TAR813 02A262 Jun 18, 21:15 UTCJun 18, 23:40 UTC2h 25m -
2026-06-16 TAR813 02A262 Jun 16, 21:20 UTCJun 17, 00:00 UTC2h 40m -
2026-06-13 TAR813 02A263 Jun 13, 21:25 UTCJun 13, 23:45 UTC2h 20m -
2026-06-12 MSR844 010262 Jun 12, 10:25 UTCJun 12, 12:45 UTC2h 20m -
2026-06-11 TAR813 02A261 Jun 11, 21:40 UTCJun 12, 00:00 UTC2h 20m -
2026-06-11 MSR844 010244 Jun 11, 10:40 UTCJun 11, 13:10 UTC2h 30m -
2026-06-10 MSR844 010242 Jun 10, 10:40 UTCJun 10, 13:00 UTC2h 20m -
2026-06-09 TAR813 02A263 Jun 9, 21:25 UTCJun 9, 23:40 UTC2h 15m -
2026-06-09 MSR844 010242 Jun 9, 10:30 UTCJun 9, 13:00 UTC2h 30m -
2026-06-08 MSR844 010246 Jun 8, 10:20 UTCJun 8, 12:50 UTC2h 30m -
2026-06-07 MSR844 0100E0 Jun 7, 10:20 UTCJun 7, 12:50 UTC2h 30m -
2026-06-06 TAR813 02A263 Jun 6, 22:15 UTCJun 7, 00:34 UTC2h 20m -
2026-06-06 MSR844 01020A Jun 6, 10:34 UTCJun 6, 12:54 UTC2h 20m -
2026-06-05 MSR844 010209 Jun 5, 10:25 UTCJun 5, 12:55 UTC2h 30m -
2026-06-04 TAR813 02A260 Jun 4, 21:10 UTCJun 4, 23:40 UTC2h 30m -
2026-06-04 MSR844 010298 Jun 4, 10:20 UTCJun 4, 12:50 UTC2h 30m -
2026-06-03 MSR844 010296 Jun 3, 10:30 UTCJun 3, 12:50 UTC2h 20m -
2026-06-02 TAR813 02A263 Jun 2, 22:00 UTCJun 2, 23:35 UTC1h 35m -
2026-06-02 MSR844 010299 Jun 2, 10:50 UTCJun 2, 13:10 UTC2h 20m -
2026-06-01 MSR844 010160 Jun 1, 10:35 UTCJun 1, 13:00 UTC2h 25m -
2026-05-31 MSR844 010298 May 31, 10:30 UTCMay 31, 12:55 UTC2h 25m -
2026-05-30 MSR844 010209 May 30, 10:25 UTCMay 30, 12:45 UTC2h 20m -
2026-05-29 MSR844 010244 May 29, 10:30 UTCMay 29, 12:55 UTC2h 25m -
2026-05-28 MSR844 010299 May 28, 10:35 UTCMay 28, 12:15 UTC1h 40m -
2026-05-27 MSR844 010299 May 27, 10:20 UTCMay 27, 12:05 UTC1h 45m -
2026-05-26 TAR813 02A261 May 26, 21:14 UTCMay 26, 22:50 UTC1h 35m -
2026-05-26 MSR844 010296 May 26, 10:20 UTCMay 26, 12:00 UTC1h 40m -
2026-05-25 MSR844 010296 May 25, 10:35 UTCMay 25, 12:55 UTC2h 20m -
2026-05-24 MSR844 010298 May 24, 10:45 UTCMay 24, 13:10 UTC2h 25m -
2026-05-23 MSR844 0100DB May 23, 10:45 UTCMay 23, 16:00 UTC5h 15m -
2026-05-22 MSR844 010299 May 22, 10:45 UTCMay 22, 13:10 UTC2h 25m -
2026-05-21 TAR813 02A262 May 21, 21:15 UTCMay 21, 22:35 UTC1h 20m -
2026-05-21 MSR844 010262 May 21, 11:35 UTCMay 21, 13:45 UTC2h 10m -
2026-05-20 MSR844 010299 May 20, 10:45 UTCMay 20, 12:05 UTC1h 20m -
2026-05-19 MSR844 010247 May 19, 10:55 UTCMay 19, 12:55 UTC2h 0m -
2026-05-18 MSR844 0101BD May 18, 11:05 UTCMay 18, 13:10 UTC2h 5m -
2026-05-17 MSR844 010299 May 17, 10:50 UTCMay 17, 12:50 UTC2h 0m -
2026-05-16 TAR813 02A191 May 16, 21:25 UTCMay 16, 23:35 UTC2h 10m -
2026-05-15 MSR844 010108 May 15, 11:35 UTCMay 15, 13:40 UTC2h 5m -
2026-05-14 TAR813 02A181 May 14, 18:50 UTCMay 14, 23:30 UTC4h 40m -
2026-05-14 MSR844 010146 May 14, 10:45 UTCMay 14, 11:55 UTC1h 10m -
2026-05-13 MSR844 010243 May 13, 10:50 UTCMay 13, 21:45 UTC10h 55m -
2026-05-12 MSR844 010146 May 12, 10:55 UTCMay 12, 13:00 UTC2h 5m -
2026-05-11 MSR844 0100DB May 11, 11:00 UTCMay 11, 13:10 UTC2h 10m -
2026-05-10 MSR844 010262 May 10, 10:35 UTCMay 10, 12:05 UTC1h 30m -
2026-05-09 TAR813 02A198 May 9, 21:45 UTCMay 9, 23:15 UTC1h 30m -
2026-05-09 MSR844 0101BB May 9, 10:40 UTCMay 9, 12:40 UTC2h 0m -
2026-05-08 MSR844 010244 May 8, 10:29 UTCMay 8, 12:49 UTC2h 20m -

TUN → CAI frequently asked

How long is the flight from TUN to CAI?
Average flight time on the TUN–CAI route is 2h 27m, covering approximately 1,972 km (1,225 mi).
What is the distance from TUN to CAI?
The great-circle distance from TUN to CAI is approximately 1,972 km (1,225 miles).
Which airlines fly from TUN to CAI?
2 airlines operate this route in our records: Egyptair, Tunisair.
How many flights per week from TUN to CAI?
We've observed ~1 flight per day on this route across our tracking data (80 total flights recorded).
Can I track TUN–CAI flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.