route Route

KHRF → MSO

561 km avg 55m 1 airline

Departure

KHRF

No data available for KHRF.

Arrival

MSO KMSO VFR

Missoula Montana Airport

Missoula, US

Local time
17:50 MDT
Timezone
America/Denver
Type
Medium Airport
Elevation
3,206 ft
Coordinates
46.9158, -114.0911

cloud Weather

Wind
270° / 13 kt
Visibility
10 SM
Ceiling
FEW 6,000 ft, SCT 8,000 ft
Temp / Dew
13°C / 2°C
Altimeter
30.01 inHg

Obs: 2026-06-10T22:53:00.000Z

Raw METAR / TAF
METAR KMSO 102253Z 27013KT 10SM FEW060 SCT080 13/02 A3001 RMK AO2 SLP164 T01330022 $

TAF KMSO 102337Z 1100/1124 30013G24KT P6SM VCSH SCT080 OVC100 FM110300 32006KT P6SM BKN050 FM111500 VRB04KT P6SM SCT060

flight Live Traffic

flight_takeoff 18 Departures
flight_land 7 Arrivals
Flights tracked
68 showing last 50
Avg duration
55m
Distance
561 km

Live traffic

KHRF → MSO. Live aircraft currently filed on this route.

Airlines 1

Airline Flights shown
NetJets 50

Other connections

More origins to MSO

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-06-05 EJA803 AAEE71 Jun 5, 11:30 UTCJun 5, 12:35 UTC1h 5m -
2026-06-04 EJA803 AAEE71 Jun 4, 17:35 UTCJun 4, 18:05 UTC30m -
2026-06-04 EJA803 AAEE71 Jun 4, 14:35 UTCJun 4, 16:05 UTC1h 30m -
2026-06-03 EJA803 AAEE71 Jun 3, 22:40 UTCJun 3, 23:45 UTC1h 5m -
2026-06-03 EJA803 AAEE71 Jun 3, 17:40 UTCJun 3, 17:50 UTC10m -
2026-06-03 EJA803 AAEE71 Jun 3, 14:15 UTCJun 3, 15:10 UTC55m -
2026-06-02 EJA803 AAEE71 Jun 2, 20:40 UTCJun 2, 21:30 UTC50m -
2026-06-02 EJA803 AAEE71 Jun 2, 16:50 UTCJun 2, 17:10 UTC20m -
2026-05-31 EJA803 AAEE71 May 31, 22:30 UTCMay 31, 23:05 UTC35m -
2026-05-31 EJA803 AAEE71 May 31, 17:15 UTCMay 31, 18:35 UTC1h 20m -
2026-05-31 EJA803 AAEE71 May 31, 14:20 UTCMay 31, 16:05 UTC1h 45m -
2026-05-30 EJA803 AAEE71 May 30, 18:35 UTCMay 30, 19:45 UTC1h 10m -
2026-05-30 EJA803 AAEE71 May 30, 01:40 UTCMay 30, 02:25 UTC45m -
2026-05-29 EJA803 AAEE71 May 29, 14:50 UTCMay 29, 15:40 UTC50m -
2026-05-29 EJA803 AAEE71 May 29, 12:00 UTCMay 29, 12:55 UTC55m -
2026-05-28 EJA803 AAEE71 May 28, 20:25 UTCMay 28, 21:35 UTC1h 10m -
2026-05-28 EJA803 AAEE71 May 28, 16:45 UTCMay 28, 17:20 UTC35m -
2026-05-28 EJA803 AAEE71 May 28, 10:45 UTCMay 28, 11:15 UTC30m -
2026-05-27 EJA803 AAEE71 May 27, 18:50 UTCMay 27, 19:15 UTC25m -
2026-05-27 EJA803 AAEE71 May 27, 15:30 UTCMay 27, 16:00 UTC30m -
2026-05-27 EJA803 AAEE71 May 27, 13:00 UTCMay 27, 13:35 UTC35m -
2026-05-26 EJA803 AAEE71 May 26, 17:44 UTCMay 26, 19:15 UTC1h 30m -
2026-05-26 EJA803 AAEE71 May 26, 15:29 UTCMay 26, 16:55 UTC1h 25m -
2026-05-26 EJA803 AAEE71 May 26, 12:50 UTCMay 26, 13:29 UTC40m -
2026-05-25 EJA803 AAEE71 May 25, 12:40 UTCMay 25, 13:00 UTC20m -
2026-05-24 EJA803 AAEE71 May 24, 18:40 UTCMay 24, 19:30 UTC50m -
2026-05-23 EJA803 AAEE71 May 23, 14:55 UTCMay 23, 16:15 UTC1h 20m -
2026-05-23 EJA803 AAEE71 May 23, 13:00 UTCMay 23, 14:05 UTC1h 5m -
2026-05-22 EJA803 AAEE71 May 22, 17:40 UTCMay 22, 19:25 UTC1h 45m -
2026-05-22 EJA803 AAEE71 May 22, 15:15 UTCMay 22, 15:35 UTC20m -
2026-05-22 EJA803 AAEE71 May 22, 13:20 UTCMay 22, 13:50 UTC30m -
2026-05-21 EJA803 AAEE71 May 21, 23:20 UTCMay 22, 00:15 UTC55m -
2026-05-21 EJA803 AAEE71 May 21, 21:15 UTCMay 21, 22:30 UTC1h 15m -
2026-05-21 EJA803 AAEE71 May 21, 19:20 UTCMay 21, 20:35 UTC1h 15m -
2026-05-21 EJA803 AAEE71 May 21, 15:40 UTCMay 21, 16:55 UTC1h 15m -
2026-05-21 EJA803 AAEE71 May 21, 13:35 UTCMay 21, 14:15 UTC40m -
2026-05-20 EJA803 AAEE71 May 20, 21:35 UTCMay 20, 23:35 UTC2h 0m -
2026-05-20 EJA803 AAEE71 May 20, 18:10 UTCMay 20, 18:55 UTC45m -
2026-05-15 EJA803 AAEE71 May 15, 21:20 UTCMay 15, 21:55 UTC35m -
2026-05-15 EJA803 AAEE71 May 15, 19:10 UTCMay 15, 19:45 UTC35m -
2026-05-15 EJA803 AAEE71 May 15, 17:05 UTCMay 15, 17:50 UTC45m -
2026-05-15 EJA803 AAEE71 May 15, 15:20 UTCMay 15, 16:15 UTC55m -
2026-05-15 EJA803 AAEE71 May 15, 13:10 UTCMay 15, 14:15 UTC1h 5m -
2026-05-14 EJA803 AAEE71 May 14, 22:50 UTCMay 14, 23:40 UTC50m -
2026-05-14 EJA803 AAEE71 May 14, 20:15 UTCMay 14, 20:30 UTC15m -
2026-05-14 EJA803 AAEE71 May 14, 16:10 UTCMay 14, 18:55 UTC2h 45m -
2026-05-14 EJA803 AAEE71 May 14, 03:10 UTCMay 14, 03:50 UTC40m -
2026-05-11 EJA803 AAEE71 May 11, 20:35 UTCMay 11, 20:50 UTC15m -
2026-05-11 EJA803 AAEE71 May 11, 18:40 UTCMay 11, 19:20 UTC40m -
2026-05-11 EJA803 AAEE71 May 11, 14:55 UTCMay 11, 15:55 UTC1h 0m -

KHRF → MSO frequently asked

How long is the flight from KHRF to MSO?
Average flight time on the KHRF–MSO route is 55m, covering approximately 561 km (348 mi).
What is the distance from KHRF to MSO?
The great-circle distance from KHRF to MSO is approximately 561 km (348 miles).
Which airlines fly from KHRF to MSO?
1 airline operates this route in our records: NetJets.
How many flights per week from KHRF to MSO?
We've observed ~3 flights per day on this route across our tracking data (68 total flights recorded).
Can I track KHRF–MSO flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.