route Route

LGA → LIT

679 km avg 1h 40m 1 airline

Departure

LGA KLGA MVFR

LaGuardia Airport

New York, US

Local time
11:08 EDT
Timezone
America/New_York
Type
Large Airport
Elevation
21 ft
Coordinates
40.7772, -73.8726

cloud Weather

Wind
50° / 3 kt
Visibility
6 SM
Ceiling
BKN 1,200 ft, BKN 1,900 ft, BKN 11,000 ft, OVC 20,000 ft
Temp / Dew
24°C / 22°C
Altimeter
30.00 inHg
Wx
-RA

Obs: 2026-09-01T14:51:00.000Z

Raw METAR / TAF
METAR KLGA 011451Z 05003KT 6SM -RA BKN012 BKN019 BKN110 OVC200 24/22 A3000 RMK AO2 RAB31 SLP158 P0000 60000 T02440217 55001 $

TAF KLGA 011431Z 0115/0218 22006KT 5SM -RA BKN012 PROB30 0115/0116 3SM -TSRA BKN010 OVC035CB FM011600 21007KT P6SM VCSH SCT015 BKN040 TEMPO 0116/0117 BKN015 FM011900 19008KT P6SM VCSH SCT025 BKN040 TEMPO 0120/0124 3SM TSRA BKN020CB FM020000 05011KT P6SM VCSH OVC020 FM020300 05008KT 6SM BR BKN009 OVC020 FM021400 06011KT P6SM FEW009 OVC015

flight Live Traffic

flight_takeoff 156 Departures
flight_land 144 Arrivals

Arrival

LIT KLIT VFR

Bill & Hillary Clinton National Airport/Adams Field

Little Rock, US

Local time
10:08 CDT
Timezone
America/Chicago
Type
Medium Airport
Elevation
262 ft
Coordinates
34.7292, -92.2236

cloud Weather

Wind
VRB / 3 kt
Visibility
10 SM
Ceiling
CLR
Temp / Dew
32°C / 22°C
Altimeter
30.09 inHg

Obs: 2026-09-01T14:53:00.000Z

Raw METAR / TAF
METAR KLIT 011453Z VRB03KT 10SM CLR 32/22 A3009 RMK AO2 SLP187 T03220222 50006

TAF KLIT 011120Z 0112/0212 VRB06KT P6SM SKC FM011800 13008KT P6SM SKC FM020100 VRB05KT P6SM SKC

flight Live Traffic

flight_takeoff 22 Departures
flight_land 18 Arrivals
Flights tracked
270 showing last 50
Avg duration
1h 40m
Distance
679 km

Live traffic

LGA → LIT. Live aircraft currently filed on this route.

Airlines 1

Airline Flights shown
Republic Airlines 35

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-07-26 RPA4453 A55F6C Jul 26, 17:10 UTCJul 26, 18:20 UTC1h 10m -
2026-07-26 RPA4453 A55F6C Jul 26, 17:08 UTCJul 26, 18:19 UTC1h 11m +8m
2026-07-26 RPA4428 A4BA02 Jul 26, 15:15 UTCJul 26, 16:20 UTC1h 5m -
2026-07-25 RPA4428 A50900 Jul 25, 16:55 UTCJul 25, 18:00 UTC1h 5m -
2026-07-25 RPA4428 A50900 Jul 25, 16:43 UTCJul 25, 17:57 UTC1h 14m +34m
2026-07-25 RPA4453 A55F6C Jul 25, 16:45 UTCJul 25, 18:00 UTC1h 15m -
2026-07-25 RPA4428 A50900 Jul 25, 14:15 UTCJul 25, 15:25 UTC1h 10m -
2026-07-24 RPA4453 A01BBC Jul 24, 17:20 UTCJul 24, 18:40 UTC1h 20m -
2026-07-24 RPA4428 A07BEF Jul 24, 15:45 UTCJul 24, 16:55 UTC1h 10m -
2026-07-24 RPA4428 A07BEF Jul 24, 15:35 UTCJul 24, 16:51 UTC1h 16m +7m
2026-07-24 RPA4428 A07BEF Jul 24, 13:25 UTCJul 24, 14:30 UTC1h 5m -
2026-07-23 RPA4453 A50CB7 Jul 23, 19:00 UTCJul 23, 20:15 UTC1h 15m -
2026-07-23 RPA4428 A50900 Jul 23, 16:25 UTCJul 23, 18:40 UTC2h 15m -
2026-07-23 RPA4428 A50900 Jul 23, 13:05 UTCJul 23, 15:10 UTC2h 5m -
2026-07-22 RPA4453 A4C527 Jul 22, 17:50 UTCJul 22, 19:10 UTC1h 20m -
2026-07-22 RPA4428 A537ED Jul 22, 16:05 UTCJul 22, 17:20 UTC1h 15m -
2026-07-22 RPA4428 A537ED Jul 22, 13:45 UTCJul 22, 15:05 UTC1h 20m -
2026-07-21 RPA4428 A03816 Jul 21, 16:50 UTCJul 21, 18:40 UTC1h 50m -
2026-07-21 RPA4428 A03816 Jul 21, 13:30 UTCJul 21, 15:00 UTC1h 30m -
2026-07-20 RPA4428 A03F84 Jul 20, 15:55 UTCJul 20, 17:00 UTC1h 5m -
2026-07-20 RPA4428 A03F84 Jul 20, 13:50 UTCJul 20, 15:00 UTC1h 10m -
2026-07-19 RPA4428 A4FDDB Jul 19, 15:15 UTCJul 19, 16:25 UTC1h 10m -
2026-07-17 EDV4902 A32814 Jul 17, 21:54 UTCJul 18, 00:21 UTC2h 27m -16m
2026-07-17 RPA4428 A026E1 Jul 17, 15:25 UTCJul 17, 16:34 UTC1h 10m -
2026-07-17 RPA4428 A026E1 Jul 17, 13:15 UTCJul 17, 14:20 UTC1h 5m -
2026-07-13 EDV4902 A33E5E Jul 13, 23:07 UTCJul 14, 01:30 UTC2h 23m -7m
2026-07-11 RPA4644 A0433B Jul 11, 01:16 UTCJul 11, 03:44 UTC2h 28m +41m
2026-07-07 EDV4902 A18380 Jul 7, 01:49 UTCJul 7, 04:26 UTC2h 37m +7m
2026-07-01 RPA4644 A4ECA6 Jul 1, 23:04 UTCJul 2, 01:24 UTC2h 20m +19m
2026-06-30 RPA4644 A53BA4 Jun 30, 00:16 UTCJun 30, 02:36 UTC2h 20m +18m
2026-06-29 EDV4902 A34BDC Jun 29, 21:47 UTCJun 30, 00:06 UTC2h 19m +7m
2026-06-26 RPA4644 A4CC95 Jun 26, 22:48 UTCJun 27, 01:08 UTC2h 20m +1m
2026-06-25 RPA4644 A08ACB Jun 25, 22:53 UTCJun 26, 01:36 UTC2h 43m -4m
2026-06-25 EDV4902 A32F82 Jun 25, 22:25 UTCJun 26, 00:58 UTC2h 33m +8m
2026-06-19 EDV4902 A21142 Jun 19, 23:24 UTCJun 20, 02:07 UTC2h 43m +9m
2026-06-19 RPA4644 A026E1 Jun 19, 23:15 UTCJun 20, 01:51 UTC2h 36m +8m
2026-06-16 EDV4902 ACF69B Jun 16, 22:58 UTCJun 17, 01:45 UTC2h 47m +6m
2026-06-16 RPA4644 A00929 Jun 16, 22:47 UTCJun 17, 01:33 UTC2h 46m on time
2026-06-16 RPA4453 A099A7 Jun 16, 17:40 UTCJun 16, 18:55 UTC1h 15m -
2026-06-15 RPA4453 A00929 Jun 15, 16:45 UTCJun 15, 18:15 UTC1h 30m -
2026-06-15 RPA4453 A00929 Jun 15, 16:44 UTCJun 15, 18:03 UTC1h 19m +5m
2026-06-14 EDV4902 A77D89 Jun 14, 22:15 UTCJun 15, 00:55 UTC2h 40m +32m
2026-06-14 RPA4453 A4DDCA Jun 14, 17:30 UTCJun 14, 18:45 UTC1h 15m -
2026-06-14 RPA4428 A046F2 Jun 14, 15:00 UTCJun 14, 16:05 UTC1h 5m -
2026-06-13 RPA4453 A50900 Jun 13, 17:30 UTCJun 13, 18:45 UTC1h 15m -
2026-06-13 RPA4428 A5106E Jun 13, 16:15 UTCJun 13, 17:35 UTC1h 20m -
2026-06-13 RPA4428 A5106E Jun 13, 14:00 UTCJun 13, 15:10 UTC1h 10m -
2026-06-12 RPA4453 A52CC8 Jun 12, 16:40 UTCJun 12, 17:55 UTC1h 15m -
2026-06-12 RPA4453 A52CC8 Jun 12, 16:39 UTCJun 12, 17:54 UTC1h 15m +10m
2026-06-12 RPA4428 A03816 Jun 12, 15:30 UTCJun 12, 16:45 UTC1h 15m -

LGA → LIT frequently asked

How long is the flight from LGA to LIT?
Average flight time on the LGA–LIT route is 1h 40m, covering approximately 679 km (422 mi).
What is the distance from LGA to LIT?
The great-circle distance from LGA to LIT is approximately 679 km (422 miles).
Which airlines fly from LGA to LIT?
1 airline operates this route in our records: Republic Airlines.
How many flights per week from LGA to LIT?
We've observed ~2 flights per day on this route across our tracking data (270 total flights recorded).
Can I track LGA–LIT flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.