route Route

TPE → HKD

2,583 km avg 2h 38m 2 airlines

Departure

TPE RCTP VFR

Taiwan Taoyuan International Airport

Taoyuan, TW

Local time
06:48 GMT+8
Timezone
Asia/Taipei
Type
Large Airport
Elevation
106 ft
Coordinates
25.0777, 121.2330

cloud Weather

Wind
50° / 9 kt
Visibility
6 SM
Ceiling
FEW 1,500 ft
Temp / Dew
24°C / 21°C
Altimeter
30.03 inHg

Obs: 2026-10-14T22:30:00.000Z

Raw METAR / TAF
METAR RCTP 142230Z 05009KT 9999 FEW015 24/21 Q1017 NOSIG RMK A3004

TAF RCTP 141700Z 1418/1524 05012KT 9999 FEW010 BKN032 TEMPO 1418/1424 08007KT TEMPO 1505/1511 03020G30KT TEMPO 1511/1517 07007KT BECMG 1517/1519 08005KT

flight Live Traffic

flight_takeoff 17 Departures
flight_land 11 Arrivals

Arrival

HKD RJCH VFR

Hakodate Airport

Hakodate, JP

Local time
07:48 GMT+9
Timezone
Asia/Tokyo
Type
Large Airport
Elevation
151 ft
Coordinates
41.7700, 140.8220

cloud Weather

Wind
280° / 14 kt
Visibility
6 SM
Ceiling
FEW 800 ft, SCT 2,500 ft, BKN 4,000 ft
Temp / Dew
13°C / 8°C
Altimeter
29.91 inHg
Wx
-SHRA

Obs: 2026-10-14T22:30:00.000Z

Raw METAR / TAF
METAR RJCH 142230Z 28014KT 9999 -SHRA FEW008 SCT025 BKN040 13/08 Q1013

TAF RJCH 141705Z 1418/1600 27018KT 9999 FEW020 BKN030 TEMPO 1423/1509 27022G32KT BECMG 1518/1521 07008KT TEMPO 1518/1600 4000 SHRA BR
Flights tracked
143 showing last 50
Avg duration
2h 38m
Distance
2,583 km

Live traffic

TPE → HKD. Live aircraft currently filed on this route.

Airlines 2

Airline Flights shown
Tigerair Taiwan 34
STARLUX Airlines 9

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-07-25 TTW236 899023 Jul 25, 23:30 UTCJul 26, 02:55 UTC3h 25m -
2026-07-25 SJX860 8991DA Jul 25, 04:25 UTCJul 25, 07:40 UTC3h 15m -
2026-07-24 SJX860 8991D8 Jul 24, 06:20 UTCJul 24, 08:05 UTC1h 45m -
2026-07-24 SJX860 8991D8 Jul 24, 04:50 UTCJul 24, 05:10 UTC20m -
2026-07-24 TTW236 89905B Jul 24, 00:55 UTCJul 24, 02:40 UTC1h 45m -
2026-07-23 TTW236 89905B Jul 23, 23:25 UTCJul 23, 23:35 UTC10m -
2026-07-22 TTW236 89905C Jul 22, 23:15 UTCJul 23, 02:45 UTC3h 30m -
2026-07-21 TTW236 899059 Jul 21, 23:30 UTCJul 22, 02:55 UTC3h 25m -
2026-07-21 SJX860 8990BD Jul 21, 06:05 UTCJul 21, 07:45 UTC1h 40m -
2026-07-21 SJX860 8990BD Jul 21, 04:35 UTCJul 21, 04:45 UTC10m -
2026-07-20 SJX860 8991DA Jul 20, 04:10 UTCJul 20, 07:20 UTC3h 10m -
2026-07-19 TTW236 89905A Jul 19, 23:20 UTCJul 20, 02:40 UTC3h 20m -
2026-07-18 TTW236 899057 Jul 18, 23:15 UTCJul 19, 02:40 UTC3h 25m -
2026-07-18 SJX860 8991DA Jul 18, 04:40 UTCJul 18, 07:55 UTC3h 15m -
2026-07-17 SJX860 8991D8 Jul 17, 04:44 UTCJul 17, 07:55 UTC3h 10m -
2026-07-16 TTW236 899059 Jul 16, 23:29 UTCJul 17, 02:54 UTC3h 25m -
2026-07-13 SJX860 8991D8 Jul 13, 04:45 UTCJul 13, 08:05 UTC3h 20m -
2026-07-12 TTW236 899059 Jul 12, 23:10 UTCJul 13, 02:45 UTC3h 35m -
2026-07-08 TTW236 899026 Jul 8, 23:15 UTCJul 9, 02:30 UTC3h 15m -
2026-07-07 TTW236 899057 Jul 7, 23:20 UTCJul 8, 02:45 UTC3h 25m -
2026-07-06 TTW236 899029 Jul 6, 00:05 UTCJul 6, 02:35 UTC2h 30m -
2026-07-05 TTW236 899029 Jul 5, 23:20 UTCJul 5, 23:35 UTC15m -
2026-07-04 TTW236 89905E Jul 4, 23:10 UTCJul 5, 02:30 UTC3h 20m -
2026-07-02 TTW236 89905E Jul 2, 23:20 UTCJul 3, 02:40 UTC3h 20m -
2026-07-01 TTW236 899028 Jul 1, 23:25 UTCJul 2, 02:35 UTC3h 10m -
2026-07-01 TTW236 899058 Jul 1, 01:00 UTCJul 1, 02:40 UTC1h 40m -
2026-06-30 TTW236 899058 Jun 30, 23:25 UTCJun 30, 23:35 UTC10m -
2026-06-29 TTW236 899058 Jun 29, 01:00 UTCJun 29, 02:35 UTC1h 35m -
2026-06-28 TTW236 899058 Jun 28, 23:25 UTCJun 28, 23:34 UTC10m -
2026-06-27 TTW236 89902C Jun 27, 23:19 UTCJun 28, 02:29 UTC3h 10m -
2026-06-25 TTW236 89905E Jun 25, 23:24 UTCJun 26, 02:30 UTC3h 5m -
2026-06-24 TTW236 89905C Jun 24, 23:20 UTCJun 25, 02:39 UTC3h 20m -
2026-06-23 TTW236 899058 Jun 23, 23:14 UTCJun 24, 02:30 UTC3h 15m -
2026-06-23 SJX860 8991D9 Jun 23, 04:45 UTCJun 23, 07:55 UTC3h 10m -
2026-06-21 TTW236 899058 Jun 21, 23:10 UTCJun 22, 02:30 UTC3h 20m -
2026-06-20 TTW236 89905D Jun 20, 23:10 UTCJun 21, 02:24 UTC3h 15m -
2026-06-20 SJX860 8991DA Jun 20, 04:29 UTCJun 20, 07:49 UTC3h 20m -
2026-06-19 SJX860 8990BC Jun 19, 04:34 UTCJun 19, 07:54 UTC3h 20m -
2026-06-19 TTW236 899029 Jun 19, 00:55 UTCJun 19, 02:50 UTC1h 55m -
2026-06-18 TTW236 899029 Jun 18, 23:25 UTCJun 18, 23:40 UTC15m -
2026-06-17 TTW236 899029 Jun 17, 23:20 UTCJun 18, 02:35 UTC3h 15m -
2026-06-16 TTW236 89905B Jun 16, 23:20 UTCJun 17, 02:35 UTC3h 15m -
2026-06-16 SJX860 8991DA Jun 16, 04:35 UTCJun 16, 07:45 UTC3h 10m -
2026-06-15 SJX860 8991D9 Jun 15, 04:45 UTCJun 15, 08:00 UTC3h 15m -
2026-06-14 TTW236 899058 Jun 14, 23:20 UTCJun 15, 02:30 UTC3h 10m -
2026-06-13 TTW236 899029 Jun 13, 23:20 UTCJun 14, 02:25 UTC3h 5m -
2026-06-11 TTW236 899059 Jun 11, 23:15 UTCJun 12, 02:20 UTC3h 6m -
2026-06-10 TTW236 899058 Jun 10, 23:10 UTCJun 11, 02:10 UTC3h 0m -
2026-06-10 SJX860 8990BD Jun 10, 05:00 UTCJun 10, 07:50 UTC2h 50m -
2026-06-09 TTW236 899057 Jun 9, 23:30 UTCJun 10, 02:20 UTC2h 50m -

TPE → HKD frequently asked

How long is the flight from TPE to HKD?
Average flight time on the TPE–HKD route is 2h 38m, covering approximately 2,583 km (1,604 mi).
What is the distance from TPE to HKD?
The great-circle distance from TPE to HKD is approximately 2,583 km (1,604 miles).
Which airlines fly from TPE to HKD?
2 airlines operate this route in our records: Tigerair Taiwan, STARLUX Airlines.
How many flights per week from TPE to HKD?
We've observed ~1 flight per day on this route across our tracking data (143 total flights recorded).
Can I track TPE–HKD flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.