route Route

ITM → KMJ

492 km avg 53m 2 airlines

Departure

ITM RJOO VFR

Osaka Itami International Airport

Osaka, JP

Local time
20:01 GMT+9
Timezone
Asia/Tokyo
Type
Large Airport
Elevation
50 ft
Coordinates
34.7809, 135.4408

cloud Weather

Wind
240° / 6 kt
Visibility
6 SM
Ceiling
FEW 3,000 ft
Temp / Dew
30°C / 24°C
Altimeter
29.91 inHg

Obs: 2026-09-01T10:00:00.000Z

Raw METAR / TAF
METAR RJOO 011000Z 24006KT 180V300 9999 FEW030 30/24 Q1013

TAF RJOO 010508Z 0106/0212 21005KT 9999 FEW020 SCT040 BECMG 0106/0108 24005KT BECMG 0121/0200 09006KT TEMPO 0203/0212 TS FEW020 FEW025CB BKN035

Arrival

KMJ RJFT VFR

Kumamoto Airport

Kumamoto, JP

Local time
20:01 GMT+9
Timezone
Asia/Tokyo
Type
Large Airport
Elevation
642 ft
Coordinates
32.8373, 130.8550

cloud Weather

Wind
80° / 10 kt
Visibility
6 SM
Ceiling
FEW 3,000 ft, SCT 8,000 ft
Temp / Dew
29°C / 21°C
Altimeter
29.88 inHg

Obs: 2026-09-01T10:00:00.000Z

Raw METAR / TAF
METAR RJFT 011000Z 08010KT 9999 FEW030 SCT080 BKN/// 29/21 Q1012

TAF RJFT 010505Z 0106/0212 04007KT 9999 FEW040 BKN050 TEMPO 0203/0206 TS BKN030 FEW030CB
Flights tracked
211 showing last 50
Avg duration
53m
Distance
492 km

Live traffic

ITM → KMJ. Live aircraft currently filed on this route.

Airlines 2

Airline Flights shown
All Nippon Airways 40
Amakusa Airlines 10

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-07-26 ANA527 863C44 Jul 26, 07:50 UTCJul 26, 08:35 UTC45m -
2026-07-26 AHX802 8404F3 Jul 26, 04:20 UTCJul 26, 05:30 UTC1h 10m -
2026-07-26 NH1625 869278 Jul 26, 01:45 UTCJul 26, 02:35 UTC50m -
2026-07-26 ANA523 868EE4 Jul 26, 00:35 UTCJul 26, 01:20 UTC45m -
2026-07-25 ANA527 85D42C Jul 25, 07:55 UTCJul 25, 08:30 UTC35m -
2026-07-25 AHX802 8404F3 Jul 25, 04:10 UTCJul 25, 05:20 UTC1h 10m -
2026-07-25 ANA523 86EC40 Jul 25, 00:40 UTCJul 25, 01:30 UTC50m -
2026-07-24 ANA527 85CD04 Jul 24, 07:50 UTCJul 24, 08:35 UTC45m -
2026-07-24 ANA523 86EFD4 Jul 24, 00:35 UTCJul 24, 01:25 UTC50m -
2026-07-23 ANA527 85DB54 Jul 23, 08:10 UTCJul 23, 08:55 UTC45m -
2026-07-23 AHX802 8404F3 Jul 23, 04:05 UTCJul 23, 04:55 UTC50m -
2026-07-23 ANA523 85D098 Jul 23, 00:35 UTCJul 23, 01:25 UTC50m -
2026-07-22 AHX802 8404F3 Jul 22, 04:15 UTCJul 22, 05:25 UTC1h 10m -
2026-07-22 ANA523 86960C Jul 22, 00:35 UTCJul 22, 01:25 UTC50m -
2026-07-21 AHX802 8404F3 Jul 21, 04:25 UTCJul 21, 05:40 UTC1h 15m -
2026-07-21 ANA1625 85DB54 Jul 21, 02:00 UTCJul 21, 02:45 UTC45m -
2026-07-21 ANA523 863C44 Jul 21, 00:35 UTCJul 21, 01:25 UTC50m -
2026-07-20 ANA523 86EFD4 Jul 20, 00:35 UTCJul 20, 01:25 UTC50m -
2026-07-19 ANA523 868094 Jul 19, 00:35 UTCJul 19, 01:25 UTC50m -
2026-07-18 ANA523 86DDF0 Jul 18, 00:45 UTCJul 18, 01:30 UTC45m -
2026-07-17 ANA523 85D42C Jul 17, 00:35 UTCJul 17, 01:25 UTC50m -
2026-06-29 ANA1627 84BAC2 Jun 29, 05:00 UTCJun 29, 05:45 UTC45m -
2026-06-26 ANA521 857D90 Jun 26, 22:14 UTCJun 26, 23:19 UTC1h 5m -
2026-06-24 ANA1627 857D90 Jun 24, 04:39 UTCJun 24, 05:40 UTC1h 0m -
2026-06-22 ANA521 857D90 Jun 22, 22:10 UTCJun 22, 23:14 UTC1h 5m -
2026-06-15 ANA527 86CFA0 Jun 15, 07:50 UTCJun 15, 08:40 UTC50m -
2026-06-14 ANA527 869278 Jun 14, 08:15 UTCJun 14, 09:10 UTC55m -
2026-06-14 ANA1627 8638B0 Jun 14, 04:55 UTCJun 14, 05:45 UTC50m -
2026-06-14 ANA523 86DA5C Jun 14, 00:35 UTCJun 14, 01:30 UTC55m -
2026-06-13 ANA527 85D7C0 Jun 13, 07:50 UTCJun 13, 08:20 UTC30m -
2026-06-13 AHX802 8404F3 Jun 13, 04:05 UTCJun 13, 04:55 UTC50m -
2026-06-13 ANA523 86796C Jun 13, 00:45 UTCJun 13, 01:35 UTC50m -
2026-06-12 ANA527 86CFA0 Jun 12, 07:45 UTCJun 12, 08:35 UTC50m -
2026-06-12 AHX802 8404F3 Jun 12, 04:00 UTCJun 12, 04:55 UTC55m -
2026-06-12 ANA523 85CD04 Jun 12, 00:55 UTCJun 12, 01:50 UTC55m -
2026-06-11 ANA527 862338 Jun 11, 07:50 UTCJun 11, 08:25 UTC35m -
2026-06-11 AHX802 8404F3 Jun 11, 03:55 UTCJun 11, 05:05 UTC1h 10m -
2026-06-11 ANA1625 86DA5C Jun 11, 01:50 UTCJun 11, 02:45 UTC55m -
2026-06-11 ANA523 862DF4 Jun 11, 00:40 UTCJun 11, 01:30 UTC50m -
2026-06-10 ANA527 862A60 Jun 10, 08:30 UTCJun 10, 09:20 UTC50m -
2026-06-10 AHX802 8404F3 Jun 10, 04:20 UTCJun 10, 05:30 UTC1h 10m -
2026-06-10 ANA523 8638B0 Jun 10, 00:30 UTCJun 10, 01:20 UTC50m -
2026-06-09 ANA527 86D6C8 Jun 9, 07:50 UTCJun 9, 08:40 UTC50m -
2026-06-09 ANA523 85C970 Jun 9, 00:35 UTCJun 9, 01:35 UTC1h 0m -
2026-06-08 ANA527 863188 Jun 8, 07:50 UTCJun 8, 08:40 UTC50m -
2026-06-08 ANA523 869278 Jun 8, 00:45 UTCJun 8, 01:35 UTC50m -
2026-06-07 ANA527 85E27C Jun 7, 08:10 UTCJun 7, 09:00 UTC50m -
2026-06-07 AHX802 8405AA Jun 7, 05:00 UTCJun 7, 06:15 UTC1h 15m -
2026-06-07 ANA1627 86E8AC Jun 7, 04:50 UTCJun 7, 05:40 UTC50m -
2026-06-07 ANA523 8626CC Jun 7, 00:39 UTCJun 7, 01:35 UTC55m -

ITM → KMJ frequently asked

How long is the flight from ITM to KMJ?
Average flight time on the ITM–KMJ route is 53m, covering approximately 492 km (306 mi).
What is the distance from ITM to KMJ?
The great-circle distance from ITM to KMJ is approximately 492 km (306 miles).
Which airlines fly from ITM to KMJ?
2 airlines operate this route in our records: All Nippon Airways, Amakusa Airlines.
How many flights per week from ITM to KMJ?
We've observed ~2 flights per day on this route across our tracking data (211 total flights recorded).
Can I track ITM–KMJ flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.