route Route

SBM → SBM

3 km avg 43m 0 airlines

Departure

SBM KSBM VFR

Sheboygan County Memorial Airport

Sheboygan, US

Local time
03:17 CDT
Timezone
America/Chicago
Type
Small Airport
Elevation
755 ft
Coordinates
43.7696, -87.8514

cloud Weather

Wind
290° / 5 kt
Visibility
10 SM
Ceiling
CLR
Temp / Dew
23°C / 21°C
Altimeter
30.14 inHg

Obs: 2026-07-14T07:53:00.000Z

Raw METAR / TAF
METAR KSBM 140753Z AUTO 29005KT 10SM CLR 23/21 A3014 RMK AO2 SLP198 T02330206

TAF KSBM 140520Z 1406/1506 28004KT P6SM SKC FM141500 28008KT P6SM SKC FM142200 27011KT P6SM SKC FM150200 26007KT P6SM SKC

Arrival

SBM KSBM VFR

Sheboygan County Memorial Airport

Sheboygan, US

Local time
03:17 CDT
Timezone
America/Chicago
Type
Small Airport
Elevation
755 ft
Coordinates
43.7696, -87.8514

cloud Weather

Wind
290° / 5 kt
Visibility
10 SM
Ceiling
CLR
Temp / Dew
23°C / 21°C
Altimeter
30.14 inHg

Obs: 2026-07-14T07:53:00.000Z

Raw METAR / TAF
METAR KSBM 140753Z AUTO 29005KT 10SM CLR 23/21 A3014 RMK AO2 SLP198 T02330206

TAF KSBM 140520Z 1406/1506 28004KT P6SM SKC FM141500 28008KT P6SM SKC FM142200 27011KT P6SM SKC FM150200 26007KT P6SM SKC
Flights tracked
130 showing last 50
Avg duration
43m
Distance
3 km

Live traffic

SBM → SBM. Live aircraft currently filed on this route.

Other connections

More destinations from SBM

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-07-13 CXK216 A25E58 Jul 13, 19:55 UTCJul 13, 20:40 UTC45m -
2026-07-13 N22TE A1E056 Jul 13, 17:40 UTCJul 13, 18:20 UTC40m -
2026-07-12 N2490Y A253DD Jul 12, 22:15 UTCJul 12, 22:35 UTC20m -
2026-07-12 N68499 A915C8 Jul 12, 14:01 UTCJul 12, 15:40 UTC1h 40m -
2026-07-12 N2490Y A253DD Jul 12, 02:25 UTCJul 12, 03:10 UTC45m -
2026-07-11 N2490Y A253DD Jul 11, 14:35 UTCJul 11, 15:15 UTC40m -
2026-07-07 N68499 A915C8 Jul 7, 15:00 UTCJul 7, 15:20 UTC20m -
2026-07-07 N2490Y A253DD Jul 7, 13:50 UTCJul 7, 14:20 UTC30m -
2026-07-06 N53723 A6CD28 Jul 6, 18:20 UTCJul 6, 19:25 UTC1h 5m -
2026-07-06 N2490Y A253DD Jul 6, 13:40 UTCJul 6, 14:45 UTC1h 5m -
2026-07-05 N2490Y A253DD Jul 5, 01:55 UTCJul 5, 03:10 UTC1h 15m -
2026-07-04 N2490Y A253DD Jul 4, 17:10 UTCJul 4, 18:45 UTC1h 35m -
2026-07-04 N2490Y A253DD Jul 4, 12:20 UTCJul 4, 13:20 UTC1h 0m -
2026-07-03 N2490Y A253DD Jul 3, 17:40 UTCJul 3, 18:20 UTC40m -
2026-07-01 N106PE A01C48 Jul 1, 21:25 UTCJul 1, 22:25 UTC1h 0m -
2026-07-01 N2490Y A253DD Jul 1, 19:00 UTCJul 1, 19:30 UTC30m -
2026-07-01 N2490Y A253DD Jul 1, 17:45 UTCJul 1, 17:55 UTC10m -
2026-07-01 CXK487 A25DCA Jul 1, 17:15 UTCJul 1, 17:40 UTC25m -
2026-06-30 N2490Y A253DD Jun 30, 19:45 UTCJun 30, 20:30 UTC45m -
2026-06-29 N2490Y A253DD Jun 29, 15:49 UTCJun 29, 16:39 UTC50m -
2026-06-27 N53723 A6CD28 Jun 27, 16:04 UTCJun 27, 16:24 UTC20m -
2026-06-26 N68499 A915C8 Jun 26, 23:39 UTCJun 27, 00:25 UTC45m -
2026-06-26 N826MM AB4844 Jun 26, 00:35 UTCJun 26, 00:55 UTC20m -
2026-06-25 N68499 A915C8 Jun 25, 16:55 UTCJun 25, 17:25 UTC30m -
2026-06-23 N106PE A01C48 Jun 23, 23:24 UTCJun 23, 23:59 UTC35m -
2026-06-23 N2490Y A253DD Jun 23, 17:25 UTCJun 23, 18:29 UTC1h 5m -
2026-06-22 N2643G A290A1 Jun 22, 23:50 UTCJun 23, 00:39 UTC50m -
2026-06-22 N926NL ACD5AB Jun 22, 22:49 UTCJun 22, 23:39 UTC50m -
2026-06-22 N196MT A17F9A Jun 22, 17:04 UTCJun 22, 17:15 UTC10m -
2026-06-20 N2643G A290A1 Jun 20, 16:39 UTCJun 20, 16:55 UTC15m -
2026-06-19 N236VA A220A6 Jun 19, 21:54 UTCJun 19, 22:19 UTC25m -
2026-06-19 CXK166 A25E14 Jun 19, 18:49 UTCJun 19, 19:34 UTC45m -
2026-06-19 CXK140 A25DF2 Jun 19, 16:04 UTCJun 19, 16:44 UTC40m -
2026-06-19 N3825R A465CF Jun 19, 01:15 UTCJun 19, 01:29 UTC15m -
2026-06-18 N2490Y A253DD Jun 18, 21:40 UTCJun 18, 22:25 UTC45m -
2026-06-14 N2490Y A253DD Jun 14, 15:15 UTCJun 14, 16:10 UTC55m -
2026-06-13 N3825R A465CF Jun 13, 13:55 UTCJun 13, 15:15 UTC1h 20m -
2026-06-13 N2490Y A253DD Jun 13, 13:35 UTCJun 13, 14:30 UTC55m -
2026-06-12 CAP3424 ABE918 Jun 12, 15:10 UTCJun 12, 16:35 UTC1h 25m -
2026-06-11 N2643G A290A1 Jun 11, 17:20 UTCJun 11, 17:30 UTC10m -
2026-06-11 CAP3424 ABE918 Jun 11, 14:10 UTCJun 11, 14:40 UTC30m -
2026-06-11 N4296X A5204E Jun 11, 13:50 UTCJun 11, 15:00 UTC1h 10m -
2026-06-09 N2490Y A253DD Jun 9, 22:55 UTCJun 9, 23:55 UTC1h 0m -
2026-06-09 N2490Y A253DD Jun 9, 20:40 UTCJun 9, 20:50 UTC10m -
2026-06-08 N826MM AB4844 Jun 8, 20:20 UTCJun 8, 20:30 UTC10m -
2026-06-08 N2490Y A253DD Jun 8, 13:25 UTCJun 8, 14:20 UTC55m -
2026-06-07 N2643G A290A1 Jun 7, 20:45 UTCJun 7, 21:40 UTC55m -
2026-06-07 N20KT A1909D Jun 7, 15:50 UTCJun 7, 16:10 UTC20m -
2026-06-06 N2643G A290A1 Jun 6, 23:30 UTCJun 7, 00:10 UTC40m -
2026-06-06 N53723 A6CD28 Jun 6, 21:40 UTCJun 6, 22:25 UTC45m -

SBM → SBM frequently asked

How long is the flight from SBM to SBM?
Average flight time on the SBM–SBM route is 43m, covering approximately 3 km (2 mi).
What is the distance from SBM to SBM?
The great-circle distance from SBM to SBM is approximately 3 km (2 miles).
How many flights per week from SBM to SBM?
We've observed ~2 flights per day on this route across our tracking data (130 total flights recorded).
Can I track SBM–SBM flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.