route Route

AUA → CUR

30 km avg 36m 3 airlines

Departure

AUA TNCA MVFR

Queen Beatrix International Airport

Oranjestad, AW

Local time
03:56 AST
Timezone
America/Aruba
Type
Large Airport
Elevation
60 ft
Coordinates
12.5011, -70.0143

cloud Weather

Wind
110° / 17 kt
Visibility
6 SM
Ceiling
BKN 1,900 ft, BKN 2,300 ft
Temp / Dew
29°C / 25°C
Altimeter
29.85 inHg

Obs: 2026-09-01T07:00:00.000Z

Raw METAR / TAF
METAR TNCA 010700Z AUTO 11017KT 9999 BKN019/// BKN023/// 29/25 Q1011 NOSIG

TAF TNCA 010517Z 0106/0206 10018KT 9999 FEW016 TEMPO 0106/0116 FEW015 SCT020

Arrival

CUR TNCC VFR

Hato International Airport

Willemstad, CW

Local time
03:56 AST
Timezone
America/Curacao
Type
Large Airport
Elevation
29 ft
Coordinates
12.1889, -68.9598

cloud Weather

Wind
110° / 10 kt
Visibility
6 SM
Ceiling
FEW 1,800 ft
Temp / Dew
28°C / 25°C
Altimeter
29.88 inHg

Obs: 2026-09-01T07:00:00.000Z

Raw METAR / TAF
METAR TNCC 010700Z AUTO 11010KT 9999 FEW018 28/25 Q1012

TAF TNCC 010515Z 0106/0206 11012KT 9999 FEW016 TEMPO 0106/0116 FEW015 SCT020
Flights tracked
567 showing last 50
Avg duration
36m
Distance
30 km

Live traffic

AUA → CUR. Live aircraft currently filed on this route.

Airlines 3

Airline Flights shown
Divi Divi Air 34
Z-Air 14
Uniworld Air Cargo 2

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-07-26 DVR285 485FFA Jul 26, 20:45 UTCJul 26, 21:35 UTC50m -
2026-07-26 DVR281 4840B9 Jul 26, 19:35 UTCJul 26, 19:55 UTC20m -
2026-07-26 DVR275 4840B9 Jul 26, 16:30 UTCJul 26, 17:10 UTC40m -
2026-07-26 DVR269 485FFA Jul 26, 14:25 UTCJul 26, 15:15 UTC50m -
2026-07-26 DVR293 485FFA Jul 26, 00:05 UTCJul 26, 00:45 UTC40m -
2026-07-25 DVR287 4840B9 Jul 25, 22:35 UTCJul 25, 23:15 UTC40m -
2026-07-25 DVR285 485FFA Jul 25, 20:40 UTCJul 25, 21:25 UTC45m -
2026-07-25 DVR281 4840B9 Jul 25, 19:05 UTCJul 25, 19:50 UTC45m -
2026-07-25 DVR275 4840B9 Jul 25, 16:30 UTCJul 25, 17:20 UTC50m -
2026-07-25 DVR269 485FFA Jul 25, 14:25 UTCJul 25, 15:10 UTC45m -
2026-07-25 DVR293 485FFA Jul 25, 00:15 UTCJul 25, 01:00 UTC45m -
2026-07-24 DVR287 4840B9 Jul 24, 22:30 UTCJul 24, 23:10 UTC40m -
2026-07-24 DVR285 485FFA Jul 24, 21:10 UTCJul 24, 21:55 UTC45m -
2026-07-24 DVR281 4840B9 Jul 24, 19:00 UTCJul 24, 19:50 UTC50m -
2026-07-24 DVR275 4840B9 Jul 24, 16:35 UTCJul 24, 17:25 UTC50m -
2026-07-24 DVR269 485FFA Jul 24, 15:05 UTCJul 24, 15:45 UTC40m -
2026-07-24 EZR675 A32E35 Jul 24, 13:45 UTCJul 24, 14:00 UTC15m -
2026-07-24 DVR261 485FFA Jul 24, 11:10 UTCJul 24, 12:00 UTC50m -
2026-07-24 EZR683 A32E35 Jul 24, 00:40 UTCJul 24, 00:55 UTC15m -
2026-07-24 UCG954 0C21F7 Jul 24, 00:20 UTCJul 24, 00:30 UTC10m -
2026-07-23 DVR293 485FFA Jul 23, 23:45 UTCJul 24, 00:30 UTC45m -
2026-07-23 EZR683 A32E35 Jul 23, 23:45 UTCJul 24, 00:00 UTC15m -
2026-07-23 DVR287 4840B9 Jul 23, 22:20 UTCJul 23, 23:00 UTC40m -
2026-07-23 DVR285 485FFA Jul 23, 20:40 UTCJul 23, 21:35 UTC55m -
2026-07-23 DVR275 4840B9 Jul 23, 17:10 UTCJul 23, 17:25 UTC15m -
2026-07-23 DVR269 48408F Jul 23, 14:55 UTCJul 23, 15:40 UTC45m -
2026-07-23 DVR261 48408F Jul 23, 11:15 UTCJul 23, 11:55 UTC40m -
2026-07-23 DVR293 4840B9 Jul 23, 00:15 UTCJul 23, 01:00 UTC45m -
2026-07-22 EZR683 A4F037 Jul 22, 21:45 UTCJul 22, 22:45 UTC1h 0m -
2026-07-22 DVR275 48408F Jul 22, 16:35 UTCJul 22, 17:30 UTC55m -
2026-07-22 DVR269 4840B9 Jul 22, 14:50 UTCJul 22, 15:40 UTC50m -
2026-07-22 DVR261 4840B9 Jul 22, 11:20 UTCJul 22, 12:00 UTC40m -
2026-07-22 EZR683 A32E35 Jul 22, 01:10 UTCJul 22, 01:25 UTC15m -
2026-07-21 DVR287 48408F Jul 21, 22:35 UTCJul 21, 23:15 UTC40m -
2026-07-21 DVR275 48408F Jul 21, 16:30 UTCJul 21, 17:25 UTC55m -
2026-07-21 DVR269 485FFA Jul 21, 14:35 UTCJul 21, 15:20 UTC45m -
2026-07-21 DVR261 485FFA Jul 21, 11:05 UTCJul 21, 11:50 UTC45m -
2026-07-20 DVR275 485FFA Jul 20, 16:20 UTCJul 20, 17:15 UTC55m -
2026-07-20 EZR675 A32E35 Jul 20, 13:55 UTCJul 20, 14:05 UTC10m -
2026-07-17 UCG954 0C21F7 Jul 17, 00:10 UTCJul 17, 00:20 UTC10m -
2026-07-15 EZR675 A32E35 Jul 15, 13:35 UTCJul 15, 13:50 UTC15m -
2026-07-13 EZR675 A32E35 Jul 13, 13:25 UTCJul 13, 13:40 UTC15m -
2026-07-08 EZR675 A4F037 Jul 8, 13:45 UTCJul 8, 13:55 UTC10m -
2026-07-03 EZR675 A32E35 Jul 3, 14:05 UTCJul 3, 14:15 UTC10m -
2026-07-01 EZR675 A4F037 Jul 1, 13:55 UTCJul 1, 14:10 UTC15m -
2026-06-29 EZR675 A4F037 Jun 29, 13:49 UTCJun 29, 14:04 UTC15m -
2026-06-28 EZR685 A32E35 Jun 28, 23:44 UTCJun 28, 23:54 UTC10m -
2026-06-27 DVR269 4840B9 Jun 27, 14:45 UTCJun 27, 15:30 UTC45m -
2026-06-26 EZR675 A32E35 Jun 26, 15:20 UTCJun 26, 15:54 UTC35m -
2026-06-26 DVR269 4840B9 Jun 26, 14:35 UTCJun 26, 15:20 UTC45m -

AUA → CUR frequently asked

How long is the flight from AUA to CUR?
Average flight time on the AUA–CUR route is 36m, covering approximately 30 km (19 mi).
What is the distance from AUA to CUR?
The great-circle distance from AUA to CUR is approximately 30 km (19 miles).
Which airlines fly from AUA to CUR?
3 airlines operate this route in our records: Divi Divi Air, Z-Air, Uniworld Air Cargo.
How many flights per week from AUA to CUR?
We've observed ~3 flights per day on this route across our tracking data (567 total flights recorded).
Can I track AUA–CUR flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.