route Route

SUB → SIN

4 km avg 11m 3 airlines

Departure

SUB WARR VFR

Juanda International Airport

Surabaya, ID

Local time
13:58 GMT+7
Timezone
Asia/Jakarta
Type
Large Airport
Elevation
9 ft
Coordinates
-7.3798, 112.7870

cloud Weather

Wind
100° / 5 kt
Visibility
6 SM
Ceiling
FEW 2,000 ft
Temp / Dew
31°C / 21°C
Altimeter
29.85 inHg

Obs: 2026-06-11T06:30:00.000Z

Raw METAR / TAF
METAR WARR 110630Z 10005KT 9999 FEW020 31/21 Q1011 NOSIG

TAF WARR 110500Z 1106/1206 09008KT 9999 FEW020 BECMG 1116/1118 27004KT 5000 HZ

Arrival

SIN WSSS VFR

Singapore Changi Airport

Singapore, SG

Local time
14:58 GMT+8
Timezone
Asia/Singapore
Type
Large Airport
Elevation
22 ft
Coordinates
1.3502, 103.9940

cloud Weather

Wind
340° / 5 kt
Visibility
6 SM
Ceiling
FEW 1,500 ft, FEW 1,800 ft, BKN 18,000 ft
Temp / Dew
28°C / 25°C
Altimeter
29.88 inHg
Wx
-RA

Obs: 2026-06-11T06:30:00.000Z

Raw METAR / TAF
METAR WSSS 110630Z 34005KT 9999 -RA FEW015 FEW018TCU BKN180 28/25 Q1012 NOSIG

TAF WSSS 110500Z 1106/1212 19008KT 9999 FEW015 SCT020

flight Live Traffic

flight_takeoff 3 Departures
flight_land 9 Arrivals
Flights tracked
41
Avg duration
11m
Distance
4 km

Live traffic

SUB → SIN. Live aircraft currently filed on this route.

Airlines 3

Airline Flights shown
Singapore Airlines 30
Tiger Airways 10
My Indo Airlines 1

Other connections

More destinations from SUB

More origins to SIN

Recent flights last 41

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-06-05 SIA927 76B452 Jun 5, 11:50 UTCJun 5, 12:00 UTC10m -
2026-05-31 TGW267 76BCC4 May 31, 14:45 UTCMay 31, 14:55 UTC10m -
2026-05-31 SIA927 76B447 May 31, 11:25 UTCMay 31, 11:40 UTC15m -
2026-05-29 TGW297 76D1CB May 29, 05:50 UTCMay 29, 06:00 UTC10m -
2026-05-25 SIA929 76B44D May 25, 14:20 UTCMay 25, 14:30 UTC10m -
2026-05-25 SIA927 76B452 May 25, 11:35 UTCMay 25, 11:45 UTC10m -
2026-05-23 SIA927 76B445 May 23, 11:45 UTCMay 23, 11:55 UTC10m -
2026-05-23 TGW297 76D1C9 May 23, 05:40 UTCMay 23, 05:55 UTC15m -
2026-05-20 SIA929 76B447 May 20, 14:50 UTCMay 20, 15:00 UTC10m -
2026-05-15 TGW297 76D1CC May 15, 05:30 UTCMay 15, 05:50 UTC20m -
2026-05-03 TGW267 76BCC7 May 3, 15:30 UTCMay 3, 15:40 UTC10m -
2026-05-03 SIA929 76B442 May 3, 14:05 UTCMay 3, 14:15 UTC10m -
2026-05-03 TGW297 76D1C9 May 3, 05:25 UTCMay 3, 05:35 UTC10m -
2026-05-02 SIA927 76B445 May 2, 11:20 UTCMay 2, 11:30 UTC10m -
2026-05-01 SIA929 76B446 May 1, 14:20 UTCMay 1, 14:30 UTC10m -
2026-04-30 SIA929 76B449 Apr 30, 14:15 UTCApr 30, 14:25 UTC10m -
2026-04-30 SIA927 76B456 Apr 30, 11:40 UTCApr 30, 11:50 UTC10m -
2026-04-29 SIA929 76B445 Apr 29, 14:20 UTCApr 29, 14:30 UTC10m -
2026-04-29 SIA923 76CD11 Apr 29, 05:20 UTCApr 29, 05:35 UTC15m -
2026-04-28 SIA929 76B44A Apr 28, 14:00 UTCApr 28, 14:10 UTC10m -
2026-04-27 SIA929 76B451 Apr 27, 14:15 UTCApr 27, 14:25 UTC10m -
2026-04-27 SIA923 76CD19 Apr 27, 05:40 UTCApr 27, 05:50 UTC10m -
2026-04-27 TGW297 76D1CB Apr 27, 05:35 UTCApr 27, 05:45 UTC10m -
2026-04-26 SIA929 76B446 Apr 26, 14:10 UTCApr 26, 14:25 UTC15m -
2026-04-26 SIA923 76CD12 Apr 26, 05:30 UTCApr 26, 05:40 UTC10m -
2026-04-26 MYU934 8A07A7 Apr 26, 00:55 UTCApr 26, 01:05 UTC10m -
2026-04-25 SIA929 76B455 Apr 25, 14:05 UTCApr 25, 14:15 UTC10m -
2026-04-25 SIA927 76B441 Apr 25, 11:30 UTCApr 25, 11:45 UTC15m -
2026-04-24 SIA927 76B44C Apr 24, 11:40 UTCApr 24, 11:50 UTC10m -
2026-04-24 TGW297 76D1C8 Apr 24, 06:15 UTCApr 24, 06:25 UTC10m -
2026-04-22 SIA929 76B444 Apr 22, 14:40 UTCApr 22, 14:55 UTC15m -
2026-04-22 SIA927 76B44D Apr 22, 11:55 UTCApr 22, 12:05 UTC10m -
2026-04-20 SIA929 76B445 Apr 20, 14:10 UTCApr 20, 14:20 UTC10m -
2026-04-20 SIA927 76B448 Apr 20, 11:30 UTCApr 20, 11:40 UTC10m -
2026-04-19 SIA927 76B452 Apr 19, 12:00 UTCApr 19, 12:10 UTC10m -
2026-04-19 TGW297 76D1CC Apr 19, 06:25 UTCApr 19, 06:35 UTC10m -
2026-04-18 SIA927 76B445 Apr 18, 11:25 UTCApr 18, 11:35 UTC10m -
2026-04-18 TGW297 76D1C9 Apr 18, 05:40 UTCApr 18, 05:50 UTC10m -
2026-04-17 SIA927 76B455 Apr 17, 11:35 UTCApr 17, 11:45 UTC10m -
2026-04-15 SIA923 76CD0F Apr 15, 05:20 UTCApr 15, 05:40 UTC20m -
2026-04-14 SIA927 76B441 Apr 14, 11:20 UTCApr 14, 11:30 UTC10m -

SUB → SIN frequently asked

How long is the flight from SUB to SIN?
Average flight time on the SUB–SIN route is 11m, covering approximately 4 km (2 mi).
What is the distance from SUB to SIN?
The great-circle distance from SUB to SIN is approximately 4 km (2 miles).
Which airlines fly from SUB to SIN?
3 airlines operate this route in our records: Singapore Airlines, Tiger Airways, My Indo Airlines.
How many flights per week from SUB to SIN?
We've observed ~2 flights per day on this route across our tracking data (41 total flights recorded).
Can I track SUB–SIN flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.