local_airport Airport

Juwata International Airport / Suharnoko Harbani AFB

TRK · WAQQ · Tarakan, ID

Flights tracked
69
Live departures
0
Live arrivals
0
Airlines
0

Departure

TRK WAQQ VFR

Juwata International Airport / Suharnoko Harbani AFB

Tarakan, ID

Local time
10:04 GMT+8
Timezone
Asia/Makassar
Type
Medium Airport
Elevation
23 ft
Coordinates
3.3251, 117.5642

cloud Weather

Wind
190° / 5 kt
Visibility
5.59 SM
Ceiling
FEW 1,500 ft
Temp / Dew
30°C / 22°C
Altimeter
29.91 inHg

Obs: 2026-08-29T01:30:00.000Z

Raw METAR / TAF
METAR WAQQ 290130Z 19005KT 9000 FEW015 30/22 Q1013 NOSIG

TAF WAQQ 282300Z 2900/3000 VRB05KT 6000 FU SCT015

Live traffic

Live traffic around Juwata International Airport / Suharnoko Harbani AFB.

Recent departures last 25

DateFlightAircraftRouteTakeoffLandingDurationDep Δ
2026-07-26 BTK6675 8A09A2 TRK → CGK Jul 26, 08:55 UTCJul 26, 09:10 UTC15m -
2026-07-25 BTK6675 8A04E4 TRK → CGK Jul 25, 08:45 UTCJul 25, 09:00 UTC15m -
2026-07-24 BTK6675 8A0952 TRK → CGK Jul 24, 08:40 UTCJul 24, 08:55 UTC15m -
2026-07-23 BTK6675 8A04E4 TRK → CGK Jul 23, 09:05 UTCJul 23, 09:20 UTC15m -
2026-07-21 BTK6675 8A0605 TRK → CGK Jul 21, 08:35 UTCJul 21, 08:50 UTC15m -
2026-07-20 BTK6675 8A0A1F TRK → CGK Jul 20, 08:35 UTCJul 20, 08:50 UTC15m -
2026-07-19 BTK6675 8A06FD TRK → CGK Jul 19, 09:00 UTCJul 19, 09:15 UTC15m -
2026-06-12 BTK6675 8A091B TRK → CGK Jun 12, 08:40 UTCJun 12, 09:05 UTC25m -
2026-06-11 BTK6675 8A0824 TRK → CGK Jun 11, 09:00 UTCJun 11, 09:15 UTC15m -
2026-06-10 BTK6675 8A091B TRK → CGK Jun 10, 08:55 UTCJun 10, 09:05 UTC10m -
2026-06-09 BTK6675 8A091B TRK → CGK Jun 9, 08:40 UTCJun 9, 08:55 UTC15m -
2026-06-08 BTK6675 8A0827 TRK → CGK Jun 8, 09:05 UTCJun 8, 09:20 UTC15m -
2026-06-07 BTK6675 8A0493 TRK → CGK Jun 7, 08:40 UTCJun 7, 08:55 UTC15m -
2026-06-06 BTK6675 8A099F TRK → CGK Jun 6, 09:04 UTCJun 6, 09:19 UTC15m -
2026-06-05 BTK6675 8A0604 TRK → CGK Jun 5, 08:40 UTCJun 5, 08:50 UTC10m -
2026-06-04 BTK6675 8A04CE TRK → CGK Jun 4, 08:45 UTCJun 4, 09:00 UTC15m -
2026-06-03 BTK6675 8A0952 TRK → CGK Jun 3, 08:55 UTCJun 3, 09:10 UTC15m -
2026-06-02 BTK6675 8A0517 TRK → CGK Jun 2, 08:40 UTCJun 2, 09:05 UTC25m -
2026-06-01 BTK6675 8A091B TRK → CGK Jun 1, 08:50 UTCJun 1, 09:05 UTC15m -
2026-05-31 BTK6675 8A091B TRK → CGK May 31, 08:55 UTCMay 31, 09:10 UTC15m -
2026-05-29 BTK6675 8A09A2 TRK → CGK May 29, 08:40 UTCMay 29, 08:50 UTC10m -
2026-05-28 BTK6675 8A0521 TRK → CGK May 28, 08:45 UTCMay 28, 09:00 UTC15m -
2026-05-25 BTK6675 8A0952 TRK → CGK May 25, 08:55 UTCMay 25, 09:25 UTC30m -
2026-05-23 BTK6675 8A0637 TRK → CGK May 23, 08:35 UTCMay 23, 08:55 UTC20m -
2026-05-19 BTK6675 8A091F TRK → CGK May 19, 08:50 UTCMay 19, 09:05 UTC15m -

Recent arrivals last 18

DateFlightAircraftRouteTakeoffLandingDurationArr Δ
2026-07-26 BTK6674 8A09A2 CGK → TRK Jul 26, 03:45 UTCJul 26, 03:55 UTC10m -
2026-07-25 BTK6674 8A04E4 CGK → TRK Jul 25, 03:35 UTCJul 25, 03:45 UTC10m -
2026-07-23 BTK6674 8A04E4 CGK → TRK Jul 23, 03:35 UTCJul 23, 03:45 UTC10m -
2026-07-21 BTK6674 8A0605 CGK → TRK Jul 21, 03:30 UTCJul 21, 03:40 UTC10m -
2026-06-13 BTK6674 8A05EE CGK → TRK Jun 13, 03:35 UTCJun 13, 03:45 UTC10m -
2026-06-02 BTK6674 8A0517 CGK → TRK Jun 2, 03:35 UTCJun 2, 03:45 UTC10m -
2026-05-29 BTK6674 8A09A2 CGK → TRK May 29, 03:45 UTCMay 29, 03:55 UTC10m -
2026-05-28 BTK6674 8A0521 CGK → TRK May 28, 03:35 UTCMay 28, 03:45 UTC10m -
2026-05-26 BTK6674 8A051C CGK → TRK May 26, 03:35 UTCMay 26, 03:45 UTC10m -
2026-05-25 BTK6674 8A0952 CGK → TRK May 25, 03:25 UTCMay 25, 03:35 UTC10m -
2026-05-24 BTK6674 8A0521 CGK → TRK May 24, 03:35 UTCMay 24, 03:45 UTC10m -
2026-05-14 BTK6674 8A09A6 CGK → TRK May 14, 03:40 UTCMay 14, 03:50 UTC10m -
2026-05-12 BTK6674 8A09A2 CGK → TRK May 12, 03:30 UTCMay 12, 03:40 UTC10m -
2026-05-11 BTK6674 8A08E8 CGK → TRK May 11, 03:40 UTCMay 11, 03:50 UTC10m -
2026-05-09 BTK6674 8A08E8 CGK → TRK May 9, 04:00 UTCMay 9, 04:10 UTC10m -
2026-04-28 BTK6674 8A0952 CGK → TRK Apr 28, 03:40 UTCApr 28, 03:50 UTC10m -
2026-04-27 BTK6674 8A04CE CGK → TRK Apr 27, 03:40 UTCApr 27, 03:50 UTC10m -
2026-04-15 BTK6674 8A093C CGK → TRK Apr 15, 03:45 UTCApr 15, 03:55 UTC10m -

TRK frequently asked

What is TRK?
Juwata International Airport / Suharnoko Harbani AFB is in Tarakan, ID. Type: Medium Airport.
What's the difference between TRK and WAQQ?
TRK is the 3-letter IATA code used on tickets and luggage tags. WAQQ is the 4-letter ICAO code used in air traffic control and flight plans. Both refer to the same airport.
What is the elevation of TRK?
Juwata International Airport / Suharnoko Harbani AFB sits at 23 ft (7 m) above sea level.
What is the current weather at TRK?
Latest METAR reports temperature 30°C, wind 190° at 5 kt, flight category VFR.