sensors Mode-S transponder
8990EB
ICAO 24-bit transponder address · allocated to Taiwan
Currently assigned to B-18775 · BOEING 777-200LR
- Hex
- 8990EB
- Octal
- 42310353
- Decimal
- 9,015,531
- Country
- TW
- Tail
- B-18775
- Type
- B77L
- Flights observed
- 314
- Distinct callsigns
- 20
- Country
- TW
- Last broadcast
- 1h ago
Current position
Country allocation
The ICAO 24-bit address 8990EB falls within the block assigned to Taiwan (TW) by ICAO Annex 10, Volume III. Every aircraft registered in Taiwan receives a permanent address from this block at the time of registration; the address stays with the airframe even if the aircraft is re-registered to a different operator within the country.
Callsign history 20 distinct
| Callsign | Airline | Flights | Last seen |
|---|---|---|---|
| CAL5310 | China Airlines | 22 | 2026-05-17 |
| CAL5382 | - | 15 | 2026-07-06 |
| CAL5381 | - | 15 | 2026-07-06 |
| CAL5309 | China Airlines | 15 | 2026-05-18 |
| CAL5685 | - | 13 | 2026-07-15 |
| CAL5837 | China Airlines | 11 | 2026-06-11 |
| CAL5165 | - | 11 | 2026-07-12 |
| CAL5138 | - | 10 | 2026-07-03 |
| CAL5137 | - | 10 | 2026-07-03 |
| CAL5835 | - | 9 | 2026-07-08 |
| CAL5831 | - | 9 | 2026-07-12 |
| CAL5686 | - | 9 | 2026-07-16 |
| CAL5313 | - | 9 | 2026-07-10 |
| CAL5166 | - | 9 | 2026-07-10 |
| CAL5884 | China Airlines | 7 | 2026-04-22 |
| CAL5838 | China Airlines | 7 | 2026-06-11 |
| CAL5823 | - | 7 | 2026-07-04 |
| CAL5314 | - | 6 | 2026-07-09 |
| CAL5872 | - | 5 | 2026-07-05 |
| CAL5836 | - | 5 | 2026-07-08 |
Recent flights last 50
| Date | Flight | Route | Takeoff | Landing | Duration |
|---|---|---|---|---|---|
| 2026-07-18 | CAL5322 | ANC → JFK | Jul 18, 00:45 UTC | Jul 18, 00:55 UTC | 10m |
| 2026-07-17 | CAL5175 | SFO → TPE | Jul 17, 15:35 UTC | Jul 17, 16:24 UTC | 50m |
| 2026-07-17 | CAL5175 | SFO → TPE | Jul 17, 03:45 UTC | Jul 17, 14:30 UTC | 10h 45m |
| 2026-07-16 | CAL5176 | - | Jul 16, 15:10 UTC | Jul 17, 01:09 UTC | 10h 0m |
| 2026-07-16 | CAL5176 | - | Jul 16, 13:25 UTC | Jul 16, 13:34 UTC | 10m |
| 2026-07-16 | CAL5686 | - | Jul 16, 04:05 UTC | Jul 16, 09:35 UTC | 5h 30m |
| 2026-07-16 | CAL5686 | - | Jul 16, 02:40 UTC | Jul 16, 02:50 UTC | 10m |
| 2026-07-15 | CAL5686 | - | Jul 15, 14:55 UTC | Jul 15, 23:10 UTC | 8h 15m |
| 2026-07-15 | CAL5685 | - | Jul 15, 02:50 UTC | Jul 15, 11:50 UTC | 9h 0m |
| 2026-07-15 | CAL5685 | - | Jul 15, 00:35 UTC | Jul 15, 00:50 UTC | 15m |
| 2026-07-14 | CAL5685 | - | Jul 14, 18:25 UTC | Jul 14, 23:30 UTC | 5h 4m |
| 2026-07-14 | CAL5153 | - | Jul 14, 13:30 UTC | Jul 14, 14:00 UTC | 30m |
| 2026-07-14 | CAL5153 | - | Jul 14, 11:10 UTC | Jul 14, 12:20 UTC | 1h 10m |
| 2026-07-13 | CAL5153 | - | Jul 13, 21:35 UTC | Jul 14, 08:15 UTC | 10h 40m |
| 2026-07-13 | CAL5154 | - | Jul 13, 06:55 UTC | Jul 13, 19:25 UTC | 12h 30m |
| 2026-07-12 | CAL5832 | HKG → TPE | Jul 12, 17:50 UTC | Jul 12, 19:05 UTC | 1h 15m |
| 2026-07-12 | CAL5831 | TPE → HKG | Jul 12, 14:25 UTC | Jul 12, 15:40 UTC | 1h 15m |
| 2026-07-12 | CAL5165 | - | Jul 12, 10:15 UTC | Jul 12, 10:50 UTC | 35m |
| 2026-07-12 | CAL5165 | - | Jul 12, 08:35 UTC | Jul 12, 09:10 UTC | 35m |
| 2026-07-11 | CAL5165 | - | Jul 11, 11:35 UTC | Jul 11, 22:55 UTC | 11h 20m |
| 2026-07-10 | CAL5166 | - | Jul 10, 15:45 UTC | Jul 11, 02:40 UTC | 10h 56m |
| 2026-07-10 | CAL5166 | - | Jul 10, 14:05 UTC | Jul 10, 14:15 UTC | 10m |
| 2026-07-10 | CAL5313 | - | Jul 10, 11:15 UTC | Jul 10, 11:40 UTC | 25m |
| 2026-07-10 | CAL5313 | - | Jul 10, 09:20 UTC | Jul 10, 10:00 UTC | 40m |
| 2026-07-09 | CAL5313 | - | Jul 9, 17:50 UTC | Jul 10, 05:55 UTC | 12h 5m |
| 2026-07-09 | CAL5314 | - | Jul 9, 04:20 UTC | Jul 9, 15:45 UTC | 11h 25m |
| 2026-07-08 | CAL5314 | - | Jul 8, 23:50 UTC | Jul 9, 02:10 UTC | 2h 20m |
| 2026-07-08 | CAL5836 | - | Jul 8, 19:25 UTC | Jul 8, 20:45 UTC | 1h 20m |
| 2026-07-08 | CAL5835 | TPE → HKG | Jul 8, 15:35 UTC | Jul 8, 16:55 UTC | 1h 20m |
| 2026-07-08 | CAL5165 | KIX → TPE | Jul 8, 08:30 UTC | Jul 8, 10:50 UTC | 2h 20m |
| 2026-07-07 | CAL5165 | - | Jul 7, 18:40 UTC | Jul 8, 06:35 UTC | 11h 55m |
| 2026-07-07 | CAL5166 | - | Jul 7, 04:45 UTC | Jul 7, 15:10 UTC | 10h 25m |
| 2026-07-07 | CAL5166 | - | Jul 7, 03:15 UTC | Jul 7, 03:35 UTC | 20m |
| 2026-07-06 | CAL5381 | - | Jul 6, 22:40 UTC | Jul 6, 23:10 UTC | 30m |
| 2026-07-06 | CAL5381 | - | Jul 6, 11:45 UTC | Jul 6, 21:35 UTC | 9h 50m |
| 2026-07-06 | CAL5381 | - | Jul 6, 03:50 UTC | Jul 6, 09:25 UTC | 5h 35m |
| 2026-07-06 | CAL5382 | - | Jul 6, 00:45 UTC | Jul 6, 01:45 UTC | 1h 0m |
| 2026-07-05 | CAL5382 | - | Jul 5, 21:15 UTC | Jul 6, 00:40 UTC | 3h 25m |
| 2026-07-05 | CAL5382 | - | Jul 5, 07:25 UTC | Jul 5, 19:15 UTC | 11h 50m |
| 2026-07-05 | CAL5872 | - | Jul 5, 01:35 UTC | Jul 5, 02:35 UTC | 1h 0m |
| 2026-07-04 | CAL5872 | - | Jul 4, 22:10 UTC | Jul 4, 22:20 UTC | 10m |
| 2026-07-04 | CAL5871 | - | Jul 4, 15:30 UTC | Jul 4, 16:30 UTC | 1h 0m |
| 2026-07-04 | CAL5824 | HKG → TPE | Jul 4, 11:50 UTC | Jul 4, 13:10 UTC | 1h 20m |
| 2026-07-04 | CAL5823 | - | Jul 4, 08:20 UTC | Jul 4, 09:00 UTC | 40m |
| 2026-07-04 | CAL5823 | - | Jul 4, 07:15 UTC | Jul 4, 07:35 UTC | 20m |
| 2026-07-03 | CAL5137 | - | Jul 3, 15:40 UTC | Jul 4, 04:40 UTC | 13h 0m |
| 2026-07-03 | CAL5138 | - | Jul 3, 01:10 UTC | Jul 3, 12:30 UTC | 11h 20m |
| 2026-07-02 | CAL5381 | SEA → TPE | Jul 2, 10:05 UTC | Jul 2, 22:00 UTC | 11h 55m |
| 2026-07-02 | CAL5381 | - | Jul 2, 06:20 UTC | Jul 2, 06:41 UTC | 21m |
| 2026-07-02 | CAL5381 | - | Jul 2, 02:20 UTC | Jul 2, 04:15 UTC | 1h 55m |
About Mode-S
A Mode-S transponder code (also called an "ICAO 24-bit address" or "hex code") is a 6-character hexadecimal identifier permanently assigned to an aircraft when it's first registered. Unlike callsigns (which change with each flight) or registrations (which can change if an aircraft is sold internationally), the Mode-S address stays with the airframe for the life of the aircraft in that country.
Every ADS-B transmission from an aircraft includes its Mode-S address, making it the most reliable way to identify a specific airframe. Flight-tracking services like Apparatus use the Mode-S address as the primary key for tying position broadcasts, callsigns, and ownership records together.
Prefer a tail-number view? See the B-18775 page for operator, model, and routing details .