route Route

KGS → FRA

2,087 km avg 2h 57m 3 airlines

Departure

KGS LGKO VFR

Kos International Airport "Ippokratis"

Kos Island, GR

Local time
06:33 GMT+3
Timezone
Europe/Athens
Type
Large Airport
Elevation
412 ft
Coordinates
36.7945, 27.0911

cloud Weather

Wind
300° / 8 kt
Visibility
6 SM
Ceiling
CAVOK
Temp / Dew
21°C / 19°C
Altimeter
29.82 inHg

Obs: 2026-06-13T03:20:00.000Z

Raw METAR / TAF
METAR LGKO 130320Z 30008KT CAVOK 21/19 Q1010

TAF LGKO 122300Z 1300/1324 32015KT 9999 FEW025 TEMPO 1303/1306 SCT025

Arrival

FRA EDDF VFR

Frankfurt Main Airport

Frankfurt am Main, DE

Local time
05:33 GMT+2
Timezone
Europe/Berlin
Type
Large Airport
Elevation
364 ft
Coordinates
50.0267, 8.5584

cloud Weather

Wind
240° / 7 kt
Visibility
6 SM
Ceiling
BKN 4,800 ft
Temp / Dew
16°C / 14°C
Altimeter
30.12 inHg

Obs: 2026-06-13T03:20:00.000Z

Raw METAR / TAF
METAR EDDF 130320Z AUTO 24007KT 9999 BKN048 16/14 Q1020 NOSIG

TAF EDDF 122300Z 1300/1406 21008KT 9999 BKN030 BECMG 1308/1311 26015G25KT PROB40 TEMPO 1311/1316 26020G30KT BECMG 1317/1319 30007KT

flight Live Traffic

flight_takeoff 17 Departures
flight_land 32 Arrivals
Flights tracked
64 showing last 50
Avg duration
2h 57m
Distance
2,087 km

Live traffic

KGS → FRA. Live aircraft currently filed on this route.

Airlines 3

Airline Flights shown
TUIfly 24
O Air 13
Condor Flugdienst 12

Other connections

More destinations from KGS

More origins to FRA

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-06-12 CFG8WZ 3C6424 Jun 12, 08:30 UTCJun 12, 11:30 UTC3h 0m -
2026-06-12 TUI6YL 3C0CB2 Jun 12, 07:30 UTCJun 12, 10:30 UTC3h 0m -
2026-06-10 OCN2JV 3C66B9 Jun 10, 10:50 UTCJun 10, 13:40 UTC2h 50m -
2026-06-10 TUI6YL 3C0D0C Jun 10, 08:15 UTCJun 10, 11:10 UTC2h 55m -
2026-06-09 CFG8WY 3C6429 Jun 9, 08:40 UTCJun 9, 11:35 UTC2h 55m -
2026-06-09 TUI6YL 3C0D0C Jun 9, 07:35 UTCJun 9, 10:35 UTC3h 0m -
2026-06-08 TUI6YL 3C0CB2 Jun 8, 17:20 UTCJun 8, 20:05 UTC2h 45m -
2026-06-07 CFG4DP 3C7984 Jun 7, 08:35 UTCJun 7, 11:35 UTC3h 0m -
2026-06-06 TUI6YL 3C0D0C Jun 6, 08:25 UTCJun 6, 11:19 UTC2h 55m -
2026-06-06 OCN2JV 3C66E7 Jun 6, 06:55 UTCJun 6, 10:00 UTC3h 5m -
2026-06-05 CFG8WZ 3C0AC6 Jun 5, 08:35 UTCJun 5, 11:30 UTC2h 55m -
2026-06-05 TUI6YL 3C0D0C Jun 5, 07:40 UTCJun 5, 10:40 UTC3h 0m -
2026-06-03 OCN2JV 3C66B3 Jun 3, 11:15 UTCJun 3, 14:10 UTC2h 55m -
2026-06-03 TUI6YL 3C0D0C Jun 3, 08:35 UTCJun 3, 11:25 UTC2h 50m -
2026-06-02 CFG8WY 3C6429 Jun 2, 09:10 UTCJun 2, 12:00 UTC2h 50m -
2026-06-02 TUI6YL 3C0C9E Jun 2, 07:35 UTCJun 2, 10:30 UTC2h 55m -
2026-06-01 TUI6YL 3C0C9E Jun 1, 18:00 UTCJun 1, 20:55 UTC2h 55m -
2026-06-01 OCN2JV 3C66BA Jun 1, 07:20 UTCJun 1, 10:10 UTC2h 50m -
2026-05-31 CFG4DP 3C7982 May 31, 08:55 UTCMay 31, 12:00 UTC3h 5m -
2026-05-30 TUI6YL 3C0CAA May 30, 08:05 UTCMay 30, 11:00 UTC2h 55m -
2026-05-30 OCN2JV 3C66BA May 30, 07:05 UTCMay 30, 10:00 UTC2h 55m -
2026-05-29 TUI6YL 3C0C99 May 29, 07:45 UTCMay 29, 10:40 UTC2h 55m -
2026-05-27 OCN2JV 3C66B6 May 27, 10:55 UTCMay 27, 13:55 UTC3h 0m -
2026-05-27 TUI6YL 3C0D0C May 27, 09:05 UTCMay 27, 12:05 UTC3h 0m -
2026-05-26 CFG8WY 3C6422 May 26, 08:45 UTCMay 26, 11:34 UTC2h 50m -
2026-05-26 TUI6YL 3C0CAA May 26, 07:45 UTCMay 26, 10:34 UTC2h 50m -
2026-05-25 TUI6YL 3C0D0C May 25, 17:50 UTCMay 25, 20:34 UTC2h 45m -
2026-05-25 OCN2JV 3C66B9 May 25, 07:00 UTCMay 25, 09:50 UTC2h 50m -
2026-05-24 CFG4DP 3C7861 May 24, 09:05 UTCMay 24, 12:00 UTC2h 55m -
2026-05-23 TUI6YL 3C0CB2 May 23, 08:20 UTCMay 23, 11:15 UTC2h 55m -
2026-05-23 OCN2JV 3C66B4 May 23, 07:25 UTCMay 23, 10:20 UTC2h 55m -
2026-05-22 TUI6YL 3C0C99 May 22, 07:40 UTCMay 22, 10:40 UTC3h 0m -
2026-05-20 OCN2JV 3C66B9 May 20, 11:00 UTCMay 20, 13:50 UTC2h 50m -
2026-05-20 TUI6YL 3C0CB2 May 20, 08:30 UTCMay 20, 11:25 UTC2h 55m -
2026-05-19 CFG8WY 3C6427 May 19, 08:25 UTCMay 19, 11:20 UTC2h 55m -
2026-05-19 TUI6YL 3C0CB2 May 19, 07:35 UTCMay 19, 10:30 UTC2h 55m -
2026-05-18 TUI6YL 3C0C99 May 18, 17:30 UTCMay 18, 20:15 UTC2h 44m -
2026-05-18 OCN2JV 3C66E9 May 18, 07:05 UTCMay 18, 10:00 UTC2h 55m -
2026-05-17 CFG4DP 3C6475 May 17, 08:15 UTCMay 17, 11:15 UTC3h 0m -
2026-05-16 CFG2MN 3C6427 May 16, 09:21 UTCMay 16, 12:25 UTC3h 5m -
2026-05-16 TUI6YL 3C0C99 May 16, 08:31 UTCMay 16, 11:25 UTC2h 55m -
2026-05-16 OCN2JV 3C66B6 May 16, 06:55 UTCMay 16, 10:05 UTC3h 10m -
2026-05-15 TUI6YL 3C496A May 15, 07:40 UTCMay 15, 10:45 UTC3h 5m -
2026-05-13 TUI6YL 3C7438 May 13, 11:15 UTCMay 13, 14:20 UTC3h 5m -
2026-05-13 OCN2JV 3C66E8 May 13, 10:55 UTCMay 13, 13:50 UTC2h 55m -
2026-05-12 TUI6YL 3C618B May 12, 09:40 UTCMay 12, 12:50 UTC3h 10m -
2026-05-12 CFG8WY 3C6429 May 12, 08:20 UTCMay 12, 11:25 UTC3h 5m -
2026-05-11 OCN2JV 3C66BA May 11, 06:50 UTCMay 11, 09:50 UTC3h 0m -
2026-05-10 CFG4DP 3C7981 May 10, 09:00 UTCMay 10, 12:00 UTC3h 0m -
2026-05-09 TUI6YL 3C0C99 May 9, 07:55 UTCMay 9, 10:55 UTC3h 0m -

KGS → FRA frequently asked

How long is the flight from KGS to FRA?
Average flight time on the KGS–FRA route is 2h 57m, covering approximately 2,087 km (1,296 mi).
What is the distance from KGS to FRA?
The great-circle distance from KGS to FRA is approximately 2,087 km (1,296 miles).
Which airlines fly from KGS to FRA?
3 airlines operate this route in our records: TUIfly, O Air, Condor Flugdienst.
How many flights per week from KGS to FRA?
We've observed ~2 flights per day on this route across our tracking data (64 total flights recorded).
Can I track KGS–FRA flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.