airlines Airline
TUIfly
ICAO · TUI IATA · X3
- Flights observed
- 60
- Fleet tracked
- 21
- Active routes
- 23
Top routes 23
| # | Route | Flights | Last seen |
|---|---|---|---|
| 1 | DUS → HRG | 6 | 2026-04-14 |
| 2 | HAJ → BVC | 6 | 2026-04-13 |
| 3 | FRA → LPA | 3 | 2026-04-13 |
| 4 | FRA → SSH | 3 | 2026-04-13 |
| 5 | DUS → SSH | 3 | 2026-04-13 |
| 6 | MUC → STR | 3 | 2026-04-13 |
| 7 | MUC → LPA | 3 | 2026-04-13 |
| 8 | HAJ → HRG | 3 | 2026-04-13 |
| 9 | LPA → DUS | 3 | 2026-04-13 |
| 10 | RHO → DUS | 3 | 2026-04-14 |
| 11 | RHO → HAJ | 3 | 2026-04-13 |
| 12 | DUS → AGA | 2 | 2026-04-13 |
| 13 | DUS → PMI | 2 | 2026-04-14 |
| 14 | STR → LPA | 2 | 2026-04-13 |
| 15 | STR → PMI | 2 | 2026-04-14 |
| 16 | HAJ → PMI | 2 | 2026-04-13 |
| 17 | HAJ → HER | 2 | 2026-04-13 |
| 18 | HAJ → RHO | 2 | 2026-04-14 |
| 19 | LPA → FRA | 2 | 2026-04-13 |
| 20 | PMI → FRA | 2 | 2026-04-14 |
| 21 | FRA → HER | 1 | 2026-04-13 |
| 22 | DUS → DJE | 1 | 2026-04-13 |
| 23 | DUS → XRY | 1 | 2026-04-13 |
Fleet 21 aircraft
| Aircraft | Type | Flights | Last seen |
|---|---|---|---|
| D-AMAD | B38M BOEING 737 MAX 8 | 7 | 2026-04-14 |
| D-AMAZ | B38M BOEING 737 MAX 8 | 6 | 2026-04-13 |
| D-AMAE | B38M BOEING 737 MAX 8 | 4 | 2026-04-13 |
| D-ABKN | B738 BOEING 737-800 | 4 | 2026-04-13 |
| D-ATUF | B738 BOEING 737-800 | 4 | 2026-04-14 |
| D-AMAX | B38M BOEING 737 MAX 8 | 3 | 2026-04-13 |
| D-AMAH | B38M BOEING 737 MAX 8 | 3 | 2026-04-13 |
| D-AMAF | B38M BOEING 737 MAX 8 | 3 | 2026-04-13 |
| D-AMAB | B38M BOEING 737 MAX 8 | 3 | 2026-04-13 |
| D-ABMQ | B738 BOEING 737-800 | 3 | 2026-04-14 |
| D-ABKJ | B738 BOEING 737-800 | 3 | 2026-04-13 |
| D-ATYL | B738 BOEING 737-800 | 3 | 2026-04-13 |
| D-AMAY | B38M BOEING 737 MAX 8 | 2 | 2026-04-14 |
| D-AMAA | B38M BOEING 737 MAX 8 | 2 | 2026-04-13 |
| D-ATUO | B738 BOEING 737-800 | 2 | 2026-04-13 |
| D-ATUK | B738 BOEING 737-800 | 2 | 2026-04-13 |
| D-ATUA | B738 BOEING 737-800 | 2 | 2026-04-14 |
| D-ABKI | B738 BOEING 737-800 | 1 | 2026-04-13 |
| D-ATUZ | B738 BOEING 737-800 | 1 | 2026-04-13 |
| D-ATUR | B738 BOEING 737-800 | 1 | 2026-04-13 |
| D-ATUN | B738 BOEING 737-800 | 1 | 2026-04-13 |
Recent flights last 25
| Date | Flight | Route | Aircraft |
|---|---|---|---|
| 2026-04-14 | TUI1GK | DUS → HRG | 3C7424 |
| 2026-04-14 | TUI1KN | PMI → FRA | 3C49B1 |
| 2026-04-14 | TUI1GK | DUS → HRG | 3C7424 |
| 2026-04-14 | TUI99J | HAJ → RHO | 3C0C99 |
| 2026-04-14 | TUI1KN | PMI → FRA | 3C49B1 |
| 2026-04-14 | TUI1GK | DUS → HRG | 3C7424 |
| 2026-04-14 | TUI99J | HAJ → RHO | 3C0C99 |
| 2026-04-14 | TUI3WL | RHO → DUS | 3C49B1 |
| 2026-04-14 | TUI2DJ | STR → PMI | 3C7439 |
| 2026-04-14 | TUI5HJ | DUS → PMI | 3C0C9E |
| 2026-04-13 | TUI7TN | LPA → FRA | 3C7425 |
| 2026-04-13 | TUI6G | LPA → DUS | 3C7424 |
| 2026-04-13 | TUI6G | LPA → DUS | 3C7424 |
| 2026-04-13 | TUI7TN | LPA → FRA | 3C7425 |
| 2026-04-13 | TUI7WT | HAJ → BVC | 3C743A |
| 2026-04-13 | TUI7WT | HAJ → BVC | 3C743A |
| 2026-04-13 | TUI7WT | HAJ → BVC | 3C743A |
| 2026-04-13 | TUI4D | STR → LPA | 3C0CA3 |
| 2026-04-13 | TUI6PJ | DUS → SSH | 3C7438 |
| 2026-04-13 | TUI3C | MUC → LPA | 3C7426 |
| 2026-04-13 | TUI4XM | FRA → SSH | 3C7428 |
| 2026-04-13 | TUI87W | MUC → STR | 3C496A |
| 2026-04-13 | TUI6PJ | DUS → SSH | 3C7438 |
| 2026-04-13 | TUI3C | MUC → LPA | 3C7426 |
| 2026-04-13 | TUI4XM | FRA → SSH | 3C7428 |
Fleet composition 21 aircraft
| Aircraft type | Count | Share |
|---|---|---|
| BOEING 737-800 | 12 | 57% |
| BOEING 737 MAX 8 | 9 | 43% |
Hub airports
TUIfly's most-used departure airports based on observed flights: DUS, HAJ, FRA, MUC, RHO .
About TUIfly
TUIfly operates under ICAO code TUI and IATA code X3. We've tracked 60 flights from this airline across 21 distinct aircraft and 23 active routes.
All data on this page is derived from live ADS-B broadcasts and is updated continuously. The flight numbers, fleet, and routes shown reflect what we've actually observed. Schedules and operational details may differ from what appears in the airline's official sources.
TUIfly frequently asked
What does the ICAO code TUI stand for?
TUI is the three-letter ICAO airline code for TUIfly. The two-letter IATA code is X3.
How many aircraft does TUIfly have?
We've tracked 21 distinct aircraft operating under TUIfly. Most common type: BOEING 737-800 (12 aircraft, 57% of fleet).
What airports does TUIfly fly from?
Top departure airports for TUIfly based on observed flights: DUS, HAJ, FRA, MUC, RHO.
What routes does TUIfly operate?
TUIfly operates 23 distinct routes serving 15 airports in our records. The full list is in the Top Routes table above.
How can I track TUIfly flights live?
The live tracker shows TUIfly's currently airborne aircraft. You can also search by individual flight number, tail number, or route.