route Route

CJS → CUN

1,254 km avg 4h 34m 1 airline

Departure

CJS MMCS VFR

Abraham González International Airport

Ciudad Juárez, MX

Local time
09:19 MDT
Timezone
America/Ciudad_Juarez
Type
Large Airport
Elevation
3,904 ft
Coordinates
31.6367, -106.4285

cloud Weather

Wind
310° / 7 kt
Visibility
10 SM
Ceiling
SKC
Temp / Dew
22°C / 13°C
Altimeter
30.08 inHg

Obs: 2026-10-12T14:40:00.000Z

Raw METAR / TAF
METAR MMCS 121440Z 31007KT 10SM SKC 22/13 A3008 RMK SLP069 52013 915

TAF COR MMCS 121205Z 1206/1306 31005KT P6SM SCT050 FM121800 20010KT P6SM SKC FM130300 29005KT P6SM SKC

flight Live Traffic

flight_takeoff 1 Departures
flight_land 3 Arrivals

Arrival

CUN MMUN VFR

Cancún International Airport

Cancún, MX

Local time
10:19 EST
Timezone
America/Cancun
Type
Large Airport
Elevation
22 ft
Coordinates
21.0408, -86.8735

cloud Weather

Wind
100° / 3 kt
Visibility
7 SM
Ceiling
SCT 1,500 ft
Temp / Dew
31°C / 27°C
Altimeter
30.01 inHg

Obs: 2026-10-12T14:47:00.000Z

Raw METAR / TAF
METAR MMUN 121447Z 10003KT 7SM SCT015 31/27 A3001 RMK SLP165 52014 958 8/500

TAF MMUN 121105Z 1212/1312 08005KT P6SM SCT015 TX31/1217Z TN27/1212Z BECMG 1216/1217 08012KT VC RA BKN015CB TEMPO 1218/1221 4SM TSRA FM130200 05015KT P6SM BKN015 TEMPO 1303/1306 5SM RA BKN015CB FM130700 06005KT P6SM SCT015

flight Live Traffic

flight_takeoff 16 Departures
flight_land 66 Arrivals
Flights tracked
96 showing last 50
Avg duration
4h 34m
Distance
1,254 km

Live traffic

CJS → CUN. Live aircraft currently filed on this route.

Airlines 1

Airline Flights shown
VivaAerobus 50

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-07-26 VIV8004 0D0EC2 Jul 26, 13:00 UTCJul 26, 19:25 UTC6h 25m -
2026-07-25 VIV8004 0D0EC2 Jul 25, 13:10 UTCJul 25, 15:40 UTC2h 30m -
2026-07-24 VIV8004 0D0E68 Jul 24, 14:10 UTCJul 24, 17:00 UTC2h 50m -
2026-07-23 VIV8004 0D0EC2 Jul 23, 03:55 UTCJul 23, 15:40 UTC11h 45m -
2026-07-22 VIV8004 0D0EC2 Jul 22, 12:25 UTCJul 22, 15:20 UTC2h 55m -
2026-07-21 VIV8004 0D0E68 Jul 21, 13:45 UTCJul 21, 18:55 UTC5h 10m -
2026-07-09 VIV8004 0D0EC2 Jul 9, 12:55 UTCJul 9, 15:25 UTC2h 30m -
2026-07-08 VIV8004 0D0EC2 Jul 8, 15:00 UTCJul 9, 14:00 UTC23h 0m -
2026-07-08 VIV8004 0D0CDD Jul 8, 04:05 UTCJul 8, 15:15 UTC11h 10m -
2026-07-07 VIV8004 0D0EC2 Jul 7, 04:30 UTCJul 7, 15:15 UTC10h 45m -
2026-07-06 VIV8004 0D0EC2 Jul 6, 13:00 UTCJul 6, 15:20 UTC2h 20m -
2026-07-05 VIV8004 0D0EC2 Jul 5, 15:05 UTCJul 6, 14:00 UTC22h 55m -
2026-07-05 VIV8004 0D094C Jul 5, 03:50 UTCJul 5, 15:10 UTC11h 20m -
2026-07-04 VIV8004 0D094C Jul 4, 12:50 UTCJul 4, 15:15 UTC2h 25m -
2026-07-03 VIV8004 0D094C Jul 3, 12:55 UTCJul 3, 15:25 UTC2h 30m -
2026-07-02 VIV8004 0D094C Jul 2, 12:25 UTCJul 2, 15:25 UTC3h 0m -
2026-07-01 VIV8004 0D094C Jul 1, 12:20 UTCJul 1, 15:15 UTC2h 55m -
2026-06-30 VIV8004 0D103F Jun 30, 12:15 UTCJun 30, 15:15 UTC3h 0m -
2026-06-29 VIV8004 0D1068 Jun 29, 12:20 UTCJun 29, 15:24 UTC3h 5m -
2026-06-28 VIV8004 0D103F Jun 28, 12:19 UTCJun 28, 15:24 UTC3h 5m -
2026-06-27 VIV8004 0D103F Jun 27, 12:15 UTCJun 27, 15:19 UTC3h 5m -
2026-06-26 VIV8004 0D103F Jun 26, 12:24 UTCJun 26, 15:29 UTC3h 5m -
2026-06-25 VIV8004 0D103F Jun 25, 12:19 UTCJun 25, 15:15 UTC2h 55m -
2026-06-24 VIV8004 0D103F Jun 24, 12:30 UTCJun 24, 15:29 UTC3h 0m -
2026-06-23 VIV8004 0D103F Jun 23, 12:20 UTCJun 23, 15:19 UTC3h 0m -
2026-06-22 VIV8004 0D103F Jun 22, 12:19 UTCJun 22, 15:14 UTC2h 55m -
2026-06-21 VIV8004 0D103F Jun 21, 12:19 UTCJun 21, 15:25 UTC3h 5m -
2026-06-20 VIV8004 0D103F Jun 20, 12:24 UTCJun 20, 13:44 UTC1h 20m -
2026-06-18 VIV8004 0D118C Jun 18, 12:15 UTCJun 18, 13:50 UTC1h 35m -
2026-06-17 VIV8004 0D118C Jun 17, 12:20 UTCJun 17, 15:15 UTC2h 55m -
2026-06-16 VIV8004 0D118C Jun 16, 12:10 UTCJun 16, 15:09 UTC3h 0m -
2026-06-15 VIV8004 0D10BC Jun 15, 12:10 UTCJun 15, 19:30 UTC7h 20m -
2026-06-14 VIV8004 0D10BC Jun 14, 12:10 UTCJun 14, 19:15 UTC7h 5m -
2026-06-13 VIV8004 0D118C Jun 13, 12:15 UTCJun 13, 19:55 UTC7h 40m -
2026-06-11 VIV8004 0D11CC Jun 11, 12:20 UTCJun 11, 19:40 UTC7h 20m -
2026-06-10 VIV8004 0D08F3 Jun 10, 12:15 UTCJun 10, 15:10 UTC2h 55m -
2026-06-09 VIV8004 0D10BC Jun 9, 12:15 UTCJun 9, 15:15 UTC3h 0m -
2026-06-08 VIV8004 0D10BC Jun 8, 12:20 UTCJun 8, 15:15 UTC2h 55m -
2026-06-07 VIV8004 0D10BC Jun 7, 12:20 UTCJun 7, 15:20 UTC3h 0m -
2026-06-06 VIV8004 0D11CC Jun 6, 12:20 UTCJun 6, 15:10 UTC2h 50m -
2026-06-05 VIV8004 0D10BC Jun 5, 12:20 UTCJun 5, 15:20 UTC3h 0m -
2026-06-04 VIV8004 0D11CC Jun 4, 12:00 UTCJun 4, 13:40 UTC1h 40m -
2026-06-03 VIV8004 0D0F5F Jun 3, 12:10 UTCJun 3, 13:45 UTC1h 35m -
2026-06-02 VIV8004 0D103F Jun 2, 12:05 UTCJun 2, 13:50 UTC1h 45m -
2026-06-01 VIV8004 0D0F07 Jun 1, 12:10 UTCJun 1, 13:50 UTC1h 40m -
2026-05-31 VIV8004 0D0F07 May 31, 12:15 UTCMay 31, 13:55 UTC1h 40m -
2026-05-30 VIV8004 0D10BC May 30, 12:20 UTCMay 30, 14:00 UTC1h 40m -
2026-05-29 VIV8004 0D0F07 May 29, 12:25 UTCMay 29, 15:20 UTC2h 55m -
2026-05-28 VIV8004 0D10BC May 28, 12:30 UTCMay 28, 15:20 UTC2h 50m -
2026-05-27 VIV8004 0D10BC May 27, 14:55 UTCMay 27, 15:10 UTC15m -

CJS → CUN frequently asked

How long is the flight from CJS to CUN?
Average flight time on the CJS–CUN route is 4h 34m, covering approximately 1,254 km (779 mi).
What is the distance from CJS to CUN?
The great-circle distance from CJS to CUN is approximately 1,254 km (779 miles).
Which airlines fly from CJS to CUN?
1 airline operates this route in our records: VivaAerobus.
How many flights per week from CJS to CUN?
We've observed ~1 flight per day on this route across our tracking data (96 total flights recorded).
Can I track CJS–CUN flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.