route Route

DPS → CAN

235 km avg 1h 9m 2 airlines

Departure

DPS WADD VFR

Denpasar I Gusti Ngurah Rai International Airport

Kuta, Badung, ID

Local time
15:30 GMT+8
Timezone
Asia/Makassar
Type
Large Airport
Elevation
14 ft
Coordinates
-8.7484, 115.1671

cloud Weather

Wind
110° / 11 kt
Visibility
6 SM
Ceiling
FEW 1,700 ft
Temp / Dew
29°C / 22°C
Altimeter
29.82 inHg

Obs: 2026-05-30T07:00:00.000Z

Raw METAR / TAF
METAR WADD 300700Z 11011KT 9999 FEW017 29/22 Q1010 NOSIG

TAF WADD 300500Z 3006/3112 12010KT 9999 SCT016

Arrival

CAN ZGGG VFR

Guangzhou Baiyun International Airport

Guangzhou (Huadu), CN

Local time
15:30 GMT+8
Timezone
Asia/Shanghai
Type
Large Airport
Elevation
50 ft
Coordinates
23.3924, 113.2990

cloud Weather

Wind
280° / 4 kt
Visibility
6 SM
Ceiling
SCT 5,000 ft
Temp / Dew
34°C / 23°C
Altimeter
29.76 inHg

Obs: 2026-05-30T07:00:00.000Z

Raw METAR / TAF
METAR ZGGG 300700Z 28002MPS 180V350 9999 SCT050 34/23 Q1008 NOSIG

TAF ZGGG 300306Z 3006/3112 08003MPS 8000 SCT033 TX35/3007Z TX35/3107Z TN26/3022Z TEMPO 3008/3012 2500 +TSRA SCT026CB BKN033 TEMPO 3107/3111 TSRA SCT026CB BKN033

flight Live Traffic

flight_takeoff 1 Departures
flight_land 7 Arrivals
Flights tracked
125 showing last 50
Avg duration
1h 9m
Distance
235 km

Live traffic

DPS → CAN. Live aircraft currently filed on this route.

Airlines 2

Airline Flights shown
China Southern Airlines 36
TransNusa Air 14

Other connections

More destinations from DPS

More origins to CAN

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-05-30 CSN8482 782263 May 30, 05:05 UTCMay 30, 05:35 UTC30m -
2026-05-29 CSN626 782203 May 29, 22:05 UTCMay 29, 22:30 UTC25m -
2026-05-29 CSN8482 782204 May 29, 04:45 UTCMay 29, 05:05 UTC20m -
2026-05-28 CSN626 781CD3 May 28, 20:55 UTCMay 28, 21:25 UTC30m -
2026-05-28 TNU969 8A095B May 28, 16:00 UTCMay 28, 16:20 UTC20m -
2026-05-27 CSN8482 781946 May 27, 04:49 UTCMay 27, 05:09 UTC20m -
2026-05-26 CSN626 781AFE May 26, 20:54 UTCMay 26, 21:09 UTC15m -
2026-05-26 TNU969 8A0A8C May 26, 16:20 UTCMay 26, 16:40 UTC20m -
2026-05-26 CSN8482 782236 May 26, 05:00 UTCMay 26, 05:20 UTC20m -
2026-05-25 CSN626 781A89 May 25, 20:59 UTCMay 25, 21:15 UTC15m -
2026-05-25 CSN8482 781BF4 May 25, 04:50 UTCMay 25, 05:10 UTC20m -
2026-05-24 CSN626 781AFE May 24, 20:55 UTCMay 24, 21:15 UTC20m -
2026-05-24 TNU969 8A095B May 24, 16:15 UTCMay 24, 16:35 UTC20m -
2026-05-24 TNU969 8A095B May 24, 13:55 UTCMay 24, 14:35 UTC40m -
2026-05-24 CSN8482 781A89 May 24, 04:45 UTCMay 24, 05:00 UTC15m -
2026-05-23 CSN626 78198E May 23, 21:05 UTCMay 23, 21:25 UTC20m -
2026-05-23 TNU969 8A095B May 23, 18:35 UTCMay 23, 18:50 UTC15m -
2026-05-23 CSN8482 781CD3 May 23, 05:00 UTCMay 23, 05:20 UTC20m -
2026-05-23 TNU969 8A095B May 23, 04:00 UTCMay 23, 16:45 UTC12h 45m -
2026-05-22 CSN626 782002 May 22, 11:05 UTCMay 22, 21:25 UTC10h 20m -
2026-05-22 CSN8482 781AFE May 22, 05:05 UTCMay 22, 05:20 UTC15m -
2026-05-21 CSN626 781A89 May 21, 21:20 UTCMay 21, 21:50 UTC30m -
2026-05-21 TNU969 8A0A8C May 21, 17:10 UTCMay 21, 17:25 UTC15m -
2026-05-20 CSN626 781AFE May 20, 21:10 UTCMay 20, 21:30 UTC20m -
2026-05-20 CSN8482 781BF4 May 20, 19:00 UTCMay 21, 05:25 UTC10h 25m -
2026-05-20 CSN8482 78225E May 20, 04:55 UTCMay 20, 05:15 UTC20m -
2026-05-19 CSN626 781A89 May 19, 21:15 UTCMay 19, 21:40 UTC25m -
2026-05-19 TNU969 8A0A8C May 19, 16:10 UTCMay 19, 16:25 UTC15m -
2026-05-19 CSN8482 781947 May 19, 04:50 UTCMay 19, 05:10 UTC20m -
2026-05-18 CSN626 781AFD May 18, 21:00 UTCMay 18, 21:35 UTC35m -
2026-05-18 CSN8482 78198E May 18, 04:55 UTCMay 18, 05:15 UTC20m -
2026-05-17 CSN626 781947 May 17, 21:10 UTCMay 17, 21:25 UTC15m -
2026-05-17 TNU969 8A095B May 17, 16:05 UTCMay 17, 16:25 UTC20m -
2026-05-17 CSN8482 781BF4 May 17, 05:00 UTCMay 17, 05:25 UTC25m -
2026-05-16 CSN626 781A89 May 16, 20:45 UTCMay 16, 21:00 UTC15m -
2026-05-16 TNU969 8A0A8C May 16, 16:10 UTCMay 16, 16:31 UTC20m -
2026-05-16 TNU969 8A0A8C May 16, 06:25 UTCMay 16, 14:20 UTC7h 55m -
2026-05-16 CSN8482 782203 May 16, 05:40 UTCMay 16, 05:56 UTC16m -
2026-05-15 CSN626 781947 May 15, 20:55 UTCMay 15, 21:15 UTC20m -
2026-05-14 CSN626 781A89 May 14, 21:20 UTCMay 14, 21:40 UTC20m -
2026-05-14 TNU969 8A095B May 14, 16:25 UTCMay 14, 16:50 UTC25m -
2026-05-14 TNU969 8A095B May 14, 14:01 UTCMay 14, 14:35 UTC35m -
2026-05-14 CSN8482 781A89 May 14, 04:55 UTCMay 14, 05:15 UTC20m -
2026-05-13 CSN626 78198E May 13, 20:55 UTCMay 13, 21:10 UTC15m -
2026-05-13 CSN8482 781946 May 13, 04:45 UTCMay 13, 05:05 UTC20m -
2026-05-12 CSN626 781AFE May 12, 20:50 UTCMay 12, 21:10 UTC20m -
2026-05-12 TNU969 8A095B May 12, 16:20 UTCMay 12, 16:45 UTC25m -
2026-05-12 CSN8482 78198E May 12, 04:55 UTCMay 12, 05:15 UTC20m -
2026-05-11 CSN626 781BF4 May 11, 20:45 UTCMay 11, 21:05 UTC20m -
2026-05-11 CSN8482 781946 May 11, 04:55 UTCMay 11, 05:15 UTC20m -

DPS → CAN frequently asked

How long is the flight from DPS to CAN?
Average flight time on the DPS–CAN route is 1h 9m, covering approximately 235 km (146 mi).
What is the distance from DPS to CAN?
The great-circle distance from DPS to CAN is approximately 235 km (146 miles).
Which airlines fly from DPS to CAN?
2 airlines operate this route in our records: China Southern Airlines, TransNusa Air.
How many flights per week from DPS to CAN?
We've observed ~3 flights per day on this route across our tracking data (125 total flights recorded).
Can I track DPS–CAN flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.