flight_takeoff Flight
CBJ5554
Live map
Recent history last 28
| Date | Aircraft | Route | Takeoff | Landing | Duration | Dep Δ | Arr Δ |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | 780DF1 | - | Jun 1, 08:35 UTC | Jun 1, 09:45 UTC | 1h 10m | - | - |
| 2026-06-01 | 780DF1 | - | Jun 1, 05:55 UTC | Jun 1, 06:45 UTC | 50m | - | - |
| 2026-05-31 | 78085D | - | May 31, 08:35 UTC | May 31, 09:40 UTC | 1h 5m | - | - |
| 2026-05-29 | 78085C | - | May 29, 08:00 UTC | May 29, 09:20 UTC | 1h 20m | - | - |
| 2026-05-24 | 78085C | - | May 24, 09:25 UTC | May 24, 09:45 UTC | 20m | - | - |
| 2026-05-22 | 78085D | - | May 22, 08:45 UTC | May 23, 01:45 UTC | 17h 0m | - | - |
| 2026-05-20 | 780E66 | - | May 20, 08:40 UTC | May 21, 01:40 UTC | 17h 0m | - | - |
| 2026-05-17 | 780B6E | - | May 17, 08:20 UTC | May 17, 12:20 UTC | 4h 0m | - | - |
| 2026-05-15 | 780692 | - | May 15, 08:45 UTC | May 15, 13:10 UTC | 4h 25m | - | - |
| 2026-05-13 | 78085A | - | May 13, 08:40 UTC | May 14, 02:40 UTC | 18h 0m | - | - |
| 2026-05-10 | 780CF1 | - | May 10, 08:45 UTC | May 11, 01:34 UTC | 16h 50m | - | - |
| 2026-05-08 | 7806F5 | - | May 8, 08:44 UTC | May 8, 12:30 UTC | 3h 45m | - | - |
| 2026-05-08 | 7806F5 | - | May 8, 05:59 UTC | May 8, 06:20 UTC | 20m | - | - |
| 2026-05-06 | 78137C | - | May 6, 08:45 UTC | May 6, 12:20 UTC | 3h 35m | - | - |
| 2026-05-04 | 780693 | - | May 4, 08:50 UTC | May 4, 12:35 UTC | 3h 45m | - | - |
| 2026-05-01 | 78085B | - | May 1, 09:25 UTC | May 1, 13:15 UTC | 3h 50m | - | - |
| 2026-04-29 | 780D7D | - | Apr 29, 09:20 UTC | Apr 30, 05:45 UTC | 20h 24m | - | - |
| 2026-04-27 | 7806F7 | - | Apr 27, 08:40 UTC | Apr 27, 12:40 UTC | 4h 0m | - | - |
| 2026-04-26 | 780E66 | - | Apr 26, 08:45 UTC | Apr 26, 09:10 UTC | 25m | - | - |
| 2026-04-24 | 78137C | - | Apr 24, 09:05 UTC | Apr 25, 01:45 UTC | 16h 40m | - | - |
| 2026-04-24 | 78137C | - | Apr 24, 06:15 UTC | Apr 24, 06:50 UTC | 35m | - | - |
| 2026-04-22 | 780969 | - | Apr 22, 08:40 UTC | Apr 23, 02:05 UTC | 17h 25m | - | - |
| 2026-04-20 | 7806BD | - | Apr 20, 08:50 UTC | Apr 20, 12:10 UTC | 3h 20m | - | - |
| 2026-04-19 | 78085C | - | Apr 19, 08:45 UTC | Apr 19, 09:50 UTC | 1h 5m | - | - |
| 2026-04-17 | 780E66 | - | Apr 17, 08:45 UTC | Apr 17, 09:15 UTC | 30m | - | - |
| 2026-04-15 | 780D46 | - | Apr 15, 09:00 UTC | Apr 15, 09:10 UTC | 10m | - | - |
| 2026-04-15 | 780D46 | - | Apr 15, 08:45 UTC | Apr 15, 08:55 UTC | 10m | - | - |
| 2026-04-13 | 7806BC | - | Apr 13, 08:25 UTC | Apr 13, 09:20 UTC | 55m | - | - |
Performance history
- Flights tracked
- 28
- Avg arrival delay
- -
- On-time arrival
- -
- Aircraft used
- 18
Monthly activity 3 months
| Month | Flights tracked |
|---|---|
| June 2026 | 2 |
| May 2026 | 14 |
| April 2026 | 12 |
CBJ5554 frequently asked
How long is flight CBJ5554?
Based on observed flights, CBJ5554 takes on average 5h 49m from takeoff to landing.
How often does CBJ5554 fly?
CBJ5554 has been observed flying several times a week in our tracking data. We've recorded 28 flights under this callsign.
What aircraft operates flight CBJ5554?
CBJ5554 has been operated by 18 different aircraft in our records. Tail numbers are listed in the recent history below.
Can I track CBJ5554 live?
Yes. When CBJ5554 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.