route Route

SJO → MIA

1,804 km avg 2h 33m 7 airlines

Departure

SJO MROC VFR

Juan Santamaría International Airport

San José (Alajuela), CR

Local time
21:02 CST
Timezone
America/Costa_Rica
Type
Large Airport
Elevation
3,021 ft
Coordinates
9.9939, -84.2088

cloud Weather

Wind
100° / 13 kt
Visibility
6 SM
Ceiling
FEW 4,000 ft, BKN 16,000 ft
Temp / Dew
23°C / 18°C
Altimeter
30.02 inHg

Obs: 2026-08-29T03:00:00.000Z

Raw METAR / TAF
METAR MROC 290300Z 10013KT 070V130 9999 FEW040 BKN160 23/18 A3002 NOSIG

TAF MROC 282345Z 2900/2924 10011KT 9999 FEW045 TX30/2919Z TN22/2910Z TEMPO 2900/2902 DZ TEMPO 2921/2924 25005KT SHRA SCT020TCU

flight Live Traffic

flight_takeoff 5 Departures
flight_land 2 Arrivals

Arrival

MIA KMIA VFR

Miami International Airport

Miami, US

Local time
23:02 EDT
Timezone
America/New_York
Type
Large Airport
Elevation
8 ft
Coordinates
25.7960, -80.2898

cloud Weather

Wind
100° / 10 kt
Visibility
10 SM
Ceiling
FEW 2,900 ft, FEW 25,000 ft
Temp / Dew
29°C / 24°C
Altimeter
30.04 inHg

Obs: 2026-08-29T02:53:00.000Z

Raw METAR / TAF
METAR KMIA 290253Z 10010KT 10SM FEW029 FEW250 29/24 A3004 RMK AO2 SLP172 T02940239 50012 $

TAF KMIA 290159Z 2902/3006 VRB04KT P6SM SCT030 SCT050 BKN250 FM290800 08006KT P6SM VCSH FEW030 FM291500 10008KT P6SM VCTS SCT030CB SCT050 FM300100 08007KT P6SM SCT030 SCT250

flight Live Traffic

flight_takeoff 165 Departures
flight_land 107 Arrivals
Flights tracked
367 showing last 50
Avg duration
2h 33m
Distance
1,804 km

Live traffic

SJO → MIA. Live aircraft currently filed on this route.

Airlines 7

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-07-26 AAL1600 AC893A Jul 26, 19:00 UTCJul 26, 21:25 UTC2h 25m -
2026-07-26 DAE5232 0C2172 Jul 26, 12:35 UTCJul 26, 15:20 UTC2h 45m -
2026-07-25 ABX5232 A48307 Jul 25, 21:45 UTCJul 26, 00:10 UTC2h 25m -
2026-07-25 AAL1600 A3C2A9 Jul 25, 19:35 UTCJul 25, 22:05 UTC2h 30m -
2026-07-25 DAE5232 0C2172 Jul 25, 12:45 UTCJul 25, 15:45 UTC3h 0m -
2026-07-24 UPS391 A353C6 Jul 24, 23:40 UTCJul 25, 01:55 UTC2h 15m -
2026-07-24 AAL1600 ADCA15 Jul 24, 20:10 UTCJul 24, 22:30 UTC2h 20m -
2026-07-24 LAE1804 A6D8E5 Jul 24, 17:00 UTCJul 24, 19:25 UTC2h 25m -
2026-07-24 DAE5232 0C2195 Jul 24, 12:45 UTCJul 24, 15:05 UTC2h 20m -
2026-07-23 UPS391 A577A3 Jul 23, 21:55 UTCJul 24, 00:20 UTC2h 25m -
2026-07-23 AAL1600 AAE6CD Jul 23, 19:20 UTCJul 23, 21:50 UTC2h 30m -
2026-07-23 DAE5232 0C2172 Jul 23, 13:05 UTCJul 23, 15:55 UTC2h 50m -
2026-07-23 DAE5232 0C2172 Jul 23, 12:50 UTCJul 23, 12:55 UTC5m -
2026-07-22 UPS391 A577A3 Jul 22, 21:55 UTCJul 23, 00:15 UTC2h 20m -
2026-07-22 TNO4268 A3A9D2 Jul 22, 19:35 UTCJul 22, 22:05 UTC2h 30m -
2026-07-22 AAL1600 AD5C33 Jul 22, 19:10 UTCJul 22, 21:40 UTC2h 30m -
2026-07-22 ACA7259 C03CF1 Jul 22, 16:45 UTCJul 22, 19:25 UTC2h 40m -
2026-07-22 LAE1804 E80421 Jul 22, 15:00 UTCJul 22, 17:25 UTC2h 25m -
2026-07-22 DAE5232 0C21A0 Jul 22, 12:50 UTCJul 22, 15:35 UTC2h 45m -
2026-07-22 ACA7259 C03CF1 Jul 22, 12:40 UTCJul 22, 15:00 UTC2h 20m -
2026-07-21 UPS391 A4080C Jul 21, 22:15 UTCJul 22, 00:35 UTC2h 20m -
2026-07-21 AAL1600 AD3FD9 Jul 21, 19:15 UTCJul 21, 21:40 UTC2h 25m -
2026-07-21 DAE5232 0C2194 Jul 21, 12:45 UTCJul 21, 15:25 UTC2h 40m -
2026-07-20 ACA7259 C05858 Jul 20, 22:10 UTCJul 21, 03:20 UTC5h 9m -
2026-07-20 UPS391 A4080C Jul 20, 22:05 UTCJul 21, 00:20 UTC2h 15m -
2026-07-20 AAL1600 AD0851 Jul 20, 19:45 UTCJul 20, 22:05 UTC2h 20m -
2026-07-20 JRE393 A48EC7 Jul 20, 18:40 UTCJul 20, 21:00 UTC2h 20m -
2026-07-20 LAE1804 E80422 Jul 20, 01:00 UTCJul 20, 03:05 UTC2h 5m -
2026-07-19 AAL1600 ABFB46 Jul 19, 18:58 UTCJul 19, 21:15 UTC2h 17m -7m
2026-07-19 AAL1600 ABFB46 Jul 19, 19:00 UTCJul 19, 21:15 UTC2h 15m -
2026-07-19 DAE5232 0C2172 Jul 19, 12:20 UTCJul 19, 14:50 UTC2h 30m -
2026-07-18 ABX5232 A1E14A Jul 18, 21:50 UTCJul 19, 00:10 UTC2h 20m -
2026-07-18 TNO4268 A3C4D0 Jul 18, 19:05 UTCJul 18, 21:40 UTC2h 35m -
2026-07-18 AAL1600 AC8CF1 Jul 18, 19:05 UTCJul 18, 21:31 UTC2h 26m +13m
2026-07-18 AAL1600 AC8CF1 Jul 18, 19:05 UTCJul 18, 20:00 UTC55m -
2026-07-18 DAE5232 0C211D Jul 18, 12:45 UTCJul 18, 15:25 UTC2h 40m -
2026-07-18 TAI396 AD072C Jul 18, 11:05 UTCJul 18, 17:35 UTC6h 30m -
2026-07-17 UPS391 A5955B Jul 17, 21:50 UTCJul 18, 00:04 UTC2h 15m -
2026-07-17 AAL1600 ACD964 Jul 17, 19:05 UTCJul 17, 21:34 UTC2h 30m -
2026-07-17 LRC604 AD0D3C Jul 17, 13:55 UTCJul 17, 16:15 UTC2h 20m -
2026-07-17 DAE5232 0C21A0 Jul 17, 12:55 UTCJul 17, 15:29 UTC2h 35m -
2026-07-16 DAE5232 0C2194 Jul 16, 13:00 UTCJul 16, 15:55 UTC2h 55m -
2026-07-16 AAL498 AD6FF2 Jul 16, 12:02 UTCJul 16, 14:24 UTC2h 22m +2m
2026-07-15 UPS391 A5955B Jul 15, 22:00 UTCJul 16, 00:15 UTC2h 15m -
2026-07-15 AAL1600 A3A9FF Jul 15, 19:13 UTCJul 15, 21:39 UTC2h 26m +5m
2026-07-15 AAL498 AC3558 Jul 15, 13:12 UTCJul 15, 15:39 UTC2h 27m +3m
2026-07-15 DAE5232 0C2172 Jul 15, 12:40 UTCJul 15, 15:10 UTC2h 30m -
2026-07-15 TNO4274 A39AF6 Jul 15, 02:50 UTCJul 15, 07:35 UTC4h 45m -
2026-07-14 UPS391 A5BCDA Jul 14, 21:50 UTCJul 15, 00:10 UTC2h 19m -
2026-07-14 DAE5232 0C2195 Jul 14, 12:45 UTCJul 14, 15:05 UTC2h 20m -

SJO → MIA frequently asked

How long is the flight from SJO to MIA?
Average flight time on the SJO–MIA route is 2h 33m, covering approximately 1,804 km (1,120 mi).
What is the distance from SJO to MIA?
The great-circle distance from SJO to MIA is approximately 1,804 km (1,120 miles).
Which airlines fly from SJO to MIA?
How many flights per week from SJO to MIA?
We've observed ~4 flights per day on this route across our tracking data (367 total flights recorded).
Can I track SJO–MIA flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.