route Route

DAM → DXB

4,996 km avg 10h 56m 2 airlines

Departure

DAM OSDI VFR

Damascus International Airport

Damascus, SY

Local time
08:09 GMT+3
Timezone
Asia/Damascus
Type
Large Airport
Elevation
2,020 ft
Coordinates
33.4115, 36.5156

cloud Weather

Wind
240° / 8 kt
Visibility
6 SM
Ceiling
CAVOK
Temp / Dew
19°C / 11°C
Altimeter
30.03 inHg

Obs: 2026-06-03T05:00:00.000Z

Raw METAR / TAF
METAR OSDI 030500Z 24008KT CAVOK 19/11 Q1017

TAF OSDI 030430Z 0306/0412 24015KT CAVOK TEMPO 0312/0323 22015G25KT

Arrival

DXB OMDB VFR

Dubai International Airport

Dubai, AE

Local time
09:09 GMT+4
Timezone
Asia/Dubai
Type
Large Airport
Elevation
62 ft
Coordinates
25.2498, 55.3710

cloud Weather

Wind
180° / 8 kt
Visibility
6 SM
Ceiling
CAVOK
Temp / Dew
35°C / 21°C
Altimeter
29.62 inHg

Obs: 2026-06-03T05:00:00.000Z

Raw METAR / TAF
METAR OMDB 030500Z 18008KT 110V220 CAVOK 35/21 Q1003 NOSIG

TAF OMDB 030500Z 0306/0412 21008KT 8000 NSC BECMG 0306/0308 27014KT BECMG 0316/0318 19007KT BECMG 0407/0409 28012KT

flight Live Traffic

flight_takeoff 7 Departures
flight_land 7 Arrivals
Flights tracked
60 showing last 50
Avg duration
10h 56m
Distance
4,996 km

Live traffic

DAM → DXB. Live aircraft currently filed on this route.

Airlines 2

Airline Flights shown
Fly Dubai 36
Syrian Arab Airlines 14

Other connections

More destinations from DAM

More origins to DXB

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-06-02 FDB1114 8965B1 Jun 2, 11:45 UTCJun 3, 04:05 UTC16h 20m -
2026-06-02 FDB1116 8965B2 Jun 2, 04:15 UTCJun 2, 10:20 UTC6h 5m -
2026-06-01 SYR515 778568 Jun 1, 09:10 UTCJun 1, 14:25 UTC5h 15m -
2026-05-31 FDB1114 8963B1 May 31, 14:05 UTCMay 31, 23:55 UTC9h 50m -
2026-05-30 SYR515 778568 May 30, 04:45 UTCMay 30, 06:50 UTC2h 5m -
2026-05-29 FDB1116 896333 May 29, 09:45 UTCMay 29, 10:25 UTC40m -
2026-05-28 FDB1114 89648D May 28, 22:55 UTCMay 29, 16:10 UTC17h 15m -
2026-05-28 SYR515 778568 May 28, 04:20 UTCMay 28, 14:55 UTC10h 35m -
2026-05-27 FDB1114 89656B May 27, 20:25 UTCMay 28, 16:10 UTC19h 45m -
2026-05-27 FDB1114 896335 May 27, 15:10 UTCMay 27, 15:45 UTC35m -
2026-05-27 FDB1116 89646C May 27, 08:00 UTCMay 27, 10:15 UTC2h 15m -
2026-05-26 FDB1116 896335 May 26, 08:15 UTCMay 26, 10:34 UTC2h 20m -
2026-05-25 SYR515 778567 May 25, 04:45 UTCMay 25, 06:50 UTC2h 5m -
2026-05-24 FDB1114 8965C0 May 24, 15:30 UTCMay 24, 23:46 UTC8h 16m -
2026-05-24 FDB1114 8965C0 May 24, 02:30 UTCMay 24, 23:46 UTC21h 16m -
2026-05-24 FDB1114 8965C0 May 24, 00:05 UTCMay 24, 23:46 UTC23h 41m -
2026-05-23 FDB1114 896688 May 23, 14:20 UTCMay 24, 10:50 UTC20h 30m -
2026-05-23 FDB1114 896688 May 23, 01:50 UTCMay 23, 16:30 UTC14h 40m -
2026-05-22 FDB1116 896378 May 22, 09:50 UTCMay 22, 10:20 UTC30m -
2026-05-21 SYR515 778568 May 21, 04:20 UTCMay 21, 06:25 UTC2h 5m -
2026-05-20 SYR515 778568 May 20, 10:10 UTCMay 21, 06:25 UTC20h 15m -
2026-05-20 FDB1116 8965D3 May 20, 08:35 UTCMay 20, 10:45 UTC2h 10m -
2026-05-18 FDB1114 8965C3 May 18, 16:35 UTCMay 18, 16:45 UTC10m -
2026-05-16 FDB1114 8965C3 May 16, 22:55 UTCMay 17, 16:01 UTC17h 5m -
2026-05-16 FDB1114 8965C3 May 16, 16:50 UTCMay 17, 16:01 UTC23h 10m -
2026-05-14 SYR515 778568 May 14, 06:05 UTCMay 15, 05:40 UTC23h 35m -
2026-05-13 FDB1114 8965C2 May 13, 09:50 UTCMay 13, 16:20 UTC6h 30m -
2026-05-10 FDB1114 896516 May 10, 15:35 UTCMay 11, 10:50 UTC19h 15m -
2026-05-09 FDB1114 8965B1 May 9, 14:15 UTCMay 10, 06:50 UTC16h 35m -
2026-05-08 FDB1114 8965B1 May 8, 22:20 UTCMay 9, 16:30 UTC18h 10m -
2026-05-08 FDB1114 8965B1 May 8, 22:00 UTCMay 9, 16:30 UTC18h 30m -
2026-05-08 SYR515 778568 May 8, 12:04 UTCMay 9, 06:25 UTC18h 20m -
2026-05-08 FDB1114 896689 May 8, 02:09 UTCMay 8, 16:05 UTC13h 55m -
2026-05-07 FDB1114 89656C May 7, 16:10 UTCMay 8, 10:59 UTC18h 50m -
2026-05-07 FDB1114 89656C May 7, 14:35 UTCMay 8, 10:59 UTC20h 25m -
2026-05-07 SYR515 778568 May 7, 04:35 UTCMay 7, 16:05 UTC11h 30m -
2026-05-06 FDB1114 8965C0 May 6, 14:15 UTCMay 6, 16:25 UTC2h 10m -
2026-05-06 SYR515 778568 May 6, 10:15 UTCMay 7, 06:45 UTC20h 29m -
2026-05-05 FDB1114 89656B May 5, 10:30 UTCMay 5, 16:45 UTC6h 15m -
2026-05-04 SYR515 778568 May 4, 05:50 UTCMay 4, 07:15 UTC1h 25m -
2026-05-03 FDB1114 8965C3 May 3, 09:15 UTCMay 3, 17:45 UTC8h 30m -
2026-05-02 FDB1114 8963AD May 2, 09:10 UTCMay 2, 16:55 UTC7h 45m -
2026-05-01 SYR515 778568 May 1, 17:10 UTCMay 2, 07:05 UTC13h 55m -
2026-04-29 SYR515 77CF32 Apr 29, 17:35 UTCApr 30, 07:30 UTC13h 54m -
2026-04-29 FDB1114 89656A Apr 29, 08:30 UTCApr 29, 16:30 UTC8h 1m -
2026-04-27 FDB1114 89656A Apr 27, 13:55 UTCApr 27, 16:50 UTC2h 55m -
2026-04-27 SYR515 778568 Apr 27, 03:45 UTCApr 27, 06:30 UTC2h 45m -
2026-04-26 FDB1114 89656A Apr 26, 08:20 UTCApr 26, 16:10 UTC7h 50m -
2026-04-25 FDB1114 89656A Apr 25, 08:30 UTCApr 25, 16:35 UTC8h 5m -
2026-04-24 FDB1114 89656A Apr 24, 08:20 UTCApr 24, 16:25 UTC8h 5m -

DAM → DXB frequently asked

How long is the flight from DAM to DXB?
Average flight time on the DAM–DXB route is 10h 56m, covering approximately 4,996 km (3,103 mi).
What is the distance from DAM to DXB?
The great-circle distance from DAM to DXB is approximately 4,996 km (3,103 miles).
Which airlines fly from DAM to DXB?
2 airlines operate this route in our records: Fly Dubai, Syrian Arab Airlines.
How many flights per week from DAM to DXB?
We've observed ~2 flights per day on this route across our tracking data (60 total flights recorded).
Can I track DAM–DXB flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.