route Route

JFK → ANU

429 km avg 10h 19m 1 airline

Departure

JFK KJFK VFR

John F. Kennedy International Airport

New York, US

Local time
02:45 EDT
Timezone
America/New_York
Type
Large Airport
Elevation
13 ft
Coordinates
40.6394, -73.7793

cloud Weather

Wind
360° / 7 kt
Visibility
10 SM
Ceiling
FEW 25,000 ft
Temp / Dew
6°C / -2°C
Altimeter
30.46 inHg

Obs: 2026-10-18T05:51:00.000Z

Raw METAR / TAF
METAR KJFK 180551Z 36007KT 10SM FEW250 06/M02 A3046 RMK AO2 SLP313 T00611022 10089 20061 53013 $

TAF KJFK 180521Z 1806/1912 36011KT P6SM SKC FM181400 03009KT P6SM SKC FM182300 07006KT P6SM SKC FM190600 03008KT P6SM FEW250

flight Live Traffic

flight_takeoff 128 Departures
flight_land 91 Arrivals

Arrival

ANU TAPA VFR

V. C. Bird International Airport

Osbourn, AG

Local time
02:45 AST
Timezone
America/Antigua
Type
Large Airport
Elevation
62 ft
Coordinates
17.1367, -61.7927

cloud Weather

Wind
VRB / 2 kt
Visibility
6 SM
Ceiling
SCT 1,800 ft
Temp / Dew
27°C / 25°C
Altimeter
29.91 inHg
Wx
VCSH

Obs: 2026-10-18T06:00:00.000Z

Raw METAR / TAF
METAR TAPA 180600Z VRB02KT 9999 VCSH SCT018 27/25 Q1013 NOSIG

TAF TAPA 180500Z 1806/1906 09010KT 9999 SCT020

flight Live Traffic

flight_takeoff 1 Departures
flight_land 0 Arrivals
Flights tracked
82 showing last 50
Avg duration
10h 19m
Distance
429 km

Live traffic

JFK → ANU. Live aircraft currently filed on this route.

Airlines 1

Airline Flights shown
JetBlue Airways 19

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-07-25 JBU743 A96BA2 Jul 25, 15:30 UTCJul 25, 16:05 UTC35m -
2026-07-25 JBU743 A96BA2 Jul 25, 15:30 UTCJul 26, 12:20 UTC20h 51m -35m
2026-07-22 JBU743 AAF183 Jul 22, 14:53 UTCJul 23, 14:45 UTC23h 52m -32m
2026-07-22 JBU743 AAF183 Jul 22, 14:55 UTCJul 22, 19:20 UTC4h 25m -
2026-07-20 JBU743 A7946A Jul 20, 14:30 UTCJul 20, 23:45 UTC9h 15m -
2026-07-18 JBU743 A7A1E8 Jul 18, 14:50 UTCJul 18, 18:10 UTC3h 20m -
2026-07-18 AAL1136 A35EB0 Jul 18, 12:25 UTCJul 18, 16:04 UTC3h 39m +1m
2026-07-17 AAL1136 A3489F Jul 17, 12:19 UTCJul 17, 16:14 UTC3h 55m +5m
2026-07-16 AAL1136 A3489F Jul 16, 12:10 UTCJul 16, 15:43 UTC3h 33m -13m
2026-07-15 JBU743 A69894 Jul 15, 14:15 UTCJul 16, 13:00 UTC22h 45m +37m
2026-07-14 AAL1136 A32C3E Jul 14, 12:10 UTCJul 14, 15:46 UTC3h 36m -19m
2026-07-13 AAL1136 A3A647 Jul 13, 12:19 UTCJul 13, 16:00 UTC3h 41m -9m
2026-07-11 JBU743 A7946A Jul 11, 14:35 UTCJul 12, 13:05 UTC22h 31m +7m
2026-07-10 JBU743 A74923 Jul 10, 14:38 UTCJul 11, 12:45 UTC22h 8m +22m
2026-07-10 AAL1136 A35388 Jul 10, 12:13 UTCJul 10, 15:54 UTC3h 41m -8m
2026-07-09 AAL1136 A37EB0 Jul 9, 12:35 UTCJul 9, 16:15 UTC3h 40m +12m
2026-07-05 JBU743 A732D9 Jul 5, 14:31 UTCJul 6, 14:15 UTC23h 45m +21m
2026-07-05 AAL1136 A373B7 Jul 5, 12:16 UTCJul 5, 16:04 UTC3h 48m on time
2026-07-04 JBU743 A86605 Jul 4, 14:24 UTCJul 5, 01:15 UTC10h 51m -83m
2026-07-04 AAL1136 A3B8F5 Jul 4, 12:47 UTCJul 4, 18:23 UTC5h 36m +138m
2026-07-03 JBU743 A732D9 Jul 3, 14:38 UTCJul 3, 18:00 UTC3h 22m +38m
2026-07-03 AAL1136 AC4A44 Jul 3, 12:24 UTCJul 3, 16:05 UTC3h 41m on time
2026-07-02 JBU743 AA600A Jul 2, 14:40 UTCJul 2, 17:50 UTC3h 10m +30m
2026-07-02 AAL1136 A3A9EB Jul 2, 14:19 UTCJul 2, 18:01 UTC3h 42m -7m
2026-07-01 JBU743 A770A2 Jul 1, 14:27 UTCJul 2, 01:40 UTC11h 14m +32m
2026-06-30 JBU743 A8B8BA Jun 30, 14:13 UTCJul 1, 01:00 UTC10h 48m +421m
2026-06-28 JBU743 A79821 Jun 28, 14:29 UTCJun 29, 00:29 UTC10h 1m +33m
2026-06-28 AAL1136 A3C291 Jun 28, 12:24 UTCJun 28, 16:33 UTC4h 9m +2m
2026-06-24 JBU743 A7D32E Jun 24, 15:00 UTCJun 25, 12:10 UTC21h 10m -14m
2026-06-24 AAL1136 A37EB0 Jun 24, 12:19 UTCJun 24, 16:06 UTC3h 47m +1m
2026-06-22 JBU743 A69894 Jun 22, 14:28 UTCJun 22, 23:55 UTC9h 27m +26m
2026-06-22 AAL1136 A324CE Jun 22, 12:07 UTCJun 22, 15:42 UTC3h 35m -22m
2026-06-19 JBU743 A87C4F Jun 19, 14:25 UTCJun 20, 13:44 UTC23h 20m +26m
2026-06-19 AAL1136 A3776F Jun 19, 12:24 UTCJun 19, 16:03 UTC3h 39m +2m
2026-06-17 JBU743 A776B2 Jun 17, 14:28 UTCJun 18, 11:10 UTC20h 43m +25m
2026-06-17 AAL1136 A3661F Jun 17, 12:14 UTCJun 17, 15:54 UTC3h 40m -8m
2026-06-15 AAL1136 A3428E Jun 15, 12:32 UTCJun 15, 16:28 UTC3h 56m +17m
2026-06-13 JBU743 A7DE53 Jun 13, 14:36 UTCJun 14, 11:20 UTC20h 45m +1034m
2026-06-12 JBU743 AB4F5D Jun 12, 14:15 UTCJun 12, 17:15 UTC3h 0m -
2026-06-12 JBU743 AB4F5D Jun 12, 14:12 UTCJun 13, 13:15 UTC23h 3m +42m
2026-06-08 JBU743 A3845C Jun 8, 14:25 UTCJun 8, 18:05 UTC3h 40m -
2026-06-08 JBU743 A3845C Jun 8, 14:24 UTCJun 9, 12:05 UTC21h 41m +20m
2026-06-06 JBU743 A3549D Jun 6, 14:45 UTCJun 7, 11:55 UTC21h 10m +22m
2026-06-05 JBU743 A35FC2 Jun 5, 14:25 UTCJun 5, 20:25 UTC6h 0m -
2026-06-01 JBU743 A39948 Jun 1, 14:30 UTCJun 1, 23:55 UTC9h 25m -
2026-05-31 JBU743 A39289 May 31, 14:25 UTCJun 1, 14:15 UTC23h 50m +22m
2026-05-31 JBU743 A39289 May 31, 14:25 UTCMay 31, 17:40 UTC3h 15m -
2026-05-30 JBU743 A38B61 May 30, 14:26 UTCMay 31, 14:15 UTC23h 50m +38m
2026-05-29 JBU743 A3871E May 29, 14:25 UTCMay 30, 00:05 UTC9h 41m -
2026-05-25 JBU743 A37F8D May 25, 14:25 UTCMay 25, 17:45 UTC3h 20m +8m

JFK → ANU frequently asked

How long is the flight from JFK to ANU?
Average flight time on the JFK–ANU route is 10h 19m, covering approximately 429 km (266 mi).
What is the distance from JFK to ANU?
The great-circle distance from JFK to ANU is approximately 429 km (266 miles).
Which airlines fly from JFK to ANU?
1 airline operates this route in our records: JetBlue Airways.
How many flights per week from JFK to ANU?
We've observed ~1 flight per day on this route across our tracking data (82 total flights recorded).
Can I track JFK–ANU flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.