route Route

FOC → KMG

311 km avg 8h 29m 4 airlines

Departure

FOC ZSFZ MVFR

Fuzhou Changle International Airport

Fuzhou (Changle), CN

Local time
02:56 GMT+8
Timezone
Asia/Shanghai
Type
Large Airport
Elevation
46 ft
Coordinates
25.9293, 119.6725

cloud Weather

Wind
10° / 4 kt
Visibility
6 SM
Ceiling
SCT 1,300 ft, BKN 2,100 ft
Temp / Dew
26°C / 25°C
Altimeter
29.59 inHg

Obs: 2026-09-01T18:00:00.000Z

Raw METAR / TAF
METAR ZSFZ 011800Z 01002MPS 9999 SCT013 BKN021 26/25 Q1002 NOSIG

TAF ZSFZ 011514Z 0118/0218 07004G09MPS 6000 SCT009 BKN015 TX30/0206Z TN25/0121Z TEMPO 0122/0202 SHRA BKN009 FEW020CB BECMG 0200/0201 06009G15MPS TEMPO 0212/0216 SHRA BKN011 FEW025CB

Arrival

KMG ZPPP VFR

Kunming Changshui International Airport

Kunming, CN

Local time
02:56 GMT+8
Timezone
Asia/Shanghai
Type
Large Airport
Elevation
6,903 ft
Coordinates
25.1103, 102.9367

cloud Weather

Wind
40° / 4 kt
Visibility
6 SM
Ceiling
CAVOK
Temp / Dew
14°C / 10°C
Altimeter
30.24 inHg

Obs: 2026-09-01T18:00:00.000Z

Raw METAR / TAF
METAR ZPPP 011800Z 04002MPS CAVOK 14/10 Q1024 NOSIG

TAF ZPPP 011504Z 0118/0224 04004MPS 9999 SCT026 TX23/0208Z TN14/0123Z TN14/0223Z
Flights tracked
70 showing last 50
Avg duration
8h 29m
Distance
311 km

Live traffic

FOC → KMG. Live aircraft currently filed on this route.

Airlines 4

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-07-24 CXA8437 7810B3 Jul 24, 10:05 UTCJul 24, 10:35 UTC30m -
2026-07-23 CXA8429 7817FF Jul 23, 13:55 UTCJul 24, 09:10 UTC19h 15m -
2026-07-23 CXA8429 7817FF Jul 23, 05:55 UTCJul 24, 01:35 UTC19h 40m -
2026-07-22 CXA8429 781801 Jul 22, 01:05 UTCJul 22, 10:25 UTC9h 20m -
2026-07-21 CXA8429 781801 Jul 21, 15:05 UTCJul 22, 10:25 UTC19h 20m -
2026-07-21 CXA8429 781801 Jul 21, 09:35 UTCJul 22, 01:40 UTC16h 5m -
2026-07-21 LKE9880 78055F Jul 21, 05:25 UTCJul 21, 05:45 UTC20m -
2026-07-21 CXA8429 781801 Jul 21, 01:40 UTCJul 21, 07:00 UTC5h 20m -
2026-07-18 CXA8429 781800 Jul 18, 00:19 UTCJul 18, 06:10 UTC5h 51m -
2026-07-17 CXA8429 781800 Jul 17, 06:05 UTCJul 18, 00:55 UTC18h 50m -
2026-07-17 CXA8429 781800 Jul 17, 05:55 UTCJul 18, 00:55 UTC19h 0m -
2026-07-17 CXA8429 781800 Jul 17, 00:35 UTCJul 17, 06:10 UTC5h 35m -
2026-06-19 LKE9880 7810BF Jun 19, 04:44 UTCJun 19, 05:19 UTC35m -
2026-06-16 CXA8429 7807A4 Jun 16, 00:45 UTCJun 16, 01:55 UTC1h 10m -
2026-06-11 CXA8437 781F36 Jun 11, 10:00 UTCJun 11, 10:20 UTC20m -
2026-06-11 CXA8429 7806A7 Jun 11, 01:25 UTCJun 11, 02:25 UTC1h 0m -
2026-06-10 CXA8429 7806A7 Jun 10, 03:25 UTCJun 11, 01:45 UTC22h 20m -
2026-06-10 CXA8429 780E4A Jun 10, 00:05 UTCJun 10, 01:45 UTC1h 40m -
2026-06-08 CXA8437 781F7D Jun 8, 10:05 UTCJun 9, 06:00 UTC19h 55m -
2026-06-07 CXA8437 782149 Jun 7, 10:15 UTCJun 7, 10:30 UTC15m -
2026-06-07 LKE9880 781674 Jun 7, 04:30 UTCJun 7, 06:20 UTC1h 50m -
2026-06-06 CXA8429 780B64 Jun 6, 23:55 UTCJun 7, 00:14 UTC20m -
2026-06-06 CXA8437 782149 Jun 6, 09:50 UTCJun 7, 05:30 UTC19h 40m -
2026-06-06 CXA8429 780051 Jun 6, 00:55 UTCJun 6, 01:05 UTC10m -
2026-06-05 CXA8429 780478 Jun 5, 00:15 UTCJun 5, 05:55 UTC5h 40m -
2026-06-03 CXA8429 780B41 Jun 3, 11:35 UTCJun 4, 05:55 UTC18h 20m -
2026-06-03 CXA8437 782149 Jun 3, 10:05 UTCJun 3, 10:25 UTC20m -
2026-06-03 LKE9880 78101A Jun 3, 02:00 UTCJun 3, 06:10 UTC4h 10m -
2026-06-03 CXA8429 780051 Jun 3, 00:45 UTCJun 3, 06:30 UTC5h 45m -
2026-06-02 CXA8429 7806ED Jun 2, 00:50 UTCJun 2, 14:00 UTC13h 10m -
2026-06-01 CXA8429 780051 Jun 1, 00:25 UTCJun 1, 06:25 UTC6h 0m -
2026-05-30 CXA8479 7805D6 May 30, 08:40 UTCMay 30, 13:55 UTC5h 15m -
2026-05-30 CES5744 7805DA May 30, 08:00 UTCMay 30, 08:20 UTC20m -
2026-05-30 RLH6578 7810CB May 30, 03:35 UTCMay 30, 03:45 UTC10m -
2026-05-30 CXA8429 7808D1 May 30, 00:05 UTCMay 30, 14:15 UTC14h 10m -
2026-05-29 RLH6578 781448 May 29, 13:55 UTCMay 29, 14:05 UTC10m -
2026-05-29 CXA8429 7806A6 May 29, 00:35 UTCMay 29, 08:45 UTC8h 10m -
2026-05-28 CES5744 7805BC May 28, 08:00 UTCMay 28, 08:15 UTC15m -
2026-05-27 RLH6578 7810CC May 27, 16:35 UTCMay 27, 16:55 UTC20m -
2026-05-27 CXA8429 7800AC May 27, 14:35 UTCMay 28, 06:15 UTC15h 40m -
2026-05-27 CXA8429 7800AC May 27, 05:59 UTCMay 28, 01:35 UTC19h 35m -
2026-05-27 CXA8429 7800AC May 27, 00:30 UTCMay 27, 14:35 UTC14h 6m -
2026-05-26 CXA8429 7800AC May 26, 13:54 UTCMay 27, 06:09 UTC16h 15m -
2026-05-24 CXA8429 780478 May 24, 01:30 UTCMay 24, 14:20 UTC12h 50m -
2026-05-23 CXA8479 780B63 May 23, 08:40 UTCMay 23, 14:15 UTC5h 35m -
2026-05-23 CES5744 78066B May 23, 05:15 UTCMay 23, 08:40 UTC3h 25m -
2026-05-19 CXA8429 7807A4 May 19, 00:45 UTCMay 19, 01:15 UTC30m -
2026-05-18 CXA8429 78047A May 18, 00:35 UTCMay 18, 14:20 UTC13h 45m -
2026-05-14 CXA8429 780B64 May 14, 00:45 UTCMay 14, 13:20 UTC12h 35m -
2026-05-13 CXA8429 780B64 May 13, 13:40 UTCMay 14, 09:20 UTC19h 40m -

FOC → KMG frequently asked

How long is the flight from FOC to KMG?
Average flight time on the FOC–KMG route is 8h 29m, covering approximately 311 km (193 mi).
What is the distance from FOC to KMG?
The great-circle distance from FOC to KMG is approximately 311 km (193 miles).
Which airlines fly from FOC to KMG?
4 airlines operate this route in our records: Xiamen Airlines, Lucky Air, China Eastern Airlines, Ruili Airlines.
How many flights per week from FOC to KMG?
We've observed ~2 flights per day on this route across our tracking data (70 total flights recorded).
Can I track FOC–KMG flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.