airlines Airline
DHL Air
ICAO · DHK IATA · D0
- Flights observed
- 1,599
- Fleet tracked
- 28
- Active routes
- 25
Top routes 25
| # | Route | Flights | Last seen |
|---|---|---|---|
| 1 | LEJ → EMA | 304 | 2026-05-29 |
| 2 | EMA → BRU | 133 | 2026-05-29 |
| 3 | EMA → LEJ | 106 | 2026-05-29 |
| 4 | LEJ → LAX | 70 | 2026-05-28 |
| 5 | EMA → HKG | 59 | 2026-05-28 |
| 6 | BRU → EMA | 45 | 2026-05-29 |
| 7 | EMA → BFS | 41 | 2026-05-29 |
| 8 | EMA → ALA | 41 | 2026-05-29 |
| 9 | LEJ → EDI | 38 | 2026-05-29 |
| 10 | LEJ → BAH | 37 | 2026-05-29 |
| 11 | EMA → ABZ | 34 | 2026-05-29 |
| 12 | BFS → EMA | 33 | 2026-05-29 |
| 13 | EMA → CVG | 32 | 2026-05-28 |
| 14 | LEJ → CVG | 29 | 2026-05-28 |
| 15 | CVG → LEJ | 29 | 2026-05-28 |
| 16 | LEJ → KEF | 28 | 2026-05-29 |
| 17 | EDI → LEJ | 28 | 2026-05-29 |
| 18 | BAH → HKG | 28 | 2026-05-29 |
| 19 | KEF → EMA | 27 | 2026-05-28 |
| 20 | LHR → LEJ | 27 | 2026-05-25 |
| 21 | ABZ → EMA | 26 | 2026-05-29 |
| 22 | JFK → EMA | 26 | 2026-05-29 |
| 23 | EMA → JFK | 24 | 2026-05-29 |
| 24 | CVG → BAH | 22 | 2026-05-24 |
| 25 | CVG → EMA | 21 | 2026-05-24 |
Fleet 28 aircraft
| Aircraft | Type | Flights | Last seen |
|---|---|---|---|
| G-DHLO | B763 BOEING 767-300 | 112 | 2026-05-29 |
| G-DHLS | B763 BOEING 767-300 | 109 | 2026-05-29 |
| G-DHLY | B77L BOEING 777-200LR | 107 | 2026-05-29 |
| G-DHLX | B77L BOEING 777-200LR | 105 | 2026-05-29 |
| G-DHLJ | B763 BOEING 767-300 | 105 | 2026-05-29 |
| G-DHLU | B77L BOEING 777-200LR | 103 | 2026-05-27 |
| G-DHLK | B763 BOEING 767-300 | 102 | 2026-05-29 |
| G-DHMD | B77L BOEING 777-200LR | 93 | 2026-05-29 |
| G-DHLW | B77L BOEING 777-200LR | 93 | 2026-05-29 |
| G-DHLR | B763 BOEING 767-300 | 92 | 2026-05-26 |
| G-DHLM | B763 BOEING 767-300 | 90 | 2026-05-29 |
| G-DHLV | B77L BOEING 777-200LR | 82 | 2026-05-16 |
| G-DHLE | B763 BOEING 767-300 | 82 | 2026-05-29 |
| G-DHMC | B77L BOEING 777-200LR | 80 | 2026-05-29 |
| G-BMRJ | B752 BOEING 757-200 | 53 | 2026-05-29 |
| G-BMRB | B752 BOEING 757-200 | 53 | 2026-05-29 |
| G-BMRD | B752 BOEING 757-200 | 41 | 2026-05-28 |
| G-DHLP | B763 BOEING 767-300 | 31 | 2026-05-29 |
| D-0381 | GLID Schempp-Hirth Janus cE | 27 | 2026-05-25 |
| G-BMRA | B752 BOEING 757-200 | 25 | 2026-05-05 |
| D-0897 | GLID Rolladen-Schneider LS8 a | 7 | 2026-05-25 |
| 407F52 | - | 1 | 2026-05-18 |
| 407F14 | - | 1 | 2026-05-01 |
| G-LUAS | F260 AERMACCHI SF-260 | 1 | 2026-05-04 |
| G-CIPW | A139 AGUSTA AW-139 | 1 | 2026-05-28 |
| 406724 | - | 1 | 2026-04-29 |
| G-LBAC | EV97 EVEKTRO EV-97 EuroStar | 1 | 2026-05-19 |
| D-0867 | GLID Schleicher ASK 13 | 1 | 2026-04-19 |
Recent flights last 25
| Date | Flight | Route | Aircraft |
|---|---|---|---|
| 2026-05-29 | DHK4AW | LEJ → EMA | 407EA1 |
| 2026-05-29 | DHK811 | LEJ → BAH | 4067A4 |
| 2026-05-29 | DHK376 | LHR → CVG | 400B4B |
| 2026-05-29 | DHK035 | LEJ → EMA | 408016 |
| 2026-05-29 | DHK036 | EMA → ALA | 4067A3 |
| 2026-05-29 | DHK076 | EMA → EMA | 407C8A |
| 2026-05-29 | DHK054 | EMA → BRU | 407DBF |
| 2026-05-29 | DHK2135 | EDI → LEJ | 400664 |
| 2026-05-29 | DHK800 | LEJ → EMA | 407EA1 |
| 2026-05-29 | DHK890 | BAH → HKG | 407EA0 |
| 2026-05-29 | DHK2507 | BFS → EMA | 400B4B |
| 2026-05-29 | DHK2877 | ABZ → EMA | 40066C |
| 2026-05-29 | DHK3997 | KEF → LEJ | 405F32 |
| 2026-05-29 | DHK803P | LEJ → EMA | 400B4B |
| 2026-05-29 | DHK053 | LEJ → EMA | 407CF7 |
| 2026-05-29 | DHK367 | JFK → EMA | 4067A3 |
| 2026-05-29 | DHK890 | BAH → HKG | 407EA0 |
| 2026-05-29 | DHK591 | LEJ → EMA | 407DBF |
| 2026-05-29 | DHK802P | EMA → LEJ | 400B4B |
| 2026-05-29 | DHK058 | EMA → EMA | 408142 |
| 2026-05-29 | DHK2876 | EMA → ABZ | 40066C |
| 2026-05-29 | DHK052 | EMA → BRU | 408143 |
| 2026-05-29 | DHK2506 | EMA → BFS | 400B4B |
| 2026-05-29 | DHK3998 | LEJ → KEF | 405F32 |
| 2026-05-29 | DHK2134 | LEJ → EDI | 400664 |
Fleet composition 28 aircraft
| Aircraft type | Count | Share |
|---|---|---|
| BOEING 767-300 | 8 | 29% |
| BOEING 777-200LR | 7 | 25% |
| BOEING 757-200 | 4 | 14% |
| Unknown | 3 | 11% |
| Schempp-Hirth Janus cE | 1 | 4% |
| Rolladen-Schneider LS8 a | 1 | 4% |
| AERMACCHI SF-260 | 1 | 4% |
| AGUSTA AW-139 | 1 | 4% |
Hub airports
DHL Air's most-used departure airports based on observed flights: LEJ, EMA, CVG, BRU, BFS .
About DHL Air
DHL Air operates under ICAO code DHK and IATA code D0. We've tracked 1,599 flights from this airline across 28 distinct aircraft and 25 active routes.
All data on this page is derived from live ADS-B broadcasts and is updated continuously. The flight numbers, fleet, and routes shown reflect what we've actually observed. Schedules and operational details may differ from what appears in the airline's official sources.
DHL Air frequently asked
What does the ICAO code DHK stand for?
DHK is the three-letter ICAO airline code for DHL Air. The two-letter IATA code is D0.
How many aircraft does DHL Air have?
We've tracked 28 distinct aircraft operating under DHL Air. Most common type: BOEING 767-300 (8 aircraft, 29% of fleet).
What airports does DHL Air fly from?
Top departure airports for DHL Air based on observed flights: LEJ, EMA, CVG, BRU, BFS.
What routes does DHL Air operate?
DHL Air operates 25 distinct routes serving 14 airports in our records. The full list is in the Top Routes table above.
How can I track DHL Air flights live?
The live tracker shows DHL Air's currently airborne aircraft. You can also search by individual flight number, tail number, or route.