route Route

CDG → YUL

4,903 km avg 5h 50m 4 airlines

Departure

CDG LFPG VFR

Charles de Gaulle International Airport

Paris (Roissy-en-France, Val-d'Oise), FR

Local time
11:37 GMT+2
Timezone
Europe/Paris
Type
Large Airport
Elevation
392 ft
Coordinates
49.0090, 2.5541

cloud Weather

Wind
250° / 9 kt
Visibility
6 SM
Ceiling
FEW 2,300 ft, FEW 3,000 ft, BKN 7,800 ft
Temp / Dew
19°C / 14°C
Altimeter
29.82 inHg
Wx
-SHRA

Obs: 2026-08-28T09:30:00.000Z

Raw METAR / TAF
METAR LFPG 280930Z 25009KT 9999 -SHRA FEW023 FEW030TCU BKN078 19/14 Q1010 TEMPO -SHRA SCT035TCU

TAF LFPG 280500Z 2806/2912 20010KT CAVOK TX24/2815Z TN16/2905Z TEMPO 2806/2817 4500 -SHRA SCT035TCU PROB40 TEMPO 2807/2810 18015G25KT 2500 TSRA BKN025CB PROB30 TEMPO 2812/2817 VRB15G25KT 3500 -TSRA BKN030CB BECMG 2902/2904 BKN020 TEMPO 2909/2912 4500 SHRA BKN013 BKN020TCU

flight Live Traffic

flight_takeoff 23 Departures
flight_land 38 Arrivals

Arrival

YUL CYUL VFR

Montreal / Pierre Elliott Trudeau International Airport

Montréal, CA

Local time
05:37 EDT
Timezone
America/Toronto
Type
Large Airport
Elevation
118 ft
Coordinates
45.4678, -73.7423

cloud Weather

Wind
240° / 6 kt
Visibility
15 SM
Ceiling
SCT 1,500 ft, BKN 4,500 ft, BKN 7,000 ft
Temp / Dew
20°C / 17°C
Altimeter
29.89 inHg

Obs: 2026-08-28T09:00:00.000Z

Raw METAR / TAF
METAR CYUL 280900Z 24006KT 15SM SCT015 BKN045 BKN070 20/17 A2989 RMK SF3SC3AC1 SLP124 DENSITY ALT 800FT

TAF CYUL 280900Z 2809/2912 26008KT P6SM SCT010 BKN050 TEMPO 2809/2810 6SM -RA -DZ BR SCT008 BKN010 OVC050 PROB30 2809/2810 5SM -RA -DZ BR BKN008 OVC010 FM281000 28006KT P6SM FEW020 BKN040 BECMG 2812/2814 28012KT FM282000 27012KT P6SM FEW040 BECMG 2823/2901 VRB03KT RMK NXT FCST BY 281200Z

flight Live Traffic

flight_takeoff 36 Departures
flight_land 27 Arrivals
Flights tracked
674 showing last 50
Avg duration
5h 50m
Distance
4,903 km

Live traffic

CDG → YUL. Live aircraft currently filed on this route.

Airlines 4

Airline Flights shown
Air France 17
Air Canada 17
Air Transat 13
United Airlines 2

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-07-26 AFR348F 39CF04 Jul 26, 17:00 UTCJul 26, 23:00 UTC6h 0m -
2026-07-26 AFR346 394A12 Jul 26, 15:20 UTCJul 26, 22:10 UTC6h 50m -
2026-07-26 ACA871 C0175A Jul 26, 12:35 UTCJul 26, 19:25 UTC6h 50m -
2026-07-26 AFR344 3949F4 Jul 26, 11:55 UTCJul 26, 18:50 UTC6h 55m -
2026-07-26 TSC111 C079A1 Jul 26, 10:35 UTCJul 26, 17:50 UTC7h 15m -
2026-07-26 AFR342T 39C420 Jul 26, 08:55 UTCJul 26, 15:45 UTC6h 50m -
2026-07-26 ACA875 C023B7 Jul 26, 08:30 UTCJul 26, 15:20 UTC6h 50m -
2026-07-26 TSC251 C07A14 Jul 26, 07:55 UTCJul 26, 15:05 UTC7h 10m -
2026-07-25 AFR348F 39CF0A Jul 25, 16:40 UTCJul 25, 23:25 UTC6h 45m -
2026-07-25 AFR346 394A0D Jul 25, 15:35 UTCJul 25, 22:10 UTC6h 35m -
2026-07-25 ACA871 C01759 Jul 25, 12:35 UTCJul 25, 19:05 UTC6h 30m -
2026-07-25 AFR344 3949F8 Jul 25, 12:25 UTCJul 25, 19:05 UTC6h 40m -
2026-07-25 TSC111 C079A1 Jul 25, 10:50 UTCJul 25, 17:50 UTC7h 0m -
2026-07-25 AFR342T 39C427 Jul 25, 09:05 UTCJul 25, 15:45 UTC6h 40m -
2026-07-25 ACA875 C01A61 Jul 25, 08:20 UTCJul 25, 14:55 UTC6h 35m -
2026-07-25 TSC251 C07A14 Jul 25, 07:55 UTCJul 25, 14:45 UTC6h 50m -
2026-07-24 AFR348F 39CF08 Jul 24, 16:50 UTCJul 24, 23:30 UTC6h 40m -
2026-07-24 AFR346 3965A5 Jul 24, 15:35 UTCJul 24, 22:20 UTC6h 45m -
2026-07-24 ACA871 C0175A Jul 24, 12:35 UTCJul 24, 19:20 UTC6h 45m -
2026-07-24 AFR344 3949ED Jul 24, 11:55 UTCJul 24, 18:50 UTC6h 55m -
2026-07-24 TSC111 C07A14 Jul 24, 10:45 UTCJul 24, 18:00 UTC7h 15m -
2026-07-24 ACA875 C023B7 Jul 24, 08:30 UTCJul 24, 15:05 UTC6h 35m -
2026-07-24 TSC251 C07993 Jul 24, 08:05 UTCJul 24, 15:05 UTC7h 0m -
2026-07-23 AFR348F 3949F7 Jul 23, 16:55 UTCJul 23, 23:55 UTC7h 0m -
2026-07-23 AFR346 394A17 Jul 23, 15:20 UTCJul 23, 22:05 UTC6h 45m -
2026-07-23 ACA871 C01A61 Jul 23, 12:50 UTCJul 23, 19:30 UTC6h 40m -
2026-07-23 AFR344 3949EC Jul 23, 12:00 UTCJul 23, 18:55 UTC6h 55m -
2026-07-23 TSC111 C06A7D Jul 23, 10:30 UTCJul 23, 17:35 UTC7h 5m -
2026-07-23 ACA875 C0175A Jul 23, 08:30 UTCJul 23, 09:45 UTC1h 15m -
2026-07-23 ACA875 C0175A Jul 23, 08:25 UTCJul 23, 14:57 UTC6h 32m +12m
2026-07-23 ACA875 C0175A Jul 23, 08:25 UTCJul 23, 14:53 UTC6h 28m +14m
2026-07-23 TSC251 C06A7F Jul 23, 07:50 UTCJul 23, 14:55 UTC7h 5m -
2026-07-22 UAL8121 A75966 Jul 22, 23:40 UTCJul 23, 02:40 UTC3h 0m -
2026-07-22 UAL8121 A75966 Jul 22, 22:32 UTCJul 23, 02:38 UTC4h 6m -76m
2026-07-22 AFR346 394A17 Jul 22, 15:35 UTCJul 22, 22:30 UTC6h 55m -
2026-07-22 ACA875 C023BD Jul 22, 14:00 UTCJul 22, 15:15 UTC1h 15m -
2026-07-22 ACA871 C01A7D Jul 22, 12:45 UTCJul 22, 19:40 UTC6h 55m -
2026-07-22 AFR344 3949E3 Jul 22, 12:15 UTCJul 22, 19:15 UTC7h 0m -
2026-07-22 TSC111 C079A1 Jul 22, 11:10 UTCJul 22, 18:25 UTC7h 15m -
2026-07-21 ACA871 C01753 Jul 21, 12:50 UTCJul 21, 19:40 UTC6h 50m -
2026-07-21 AFR344 3965A9 Jul 21, 12:05 UTCJul 21, 18:55 UTC6h 50m -
2026-07-21 TSC111 C079A1 Jul 21, 10:40 UTCJul 21, 17:45 UTC7h 5m -
2026-07-21 AFR342T 39C426 Jul 21, 09:05 UTCJul 21, 15:55 UTC6h 50m -
2026-07-21 ACA875 C01A7D Jul 21, 08:35 UTCJul 21, 15:25 UTC6h 50m -
2026-07-21 ACA2401 C05EE1 Jul 21, 02:15 UTCJul 21, 02:20 UTC5m -
2026-07-20 TSC711 C07721 Jul 20, 23:40 UTCJul 21, 00:40 UTC1h 0m -
2026-07-20 TSC511 C07A0F Jul 20, 22:50 UTCJul 20, 23:45 UTC55m -
2026-07-20 ACA2401 C05EE1 Jul 20, 21:10 UTCJul 20, 22:10 UTC1h 0m -
2026-07-20 ACA2401 C05EE1 Jul 20, 21:10 UTCJul 21, 01:59 UTC4h 49m -8m
2026-07-20 TSC111 C079A1 Jul 20, 17:00 UTCJul 20, 17:45 UTC45m -

CDG → YUL frequently asked

How long is the flight from CDG to YUL?
Average flight time on the CDG–YUL route is 5h 50m, covering approximately 4,903 km (3,045 mi).
What is the distance from CDG to YUL?
The great-circle distance from CDG to YUL is approximately 4,903 km (3,045 miles).
Which airlines fly from CDG to YUL?
4 airlines operate this route in our records: Air France, Air Canada, Air Transat, United Airlines.
How many flights per week from CDG to YUL?
We've observed ~7 flights per day on this route across our tracking data (674 total flights recorded).
Can I track CDG–YUL flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.