flight_takeoff Flight

JBU1229

Operated by JBU

Live map

Live map filtered to JBU1229. Shown when the flight is currently airborne.

Route airports View route page →

Departure

EWR KEWR VFR

Newark Liberty International Airport

Newark, US

Local time
08:50 EDT
Timezone
America/New_York
Type
Large Airport
Elevation
18 ft
Coordinates
40.6894, -74.1705

cloud Weather

Wind
320° / 20G30 kt
Visibility
10 SM
Ceiling
FEW 4,000 ft, SCT 5,000 ft, SCT 8,000 ft
Temp / Dew
14°C / 2°C
Altimeter
29.82 inHg

Obs: 2026-05-30T11:51:00.000Z

Raw METAR / TAF
METAR KEWR 301151Z 32020G30KT 10SM FEW040 SCT050 SCT080 14/02 A2982 RMK AO2 PK WND 31033/1132 SLP096 T01390022 10200 20122 51022 $

TAF KEWR 301122Z 3012/3118 33026G34KT P6SM FEW040 BKN100 FM302100 36019G29KT P6SM SCT050 SCT100 FM302300 01015G25KT P6SM FEW050 FEW100 FM310100 01009KT P6SM SKC FM310400 35006KT P6SM SKC FM310600 32005KT P6SM SKC

flight Live Traffic

flight_takeoff 222 Departures
flight_land 196 Arrivals

Arrival

CUN MMUN VFR

Cancún International Airport

Cancún, MX

Local time
07:50 EST
Timezone
America/Cancun
Type
Large Airport
Elevation
22 ft
Coordinates
21.0408, -86.8735

cloud Weather

Wind
150° / 9 kt
Visibility
6 SM
Ceiling
FEW 1,500 ft, BKN 8,000 ft, OVC 20,000 ft
Temp / Dew
29°C / 25°C
Altimeter
29.90 inHg

Obs: 2026-05-30T11:51:00.000Z

Raw METAR / TAF
METAR MMUN 301151Z 15009KT 6SM FEW015 BKN080 OVC200 29/25 A2990 RMK SLP127 52008 904 8/232 HZ

TAF COR MMUN 301215Z 3012/3112 16010KT 6SM HZ SCT015 BKN100 TX31/3020Z TN28/3012Z TEMPO 3012/3016 4SM RA BKN015CB FM301700 08010KT P6SM SCT015 BKN100 TEMPO 3102/3106 5SM TSRA BKN015CB

flight Live Traffic

flight_takeoff 70 Departures
flight_land 108 Arrivals

Recent history last 30

DateAircraftRouteTakeoffLandingDurationDep ΔArr Δ
2026-05-30 A770A2 EWR → CUN May 30, 11:25 UTCMay 30, 12:30 UTC1h 5m - -
2026-05-29 A71DED EWR → CUN May 29, 11:25 UTCMay 29, 15:00 UTC3h 35m - -
2026-05-28 A9C5C5 EWR → CUN May 28, 11:25 UTCMay 29, 11:15 UTC23h 50m +13m +34m
2026-05-28 A9C5C5 EWR → CUN May 28, 11:30 UTCMay 28, 15:00 UTC3h 30m - -
2026-05-27 AA7C64 EWR → CUN May 27, 11:23 UTCMay 28, 11:00 UTC23h 37m +11m +22m
2026-05-26 AB4F5D EWR → CUN May 26, 11:24 UTCMay 26, 15:05 UTC3h 40m - -
2026-05-23 A98445 EWR → CUN May 23, 11:30 UTCMay 23, 14:55 UTC3h 25m - -
2026-05-22 A8A3CE EWR → CUN May 22, 11:35 UTCMay 22, 15:00 UTC3h 25m - -
2026-05-21 A8A3CE EWR → CUN May 21, 11:25 UTCMay 22, 04:50 UTC17h 26m +13m +849m
2026-05-20 A781D7 EWR → CUN May 20, 11:40 UTCMay 20, 14:55 UTC3h 15m - -
2026-05-19 A78CFC EWR → CUN May 19, 11:40 UTCMay 19, 14:55 UTC3h 15m - -
2026-05-18 AB355C EWR → CUN May 18, 11:40 UTCMay 18, 15:00 UTC3h 20m - -
2026-05-17 A7DE53 EWR → CUN May 17, 11:30 UTCMay 17, 14:55 UTC3h 25m - -
2026-05-16 A87C4F EWR → CUN May 16, 11:35 UTCMay 16, 14:55 UTC3h 20m - -
2026-05-13 A8712A EWR → CUN May 13, 11:40 UTCMay 13, 15:10 UTC3h 30m - -
2026-05-13 A8712A EWR → CUN May 13, 11:39 UTCMay 13, 20:05 UTC8h 27m +13m +29m
2026-05-12 A7A1E8 EWR → CUN May 12, 11:35 UTCMay 12, 20:10 UTC8h 35m - -
2026-05-11 A883BD EWR → CUN May 11, 11:40 UTCMay 11, 20:20 UTC8h 40m - -
2026-05-10 A86605 EWR → CUN May 10, 11:30 UTCMay 10, 19:50 UTC8h 20m - -
2026-05-09 A80D40 EWR → CUN May 9, 11:40 UTCMay 9, 19:55 UTC8h 15m - -
2026-05-08 A87C4F EWR → CUN May 8, 11:40 UTCMay 8, 20:20 UTC8h 40m - -
2026-05-05 A894F2 EWR → CUN May 5, 11:40 UTCMay 5, 14:10 UTC2h 30m - -
2026-05-05 A894F2 EWR → CUN May 5, 11:36 UTCMay 6, 00:46 UTC13h 10m +11m +41m
2026-05-03 A98F6A EWR → CUN May 3, 11:35 UTCMay 3, 15:30 UTC3h 55m - -
2026-05-01 AA4D77 EWR → CUN May 1, 11:37 UTCMay 2, 05:00 UTC17h 24m +12m +33m
2026-04-30 A7456C EWR → CUN Apr 30, 11:45 UTCApr 30, 15:00 UTC3h 15m - -
2026-04-30 A7456C EWR → CUN Apr 30, 11:45 UTCMay 1, 01:15 UTC13h 30m +20m +35m
2026-04-28 AA589C EWR → CUN Apr 28, 12:25 UTCApr 28, 15:50 UTC3h 25m - -
2026-04-27 A7E20A EWR → CUN Apr 27, 11:50 UTCApr 27, 15:15 UTC3h 25m - -
2026-04-26 A6CB48 EWR → CUN Apr 26, 11:35 UTCApr 26, 15:00 UTC3h 25m - -

Performance history

Flights tracked
52 showing last 30
Avg arrival delay
+149m
On-time arrival
0% 0% on time
Aircraft used
24

Monthly activity 2 months

Month Flights tracked
May 2026 25
April 2026 27

JBU1229 frequently asked

Where does flight JBU1229 fly?
JBU1229 (JBU) flies from EWR to CUN. View the full route page.
How long is flight JBU1229?
Based on observed flights, JBU1229 takes on average 7h 17m from takeoff to landing.
How often does JBU1229 fly?
JBU1229 has been observed flying daily in our tracking data. We've recorded 52 flights under this callsign.
Is flight JBU1229 usually on time?
Across recent flights, JBU1229 arrives with an average 149-minute delay. 0% of flights arrive within 15 minutes of schedule.
What aircraft operates flight JBU1229?
JBU1229 has been operated by 24 different aircraft in our records. Tail numbers are listed in the recent history below.
Can I track JBU1229 live?
Yes. When JBU1229 is currently airborne, the live tracker map above shows its real-time position from ADS-B broadcasts. If the map is empty, the flight is not currently in the air.