route Route

LAX → PVG

10,415 km avg 17h 43m 2 airlines

Departure

LAX KLAX VFR

Los Angeles International Airport

Los Angeles, US

Local time
23:36 PDT
Timezone
America/Los_Angeles
Type
Large Airport
Elevation
125 ft
Coordinates
33.9425, -118.4080

cloud Weather

Wind
240° / 4 kt
Visibility
10 SM
Ceiling
FEW 800 ft, SCT 19,000 ft
Temp / Dew
20°C / 18°C
Altimeter
29.98 inHg

Obs: 2026-07-14T05:53:00.000Z

Raw METAR / TAF
METAR KLAX 140553Z 24004KT 10SM FEW008 SCT190 20/18 A2998 RMK AO2 SLP150 T02000178 10233 20200 51016 $

TAF KLAX 140536Z 1406/1512 25005KT P6SM SCT200 FM141000 VRB03KT P6SM OVC006 FM141700 26006KT P6SM SCT008 FM141900 26012KT P6SM SCT250 FM150300 26008KT P6SM SCT250 FM150500 24005KT P6SM BKN008 FM151000 VRB03KT P6SM OVC006

warning FAA Advisories

  • Closed: !LAX 05/277 LAX AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR CTC ATLANTIC AVIATION 310-258-9884 OR SIGNATURE AVIATION 310-410-9605 2605271826-2705281600 (May 27 at 18:26 UTC. – May 28 at 16:00 UTC.)

flight Live Traffic

flight_takeoff 466 Departures
flight_land 500 Arrivals

Arrival

PVG ZSPD VFR

Shanghai Pudong International Airport

Shanghai (Pudong), CN

Local time
14:36 GMT+8
Timezone
Asia/Shanghai
Type
Large Airport
Elevation
13 ft
Coordinates
31.1434, 121.8050

cloud Weather

Wind
200° / 12 kt
Visibility
6 SM
Ceiling
CAVOK
Temp / Dew
36°C / 26°C
Altimeter
29.62 inHg

Obs: 2026-07-14T06:00:00.000Z

Raw METAR / TAF
METAR ZSPD 140600Z 20006MPS CAVOK 36/26 Q1003 NOSIG

TAF ZSPD 140303Z 1406/1512 20004MPS 8000 SCT020 TX36/1406Z TX34/1506Z TN28/1421Z

flight Live Traffic

flight_takeoff 14 Departures
flight_land 19 Arrivals
Flights tracked
827 showing last 50
Avg duration
17h 43m
Distance
10,415 km

Live traffic

LAX → PVG. Live aircraft currently filed on this route.

Airlines 2

Airline Flights shown
China Cargo Airlines 29
Air China Cargo 4

Other connections

More destinations from LAX

More origins to PVG

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-07-12 UAL198 A09FC4 Jul 12, 20:31 UTCJul 13, 09:23 UTC12h 52m -16m
2026-07-12 DAL39 A66CF7 Jul 12, 19:38 UTCJul 13, 07:58 UTC12h 20m +18m
2026-07-12 UAL198 A31A76 Jul 12, 01:01 UTCJul 12, 13:21 UTC12h 20m +8m
2026-07-10 UAL198 A2CB12 Jul 10, 20:31 UTCJul 11, 09:54 UTC13h 23m +15m
2026-07-09 UAL198 A18CBB Jul 9, 20:31 UTCJul 10, 09:11 UTC12h 40m +18m
2026-07-08 UAL198 A254DD Jul 8, 20:31 UTCJul 9, 09:27 UTC12h 56m +8m
2026-07-07 UAL198 A31A76 Jul 7, 20:31 UTCJul 8, 09:22 UTC12h 51m +9m
2026-07-07 CKK224 781A1F Jul 7, 10:00 UTCJul 8, 07:05 UTC21h 5m -
2026-07-06 UAL198 A2CB9E Jul 6, 20:56 UTCJul 7, 09:36 UTC12h 40m -2m
2026-07-06 CKK224 781E8A Jul 6, 10:05 UTCJul 6, 22:25 UTC12h 20m -
2026-07-05 DAL39 A66CF7 Jul 5, 20:01 UTCJul 6, 08:45 UTC12h 44m +3m
2026-07-05 CKK224 782377 Jul 5, 10:15 UTCJul 6, 05:20 UTC19h 5m -
2026-07-04 CKK224 781EBB Jul 4, 10:50 UTCJul 5, 05:40 UTC18h 50m -
2026-07-04 CKK224 781EBB Jul 4, 10:35 UTCJul 5, 05:40 UTC19h 5m -
2026-07-03 DAL39 A748BC Jul 3, 20:08 UTCJul 4, 09:03 UTC12h 55m +11m
2026-07-03 CKK224 782240 Jul 3, 20:05 UTCJul 4, 18:05 UTC22h 0m -
2026-07-03 CKK224 782240 Jul 3, 19:30 UTCJul 4, 18:00 UTC22h 30m -
2026-07-03 CKK224 782240 Jul 3, 09:20 UTCJul 3, 21:40 UTC12h 20m -
2026-07-02 UAL198 A2A3D2 Jul 2, 20:46 UTCJul 3, 09:53 UTC13h 7m -2m
2026-07-02 CKK224 781E2A Jul 2, 10:50 UTCJul 3, 08:25 UTC21h 35m -
2026-07-01 DAL39 A66CF7 Jul 1, 18:59 UTCJul 2, 08:15 UTC13h 16m +2m
2026-07-01 CKK224 781EBB Jul 1, 09:30 UTCJul 2, 05:20 UTC19h 50m -
2026-06-30 CKK224 781ED4 Jun 30, 09:05 UTCJul 1, 05:35 UTC20h 30m -
2026-06-29 UAL198 A2A3D2 Jun 29, 20:31 UTCJun 30, 09:48 UTC13h 17m +18m
2026-06-29 CKK224 781A1F Jun 29, 13:49 UTCJun 30, 10:10 UTC20h 20m -
2026-06-29 CKK224 781A1F Jun 29, 12:45 UTCJun 30, 10:10 UTC21h 25m -
2026-06-29 CKK224 781A1F Jun 29, 09:50 UTCJun 30, 09:45 UTC23h 56m -
2026-06-29 CKK224 781A1F Jun 29, 09:29 UTCJun 29, 21:39 UTC12h 10m -
2026-06-28 DAL39 A75DA8 Jun 28, 18:45 UTCJun 29, 08:12 UTC13h 27m +20m
2026-06-28 CKK224 7805DC Jun 28, 09:30 UTCJun 29, 09:00 UTC23h 30m -
2026-06-27 CKK224 781D8D Jun 27, 09:19 UTCJun 28, 05:09 UTC19h 50m -
2026-06-26 DAL39 A75DA8 Jun 26, 19:00 UTCJun 27, 08:27 UTC13h 27m +10m
2026-06-26 CKK224 782277 Jun 26, 09:50 UTCJun 27, 06:44 UTC20h 55m -
2026-06-26 CKK224 782277 Jun 26, 09:30 UTCJun 27, 06:44 UTC21h 15m -
2026-06-25 CAO1060 780BB8 Jun 25, 14:04 UTCJun 26, 12:00 UTC21h 55m -
2026-06-25 CAO1060 780BB8 Jun 25, 12:54 UTCJun 26, 12:00 UTC23h 5m -
2026-06-25 CAO1060 780BB8 Jun 25, 10:04 UTCJun 26, 06:04 UTC20h 0m -
2026-06-25 CAO1060 780BB8 Jun 25, 09:50 UTCJun 26, 06:04 UTC20h 15m -
2026-06-25 CKK224 781A1F Jun 25, 09:40 UTCJun 25, 22:14 UTC12h 35m -
2026-06-24 DAL39 A76516 Jun 24, 19:01 UTCJun 25, 08:16 UTC13h 15m on time
2026-06-24 CKK224 781EBB Jun 24, 14:50 UTCJun 25, 09:40 UTC18h 50m -
2026-06-24 CKK224 781EBB Jun 24, 13:14 UTCJun 25, 09:40 UTC20h 25m -
2026-06-24 CKK224 781EBB Jun 24, 10:49 UTCJun 25, 09:40 UTC22h 50m -
2026-06-24 CKK224 781EBB Jun 24, 09:09 UTCJun 25, 08:45 UTC23h 35m -
2026-06-23 UAL198 A31A57 Jun 23, 20:31 UTCJun 24, 09:24 UTC12h 53m +8m
2026-06-23 CKK224 782377 Jun 23, 12:35 UTCJun 24, 11:45 UTC23h 10m -
2026-06-23 CKK224 782377 Jun 23, 09:49 UTCJun 24, 09:45 UTC23h 55m -
2026-06-23 CKK224 782377 Jun 23, 09:29 UTCJun 24, 07:44 UTC22h 15m -
2026-06-22 CKK224 7805DD Jun 22, 15:20 UTCJun 23, 10:44 UTC19h 25m -
2026-06-22 CKK224 7805DD Jun 22, 13:59 UTCJun 23, 10:44 UTC20h 45m -

LAX → PVG frequently asked

How long is the flight from LAX to PVG?
Average flight time on the LAX–PVG route is 17h 43m, covering approximately 10,415 km (6,468 mi).
What is the distance from LAX to PVG?
The great-circle distance from LAX to PVG is approximately 10,415 km (6,468 miles).
Which airlines fly from LAX to PVG?
2 airlines operate this route in our records: China Cargo Airlines, Air China Cargo.
How many flights per week from LAX to PVG?
We've observed ~3 flights per day on this route across our tracking data (827 total flights recorded).
Can I track LAX–PVG flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.