route Route

ICN → AMS

6,531 km avg 6h 41m 2 airlines

Departure

ICN RKSI VFR

Incheon International Airport

Seoul, KR

Local time
09:15 GMT+9
Timezone
Asia/Seoul
Type
Large Airport
Elevation
23 ft
Coordinates
37.4691, 126.4510

cloud Weather

Wind
310° / 5 kt
Visibility
6 SM
Ceiling
CAVOK
Temp / Dew
24°C / 18°C
Altimeter
29.68 inHg

Obs: 2026-06-03T00:00:00.000Z

Raw METAR / TAF
METAR RKSI 030000Z 31005KT CAVOK 24/18 Q1005 NOSIG

TAF RKSI 022300Z 0300/0406 34006KT 6000 NSC TX27/0306Z TN18/0321Z TX26/0406Z BECMG 0302/0304 26010KT BECMG 0312/0314 20005KT 4000 BR FEW005 BECMG 0316/0318 13005KT 2000 BKN003 TEMPO 0319/0321 16005KT 0800 FG BECMG 0400/0402 26008KT 6000 NSW SCT035

flight Live Traffic

flight_takeoff 19 Departures
flight_land 36 Arrivals

Arrival

AMS EHAM VFR

Amsterdam Airport Schiphol

Amsterdam, NL

Local time
02:15 GMT+2
Timezone
Europe/Amsterdam
Type
Large Airport
Elevation
-11 ft
Coordinates
52.3086, 4.7639

cloud Weather

Wind
230° / 9 kt
Visibility
6 SM
Ceiling
FEW 1,800 ft
Temp / Dew
14°C / 12°C
Altimeter
29.65 inHg

Obs: 2026-06-02T23:55:00.000Z

Raw METAR / TAF
METAR EHAM 022355Z 23009KT 9999 FEW018 14/12 Q1004 NOSIG

TAF EHAM 022301Z 0300/0406 22010KT 9999 FEW015 PROB40 TEMPO 0301/0306 6000 SHRA BKN014 SCT017CB BECMG 0302/0305 26012KT PROB40 TEMPO 0306/0308 BKN014 BECMG 0309/0312 24015G25KT PROB30 TEMPO 0310/0317 7000 -SHRA SCT018TCU BECMG 0315/0318 19015G25KT -RA BKN017 PROB40 TEMPO 0317/0322 6000 RA -SHRA BKN012 FEW018TCU BECMG 0319/0322 21014KT NSW SCT025 PROB40 TEMPO 0403/0406 23018G28KT 6000 SHRA SCT018CB

flight Live Traffic

flight_takeoff 13 Departures
flight_land 29 Arrivals
Flights tracked
161 showing last 50
Avg duration
6h 41m
Distance
6,531 km

Live traffic

ICN → AMS. Live aircraft currently filed on this route.

Airlines 2

Airline Flights shown
KLM Royal Dutch Airlines 33
Korean Air 17

Other connections

More destinations from ICN

More origins to AMS

Recent flights last 50

DateFlightAircraftTakeoffLandingDurationArr Δ
2026-06-02 KLM856 48436F Jun 2, 14:45 UTCJun 2, 23:35 UTC8h 50m -
2026-06-02 KLM856 48436F Jun 2, 13:35 UTCJun 2, 13:55 UTC20m -
2026-06-02 KAL925 71BF83 Jun 2, 12:00 UTCJun 2, 16:50 UTC4h 50m -
2026-06-02 KAL925 71BF83 Jun 2, 03:25 UTCJun 2, 03:40 UTC15m -
2026-06-01 KLM856 485788 Jun 1, 22:05 UTCJun 2, 02:50 UTC4h 45m -
2026-06-01 KLM856 485788 Jun 1, 13:40 UTCJun 1, 13:55 UTC15m -
2026-06-01 KAL925 71C210 Jun 1, 03:40 UTCJun 1, 17:00 UTC13h 20m -
2026-06-01 KLM846 485344 Jun 1, 01:35 UTCJun 1, 13:10 UTC11h 35m -
2026-05-31 KLM856 485342 May 31, 13:35 UTCJun 1, 02:50 UTC13h 15m -
2026-05-31 KAL925 71C208 May 31, 12:00 UTCMay 31, 16:55 UTC4h 55m -
2026-05-30 KLM856 485785 May 30, 14:55 UTCMay 31, 01:11 UTC10h 16m -
2026-05-30 KLM856 485785 May 30, 13:40 UTCMay 30, 14:00 UTC20m -
2026-05-30 KAL925 71C218 May 30, 03:10 UTCMay 30, 16:55 UTC13h 45m -
2026-05-29 KLM856 485344 May 29, 15:05 UTCMay 30, 03:00 UTC11h 55m -
2026-05-29 KLM856 485344 May 29, 13:50 UTCMay 29, 14:05 UTC15m -
2026-05-29 KAL925 71C274 May 29, 05:15 UTCMay 29, 17:30 UTC12h 15m -
2026-05-29 KAL925 71C274 May 29, 03:55 UTCMay 29, 04:10 UTC15m -
2026-05-29 KLM846 485345 May 29, 02:35 UTCMay 29, 14:30 UTC11h 55m -
2026-05-28 KLM856 485343 May 28, 14:50 UTCMay 29, 03:05 UTC12h 15m -
2026-05-28 KLM856 485343 May 28, 13:35 UTCMay 28, 13:50 UTC15m -
2026-05-28 KAL925 71C218 May 28, 04:40 UTCMay 28, 17:05 UTC12h 25m -
2026-05-28 KAL925 71C218 May 28, 03:25 UTCMay 28, 03:40 UTC15m -
2026-05-27 KLM856 485788 May 27, 15:00 UTCMay 28, 03:05 UTC12h 5m -
2026-05-27 KLM856 485788 May 27, 13:50 UTCMay 27, 14:10 UTC20m -
2026-05-27 KLM846 4851AE May 27, 02:34 UTCMay 27, 14:25 UTC11h 50m -
2026-05-26 KLM856 4851B0 May 26, 13:45 UTCMay 27, 02:59 UTC13h 15m -
2026-05-26 KAL925 71BF82 May 26, 04:24 UTCMay 26, 16:10 UTC11h 45m -
2026-05-26 KAL925 71BF82 May 26, 03:15 UTCMay 26, 03:35 UTC20m -
2026-05-25 KLM856 485789 May 25, 14:50 UTCMay 26, 02:55 UTC12h 5m -
2026-05-25 KLM856 485789 May 25, 13:40 UTCMay 25, 14:00 UTC20m -
2026-05-25 KAL925 71C274 May 25, 03:25 UTCMay 25, 13:10 UTC9h 45m -
2026-05-25 KLM856 485785 May 25, 01:55 UTCMay 25, 02:45 UTC50m -
2026-05-25 KLM846 4851B0 May 25, 01:55 UTCMay 25, 13:30 UTC11h 35m -
2026-05-24 KLM856 485785 May 24, 13:45 UTCMay 24, 14:00 UTC15m -
2026-05-24 KAL925 71C210 May 24, 08:40 UTCMay 24, 16:15 UTC7h 35m -
2026-05-24 KAL925 71C210 May 24, 03:15 UTCMay 24, 03:30 UTC15m -
2026-05-23 KLM856 485345 May 23, 22:05 UTCMay 24, 02:40 UTC4h 35m -
2026-05-23 KLM856 485345 May 23, 13:40 UTCMay 23, 14:00 UTC20m -
2026-05-23 KAL925 71C209 May 23, 03:30 UTCMay 23, 16:30 UTC13h 0m -
2026-05-22 KLM856 4851B1 May 22, 19:10 UTCMay 23, 03:00 UTC7h 49m -
2026-05-22 KLM856 4851B1 May 22, 13:50 UTCMay 22, 14:05 UTC15m -
2026-05-22 KLM846 485342 May 22, 02:45 UTCMay 22, 14:25 UTC11h 40m -
2026-05-21 KLM856 485789 May 21, 19:00 UTCMay 22, 02:50 UTC7h 50m -
2026-05-21 KLM856 485789 May 21, 13:40 UTCMay 21, 13:55 UTC15m -
2026-05-21 KAL925 71C208 May 21, 04:50 UTCMay 21, 17:00 UTC12h 10m -
2026-05-21 KAL925 71C208 May 21, 03:35 UTCMay 21, 03:50 UTC15m -
2026-05-20 KLM856 4851B0 May 20, 15:00 UTCMay 21, 02:50 UTC11h 50m -
2026-05-20 KLM856 4851B0 May 20, 13:40 UTCMay 20, 14:00 UTC20m -
2026-05-20 KLM846 485789 May 20, 02:40 UTCMay 20, 14:10 UTC11h 31m -
2026-05-19 KLM856 485788 May 19, 14:50 UTCMay 20, 02:45 UTC11h 55m -

ICN → AMS frequently asked

How long is the flight from ICN to AMS?
Average flight time on the ICN–AMS route is 6h 41m, covering approximately 6,531 km (4,056 mi).
What is the distance from ICN to AMS?
The great-circle distance from ICN to AMS is approximately 6,531 km (4,056 miles).
Which airlines fly from ICN to AMS?
2 airlines operate this route in our records: KLM Royal Dutch Airlines, Korean Air.
How many flights per week from ICN to AMS?
We've observed ~3 flights per day on this route across our tracking data (161 total flights recorded).
Can I track ICN–AMS flights live?
Yes. The live tracker map above shows aircraft currently flying this route, filtered by departure and arrival airport.